SAP table HUPAST_T (Packing Station Profile)
SAP table HUPAST_T has 2 primary key fields being CLIENT,PACKING_STATION.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| PACKING_STATION | Name of Packing Station Profile | CHAR | 20 | 0 | HUM_PROFILE | ||
| TERMINAL | User's Terminal | CHAR | 80 | 0 | KVSTERMK | ||
| KIND_OF_PACKING | Type of Packing Station: for Deliveries, Non-Assigned HUs,.. | CHAR | 1 | 0 | HUM_PASTTYPE | ||
| PLANT | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
| STGE_LOC | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |
| HU_STGE_LOC | Storage location to which stock is to be transferred | CHAR | 4 | 0 | T001L | VV_LGORT | |
| STGE_TYPE | Storage Type | CHAR | 3 | 0 | * | LGTYP | |
| STGE_BIN | Storage Bin | CHAR | 10 | 0 | * | LGPLA | |
| HU_PRINTER_HU | Spool: Output device | CHAR | 4 | 0 | * | RSPOPNAME | |
| PRINTER_DELIVERY | Spool: Output device | CHAR | 4 | 0 | * | RSPOPNAME | |
| POST_GOODS | Indicator for Posting GI/GR for In/Outbnd Dlvs at PackStatn | CHAR | 1 | 0 | HUM_XFELDWA | ||
| DEFAULT_PACKMAT | Packaging Materials | CHAR | 40 | 0 | MARA | VHILM | |
| EX_NUMBER | Indicator: Create HU by Assigning External Numbers? | CHAR | 1 | 0 | HUM_XFELDEXTERN | ||
| BUTTON_WEIGHT | Indicator for Weighing at Packing Station Using Button | CHAR | 1 | 0 | HUM_XFELDSCALE | ||
| RFC_FOR_SCALE | RFC Destination for a Scale | CHAR | 32 | 0 | RFCDES | HUM_RFCDEST | |
| NAME_OF_SCALE | Name of the Scale that Is To Be Used at Packing Station | CHAR | 10 | 0 | HUM_SCALENAME | ||
| NO_MATERIAL_GRID | Indicator If Grid or Table Control Is Used at Packing Statn | CHAR | 1 | 0 | HUM_XFELDGRID | ||
| PROP_QUANTITY | Quantity Proposal for Packing Station | CHAR | 1 | 0 | HUM_XFELDQUAN | ||
| HU_PRINTER_PROF | Description of Print Profile | CHAR | 10 | 0 | LEDPROAPL | DRUCK_PROFIL_ID | |
| LGNUM | Warehouse Number | CHAR | 3 | 0 | T300 | LEINT_LGNUM | |
| WCSEQ | Work Center Sequence | NUMC | 5 | 0 | LXVAS_WCSEQ |
HUPAST_T foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 HUPAST_T | CLIENT | T000 | Clients | MANDT |
| 1 HUPAST_T | DEFAULT_PACKMAT | MARA | General Material Data | MATNR |
| 0 HUPAST_T | HU_PRINTER_PROF | LEDPROAPL | Assignment of Profiles to Various Applications | MANDT |
| 0 HUPAST_T | HU_PRINTER_PROF | LEDPROAPL | Assignment of Profiles to Various Applications | KAPPL |
| 1 HUPAST_T | HU_STGE_LOC | T001L | Storage Locations | MANDT |
| 1 HUPAST_T | HU_STGE_LOC | T001L | Storage Locations | WERKS |
| 0 HUPAST_T | LGNUM | T300 | WM Warehouse Numbers | MANDT |
| 0 HUPAST_T | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
| 1 HUPAST_T | PLANT | T001W | Plants/Branches | MANDT |
| 1 HUPAST_T | PLANT | T001W | Plants/Branches | WERKS |
| 0 HUPAST_T | STGE_LOC | T001L | Storage Locations | MANDT |
| 0 HUPAST_T | STGE_LOC | T001L | Storage Locations | WERKS |