SAP table IIKPF (Import of IKPF for FM physical inventory)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
IBLNR | Physical Inventory Document | CHAR | 10 | 0 | IBLNR | ||||||
GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||
VGART | Transaction/Event Type | CHAR | 2 | 0 | T158V | VGART | |||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||
GIDAT | Planned Date of Inventory Count | DATS | 8 | 0 | GIDAT | ||||||
ZLDAT | Date of Last Count | DATS | 8 | 0 | DZLDAT | ||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||
MONAT | Fiscal period | NUMC | 2 | 0 | MONAT | ||||||
USNAM | User Name | CHAR | 12 | 0 | * | USNAM | |||||
SPERR | Posting Block Due to Physical Inventory | CHAR | 1 | 0 | ISPER | ||||||
ZSTAT | Count Status | CHAR | 1 | 0 | DZSTAT | ||||||
DSTAT | Status of Adjustment Posting (Inventory Differences) | CHAR | 1 | 0 | DSTAT | ||||||
XBLNI | Reference Number for Physical Inventory | CHAR | 16 | 0 | XBLNI1 | ||||||
LSTAT | Status of Deletion | CHAR | 1 | 0 | LSTAT | ||||||
XBUFI | Freeze Book Inventory | CHAR | 1 | 0 | XBUFI | ||||||
KEORD | Type of Grouping Criterion | CHAR | 2 | 0 | KEORD |
|
|||||
ORDNG | Grouping Criterion of Physical Inventory Document Item | CHAR | 10 | 0 | ORDNG | ||||||
INVNU | Physical Inventory Number | CHAR | 16 | 0 | INVNU1 | ||||||
IBLTXT | Description of Physical Inventory Document | CHAR | 40 | 0 | IM_PI_DOC_DESCRIPTION | ||||||
INVART | Physical Inventory Type | CHAR | 1 | 0 | INVART |
|
|||||
LASTCHANGE_DATETIME | Last Change Timestamp | DEC | 21 | 7 | PI_LAST_CHANGED | ||||||
WSTI_BSTAT | Status of Calculation of Inventory Balance at Count Time | CHAR | 1 | 0 | WSTI_BSTAT | ||||||
SWERT | Threshold Value for Physical Inventory Differences | CURR | 13 | 2 | SWERT | ||||||
ABWEI | Percentage Variance: Inventory Count Result/Book Quantity | NUMC | 3 | 0 | ABWEI | ||||||
XLVOCA | Include batches with deletion flag | CHAR | 1 | 0 | XLVOCA |
IIKPF foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 IIKPF | LGORT | T001L | Storage Locations | MANDT |
0 IIKPF | LGORT | T001L | Storage Locations | WERKS |
1 IIKPF | MANDT | T000 | Clients | MANDT |
0 IIKPF | SOBKZ | T148 | Special Stock Indicator | MANDT |
0 IIKPF | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
1 IIKPF | VGART | T158V | Inv. Mngmt - General: Transaction/Event Types Allowed | VGART |
0 IIKPF | WERKS | T001W | Plants/Branches | WERKS |