SAP table KONSI (Consignment Segment View for Batch in Physical Inventory)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||
KONPR | Consignment price | CURR | 11 | 2 | KONPR | ||||||||
KOPEI | Price unit | DEC | 5 | 0 | PEINH | ||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||
SPERS | Physical Inventory Blocking Indicator | CHAR | 1 | 0 | SPERR |
|
|||||||
SLABS | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
SINSM | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
SEINM | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
SSPEM | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
SVLMA | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
SVMIN | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
SVMEI | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
SVMSP | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
KZISL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZISQ | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZISE | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZISS | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVSL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVSQ | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVSE | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVSS | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL |
KONSI foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 KONSI | CHARG | MCHA | Batches | MANDT |
0 KONSI | CHARG | MCHA | Batches | WERKS |
0 KONSI | CHARG | MCHA | Batches | CHARG |
1 KONSI | LGORT | T001L | Storage Locations | MANDT |
1 KONSI | LGORT | T001L | Storage Locations | WERKS |
0 KONSI | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 KONSI | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 KONSI | MATNR | MARA | General Material Data | MANDT |
1 KONSI | MATNR | MARA | General Material Data | MATNR |
0 KONSI | SOBKZ | T148 | Special Stock Indicator | MANDT |
0 KONSI | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
1 KONSI | WERKS | T001W | Plants/Branches | WERKS |