SAP table MCBESTADD2 (Characteristics for Updating in Inventory Controlling)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAERS | Local Currency | CUKY | 5 | 0 | TCURC | HWAER | |||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||
DISPO | MRP Controller | CHAR | 3 | 0 | T024D | DISPO | |||||||||
MTART | Material type | CHAR | 4 | 0 | T134 | MTART | |||||||||
MATKL | Material Group | CHAR | 9 | 0 | T023 | MATKL | |||||||||
DISMM | MRP Type | CHAR | 2 | 0 | T438A | DISMM | |||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||
SPART | Division | CHAR | 2 | 0 | TSPA | SPART | |||||||||
BKLAS | Valuation Class | CHAR | 4 | 0 | T025 | BKLAS | |||||||||
SAKTO | G/L Account Number | CHAR | 10 | 0 | * | SAKNR | |||||||||
PRDHA | Product hierarchy | CHAR | 18 | 0 | T179 | PRODH_D | |||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||
BWTTY | Valuation Category | CHAR | 1 | 0 | * | BWTTY_D | |||||||||
MBLNR | Number of Material Document | CHAR | 10 | 0 | MBLNR | ||||||||||
MJAHR | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||
SUPKZ | Statistics update indicator (post in/post out) | CHAR | 1 | 0 | SUPKZ |
|
|||||||||
LBKUM_VZ | +/- sign for delta posting LBKUM | CHAR | 1 | 0 | LBKUM_VZ | ||||||||||
SALK3_VZ | +/- sign for delta posting SALK3 | CHAR | 1 | 0 | SALK3_VZ | ||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||
SYDAT | System Date | DATS | 8 | 0 | SYDATUM | ||||||||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||
EKLAS | Valuation Class for Sales Order Stock | CHAR | 4 | 0 | * | EKLAS | |||||||||
QKLAS | Valuation Class for Project Stock | CHAR | 4 | 0 | * | QKLAS | |||||||||
XCHAR | Batch management indicator (internal) | CHAR | 1 | 0 | XCHAR |
MCBESTADD2 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MCBESTADD2 | BKLAS | T025 | Valuation Classes | MANDT |
0 MCBESTADD2 | BKLAS | T025 | Valuation Classes | BKLAS |
1 MCBESTADD2 | BUKRS | T001 | Company Codes | BUKRS |
0 MCBESTADD2 | DISMM | T438A | MRP Type | MANDT |
0 MCBESTADD2 | DISMM | T438A | MRP Type | DISMM |
1 MCBESTADD2 | DISPO | T024D | MRP Controllers | MANDT |
1 MCBESTADD2 | DISPO | T024D | MRP Controllers | WERKS |
1 MCBESTADD2 | DISPO | T024D | MRP Controllers | DISPO |
0 MCBESTADD2 | GSBER | TGSB | Business Areas | MANDT |
0 MCBESTADD2 | GSBER | TGSB | Business Areas | GSBER |
1 MCBESTADD2 | KOKRS | TKA01 | Controlling Areas | MANDT |
0 MCBESTADD2 | MATKL | T023 | Material Groups | MATKL |
1 MCBESTADD2 | MEINS | T006 | Units of Measurement | MANDT |
1 MCBESTADD2 | MEINS | T006 | Units of Measurement | MSEHI |
0 MCBESTADD2 | MTART | T134 | Material Types | MANDT |
0 MCBESTADD2 | MTART | T134 | Material Types | MTART |
1 MCBESTADD2 | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
1 MCBESTADD2 | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
1 MCBESTADD2 | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
0 MCBESTADD2 | PRDHA | T179 | Materials: Product Hierarchies | PRODH |
1 MCBESTADD2 | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
1 MCBESTADD2 | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
0 MCBESTADD2 | WAERS | TCURC | Currency Codes | MANDT |
0 MCBESTADD2 | WAERS | TCURC | Currency Codes | WAERS |