SAP table MDKS (Generated Table for View)
SAP table MDKS has 3 primary key fields being MANDT,AUFNR,POSNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||
POSNR | Order item number | NUMC | 4 | 0 | CO_POSNR | ||||||||||||||||||||||||||||||
MATNR | Material Number for Order | CHAR | 40 | 0 | MARA | CO_MATNR | |||||||||||||||||||||||||||||
SAFNR | Run schedule header number | CHAR | 12 | 0 | SA_AUFNR | ||||||||||||||||||||||||||||||
VERID | Production Version | CHAR | 4 | 0 | VERID | ||||||||||||||||||||||||||||||
DWERK | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||
DAUTY | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||
RTP01 | Cost collector for repetitive manufacturing | CHAR | 1 | 0 | RTP01 | ||||||||||||||||||||||||||||||
RTP02 | Cost collector for KANBAN | CHAR | 1 | 0 | RTP02 | ||||||||||||||||||||||||||||||
RTP03 | Cost collector for valuated sales order stock | CHAR | 1 | 0 | RTP03 | ||||||||||||||||||||||||||||||
KSVON | Cost collector valid from | DATS | 8 | 0 | KSVON | ||||||||||||||||||||||||||||||
KSBIS | Cost collector valid to | DATS | 8 | 0 | KSBIS | ||||||||||||||||||||||||||||||
AUART | Order Type | CHAR | 4 | 0 | T003O | AUFART | |||||||||||||||||||||||||||||
AUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||
LOEKZ | Deletion Flag | CHAR | 1 | 0 | AUFLOEKZ | ||||||||||||||||||||||||||||||
KALSM | Costing Sheet | CHAR | 6 | 0 | AUFKALSM | ||||||||||||||||||||||||||||||
ZSCHL | Overhead key | CHAR | 6 | 0 | AUFZSCHL | ||||||||||||||||||||||||||||||
AWSLS | Variance Key | CHAR | 6 | 0 | TKV01 | AWSLS | |||||||||||||||||||||||||||||
ABGSL | Results Analysis Key | CHAR | 6 | 0 | TKKAA | ABGR_SCHL | |||||||||||||||||||||||||||||
KLVARP | Costing Variant for Planned Costs | CHAR | 4 | 0 | KALKVARPLN | ||||||||||||||||||||||||||||||
KLVARI | Costing Variant For Actual Costs | CHAR | 4 | 0 | KALKVARIST | ||||||||||||||||||||||||||||||
OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||
PROCNR | Production Process | NUMC | 12 | 0 | CKML_F_PROCNR |
MDKS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MDKS | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | MANDT |
0 MDKS | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | ABGSL |
1 MDKS | AUART | T003O | Order Types | AUART |
0 MDKS | AUFNR | AUFK | Order master data | AUFNR |
1 MDKS | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | MANDT |
1 MDKS | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | AWOBA |
1 MDKS | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | AWSLS |
0 MDKS | DWERK | T001W | Plants/Branches | MANDT |
0 MDKS | DWERK | T001W | Plants/Branches | WERKS |
1 MDKS | GSBER | TGSB | Business Areas | MANDT |
1 MDKS | GSBER | TGSB | Business Areas | GSBER |
0 MDKS | MANDT | T000 | Clients | MANDT |
1 MDKS | MATNR | MARA | General Material Data | MANDT |
1 MDKS | MATNR | MARA | General Material Data | MATNR |
0 MDKS | OBJNR | ONR00 | General Object Number | MANDT |
1 MDKS | WERKS | T001W | Plants/Branches | MANDT |
1 MDKS | WERKS | T001W | Plants/Branches | WERKS |