SAP table PACKITEM (Assignment of Packing Instructions to Goods to be Packed)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGID | Internal identification number for a material to be packed | INT4 | 10 | 0 | PL_PGID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKTX | Material Description | CHAR | 40 | 0 | MAKTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | * | CHARG_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCHAR | Batch management indicator (internal) | CHAR | 1 | 0 | XCHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCHPF | Batch Management Requirement Indicator | CHAR | 1 | 0 | XCHPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BESTQ | Stock Category in the Warehouse Management System | CHAR | 1 | 0 | BESTQ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPLOS | Inspection Lot Number | NUMC | 12 | 0 | QPLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | * | SOBKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SONUM | Special Stock Number | CHAR | 16 | 0 | LVS_SONUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVLEV | Revision Level | CHAR | 2 | 0 | REVLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHART | Packaging Material Type | CHAR | 4 | 0 | * | VHIART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGRV | Material Group: Packaging Materials | CHAR | 4 | 0 | * | MAGRV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMATP | Reference material for materials packed in same way | CHAR | 40 | 0 | * | PL_RMATP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFDAT | Shelf Life Expiration or Best-Before Date | DATS | 8 | 0 | VFDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGT_SCAT | Stock Segment | CHAR | 40 | 0 | SGT_SCAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC1 | Characteristic Value 1 | CHAR | 18 | 0 | WRF_CHARSTC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC2 | Characteristic Value 2 | CHAR | 18 | 0 | WRF_CHARSTC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC3 | Characteristic Value 3 | CHAR | 18 | 0 | WRF_CHARSTC3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC1_TXT | Characteristic Description 1 | CHAR | 70 | 0 | WRF_CHARSTC1_TEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC2_TXT | Characteristic Description 2 | CHAR | 70 | 0 | WRF_CHARSTC2_TEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRF_CHARSTC3_TXT | Characteristic Description 3 | CHAR | 70 | 0 | WRF_CHARSTC3_TEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | * | LGORT_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | Class number | CHAR | 18 | 0 | KLASSE_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNWE | Ship-to Party | CHAR | 10 | 0 | KNA1 | KUNWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABLAD | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE | Route | CHAR | 6 | 0 | TVRO | ROUTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNAG | Sold-to Party | CHAR | 10 | 0 | * | KUNAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSART | Shipping Type | CHAR | 2 | 0 | * | VERSART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRVW | Usage Indicator | CHAR | 3 | 0 | * | ABRVW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSTEL | Shipping Point / Receiving Point | CHAR | 4 | 0 | * | VSTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | * | LGNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGTYP | Storage Type | CHAR | 3 | 0 | LGTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOADCARR_REQ | Load carrier required | CHAR | 40 | 0 | MARA | PL_LOADCARR_REQUIRED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALDAT_REQ | Required validity date | DATS | 8 | 0 | PL_VALDAT_REQUIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKNR_REQ | Required Packing Instruction | CHAR | 22 | 0 | PL_PACKNR_REQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKORG | Sales Organization | CHAR | 4 | 0 | VKORG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTWEG | Distribution Channel | CHAR | 2 | 0 | VTWEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWM_WAREHOUSE_NUMBER | Warehouse Number/Warehouse Complex | CHAR | 4 | 0 | /SCWM/LGNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKCENTER | Work Center (Condition Technique Pkg. Instr.) | CHAR | 4 | 0 | /SCWM/DE_WORKSTATION_PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLIDATION_GROUP | Consolidation Group (Condition Technique Pkg. Instr.) | CHAR | 10 | 0 | /SCWM/DE_DSTGRP_PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAREHOUSE_PROCESS_TYPE | Warehouse Process Type (Condition Technique Pkg. Instr.) | CHAR | 4 | 0 | /SCWM/DE_PROCTY_PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTION_SUPPLY_AREA | Production Supply Area (Condition Technique Pkg. Instr.) | CHAR | 15 | 0 | /SCWM/DE_PSA_PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWM_STORAGE_TYPE | Storage Type | CHAR | 4 | 0 | /SCWM/LGTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWM_ROUTE | Route Name (Condition Technique Pkg. Instr.) | CHAR | 10 | 0 | /SCWM/DE_ROUTEID_PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWM_HANDLING_UNIT_TYPE | Handling Unit Type | CHAR | 4 | 0 | LO_HU_HUTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRIER | EWM Carrier | CHAR | 10 | 0 | LO_HU_CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGORT_VON | Issue Storage Location without HU Management | CHAR | 4 | 0 | * | PL_LGORT_VON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KUNNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPART | Division | CHAR | 2 | 0 | SPART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCTYPE | Document Category | CHAR | 2 | 0 | PL_DOCTYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | Document Number | CHAR | 20 | 0 | PL_DOCNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCITEM | Item Number of the SD Document | NUMC | 6 | 0 | PL_DOCITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOBJTYPE | Object Key's Object Type | CHAR | 2 | 0 | HU_OBJECT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOBJ | Object Key for Objects That are HU-Relevant | CHAR | 22 | 0 | HUOBJKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOBJITEM | Item of an Object with HU-Relevance | NUMC | 6 | 0 | * | HUOBJITM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACQUA | Packed Quantity | QUAN | 15 | 3 | PL_ACQUA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUNIT_A | Unit of measure | UNIT | 3 | 0 | PL_UNITQTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKNR | Packing Instruction | CHAR | 22 | 0 | PL_PACKNR_CONV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS_GROUP | Group of items that are packed together | NUMC | 5 | 0 | PL_POS_GROUP |
PACKITEM foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PACKITEM | KUNWE | KNA1 | General Data in Customer Master | MANDT |
0 PACKITEM | KUNWE | KNA1 | General Data in Customer Master | KUNNR |
1 PACKITEM | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 PACKITEM | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 PACKITEM | LOADCARR_REQ | MARA | General Material Data | MANDT |
0 PACKITEM | LOADCARR_REQ | MARA | General Material Data | MATNR |
1 PACKITEM | MATNR | MARA | General Material Data | MANDT |
1 PACKITEM | MATNR | MARA | General Material Data | MATNR |
0 PACKITEM | ROUTE | TVRO | Routes | MANDT |
0 PACKITEM | ROUTE | TVRO | Routes | ROUTE |
1 PACKITEM | WERKS | T001W | Plants/Branches | WERKS |