SAP Table
TVRO Routes
SAP table TVRO has 2 primary key fields being MANDT,ROUTE.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TVRO columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyROUTE | Route | CHAR | 6 | 0 | ROUTE | ||
| TRAZT | Outdated: Transit Time from GI to Ship-to Party (in Days) | DEC | 5 | 2 | TRAZT | ||
| TRAZTD | Transit Duration in Calendar Days | DEC | 11 | 0 | TRAZTD | ||
| TDVZT | Outdated: Transportation-Planning Lead Time (in Days) | DEC | 5 | 2 | TDVZT | ||
| TDVZTD | Transportation Lead Time in Calendar Days | DEC | 11 | 0 | TDVZTD | ||
| TDVZND | Transportation Lead Time in Hours/Minutes Work Time | DEC | 11 | 0 | TDVZND | ||
| SPFBK | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |
| EXPVZ | Mode of Transport at the Border (Intrastat) | CHAR | 1 | 0 | T618 | EXPVZ | |
| TDIIX | Relevance for transportation ID | CHAR | 1 | 0 | TDIIX | ||
| SPZST | Working time from sales view | CHAR | 10 | 0 | TTSTRSD | TSTRIDSD | |
| FAHZTD | Travel Duration as Actual Time (Hours/Minutes) | DEC | 11 | 0 | FAHZTD | ||
| DISTZ | Distance | QUAN | 13 | 3 | DISTZ | ||
| MEDST | Distance Unit of Measure | UNIT | 3 | 0 | * | MEDST | |
| VSART | Shipping Type | CHAR | 2 | 0 | T173 | VERSART | |
| VSAVL | Shipping Type of Preliminary Leg | CHAR | 2 | 0 | T173 | VERSARTVL | |
| VSANL | Shipping Type of Subsequent Leg | CHAR | 2 | 0 | T173 | VERSARTNL | |
| TDLNR | Number of forwarding agent | CHAR | 10 | 0 | LFA1 | TDLNR | |
| ROUTID | Route Identification | CHAR | 100 | 0 | ROUTID | ||
| TCTAB | Take Table for Transit Cntrs/Regs into Account | CHAR | 1 | 0 | ADGE_TCTAB | ||
| ALLOWED_TWGT | Allowed total weight of shipment | QUAN | 8 | 0 | ALLOWED_TWGT | ||
| ALLOWED_UOM | Unit of Measurement for Allowed Total Weight of Shipment | UNIT | 3 | 0 | * | ALLOWED_UOM |
/ Relationships
TVRO foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TVRO | EXPVZ | T618 | Mode of Transport at the Border | LAND1 |
| TVRO | SPZST | TTSTRSD | Working Times in SD/WS | MANDT |
| TVRO | SPZST | TTSTRSD | Working Times in SD/WS | TSTRTYPE |
| TVRO | SPZST | TTSTRSD | Working Times in SD/WS | TSTREAMID |
| TVRO | SPZST | TTSTRSD | Working Times in SD/WS | CALENDARID |
| TVRO | TDLNR | LFA1 | Supplier Master (General Section) | MANDT |
| TVRO | TDLNR | LFA1 | Supplier Master (General Section) | LIFNR |
| TVRO | VSANL | T173 | Routes: Mode of Transport for Each Shipping Type | MANDT |
| TVRO | VSANL | T173 | Routes: Mode of Transport for Each Shipping Type | VSART |
| TVRO | VSART | T173 | Routes: Mode of Transport for Each Shipping Type | MANDT |
| TVRO | VSART | T173 | Routes: Mode of Transport for Each Shipping Type | VSART |
| TVRO | VSAVL | T173 | Routes: Mode of Transport for Each Shipping Type | MANDT |
| TVRO | VSAVL | T173 | Routes: Mode of Transport for Each Shipping Type | VSART |