SAP table QMAT (Inspection type - material parameters)
SAP table QMAT has 4 primary key fields being MANDT,ART,MATNR,WERKS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
ART | Inspection Type | CHAR | 8 | 0 | TQ30 | QPART | |||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||
PPL | Inspection with Task List | CHAR | 1 | 0 | QPPL | ||||||||||||||
SPEZUEBER | Inspect with Material Specification | CHAR | 1 | 0 | QSPEZUEBER | ||||||||||||||
CONF | Inspection Specifications from Configuration | CHAR | 1 | 0 | QCONF | ||||||||||||||
TLS | Inspection Specifications from Batch Determination | CHAR | 1 | 0 | QCHARG | ||||||||||||||
APP | Automatic Specification Assignment | CHAR | 1 | 0 | QAPP_D | ||||||||||||||
MER | Inspect by Characteristics | CHAR | 1 | 0 | QMERK | ||||||||||||||
INSMK | Post to Inspection Stock | CHAR | 1 | 0 | QINSMK | ||||||||||||||
AVE | Automatic Usage Decision Planned | CHAR | 1 | 0 | QAUTO_VE | ||||||||||||||
STICHPRVER | Sampling Procedure | CHAR | 8 | 0 | QSTPRVER | ||||||||||||||
DYNREGEL | Dynamic Modification Rule | CHAR | 3 | 0 | QDYNREGEL | ||||||||||||||
SPROZ | Inspection Percentage | DEC | 3 | 0 | QSPROZ | ||||||||||||||
HPZ | 100% Inspection | CHAR | 1 | 0 | QHPZ | ||||||||||||||
DYN | Skips Allowed | CHAR | 1 | 0 | QDYN | ||||||||||||||
MPB | Enter Sample Manually | CHAR | 1 | 0 | QMPB | ||||||||||||||
MST | Trigger Sample Calculation Manually | CHAR | 1 | 0 | QMST | ||||||||||||||
EIN | Serial Numbers Possible | CHAR | 1 | 0 | QEINZ | ||||||||||||||
MPDAU | Average Inspection Duration | DEC | 3 | 0 | QMPDAU | ||||||||||||||
CHG | Control of Inspection Lot Creation (Lot Summary) | CHAR | 1 | 0 | TQ32C | Q1WELOS |
|
||||||||||||
QKZVERF | Procedure for Calculating Quality Score | CHAR | 2 | 0 | TQ06 | QKZVERF | |||||||||||||
QPMAT | Allowed Share of Scrap (Percent) in Inspection Lot | DEC | 6 | 4 | QAUSSCHUSS | ||||||||||||||
KZPRFKOST | Record Appraisal Costs in Individual QM Order | CHAR | 1 | 0 | QKZPRFKOST | ||||||||||||||
AUFNR_CO | Order Number for Recording Appraisal Costs | CHAR | 12 | 0 | AUFK | QAUFNR_CO | |||||||||||||
AKTIV | Inspection Type - Material Combination is Active | CHAR | 1 | 0 | QMATAKTIV | ||||||||||||||
APA | Preferred Inspection Type | CHAR | 1 | 0 | QAPA | ||||||||||||||
AFR | Inspection for Handling Unit | CHAR | 1 | 0 | QAFR | ||||||||||||||
MMA | Field Not Used as of 3.0 Field Reserved for SAP | CHAR | 1 | 0 | Q_UNUSED01 | ||||||||||||||
FEH | Field Not Used as of 3.0 Field Reserved for SAP | CHAR | 1 | 0 | Q_UNUSED01 | ||||||||||||||
PRFRQ | Field Not Used as of 3.0 Field Reserved for SAP | DEC | 3 | 0 | QPRFRQ | ||||||||||||||
NKMPR | Field Not Used as of 3.0 Field Reserved for SAP | DATS | 8 | 0 | QNKMPR | ||||||||||||||
MS_FLAG | Indicator: Multiple Specifications | CHAR | 1 | 0 | Q_MS_FLG |
|
|||||||||||||
CHG_ORIG_17 | Inspection Lot Summary (Warehouse-Managed Stock) | CHAR | 1 | 0 | QLOT_CONTROL_ORIGIN_17 |
QMAT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 QMAT | ART | TQ30 | Inspection types | MANDT |
0 QMAT | ART | TQ30 | Inspection types | ART |
1 QMAT | AUFNR_CO | AUFK | Order master data | AUFNR |
0 QMAT | MATNR | MARA | General Material Data | MANDT |
0 QMAT | MATNR | MARA | General Material Data | MATNR |
1 QMAT | QKZVERF | TQ06 | Procedure for Calculating the Quality Score | QKZVERF |
0 QMAT | WERKS | T001W | Plants/Branches | MANDT |
0 QMAT | WERKS | T001W | Plants/Branches | WERKS |