SAP table S015 (Subsequent Settlement: Evaluation)
SAP table S015 has 16 primary key fields being MANDT,SSOUR,VRSIO,SPMON,SPTAG,SPWOC,SPBUP,BOLIF,KNUMA,LIFNR,WERKS,MATKL,EKORG,EKGRP,DATBI,KNUMH.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||
VRSIO | Version number in the information structure | CHAR | 3 | 0 | * | VRSIO | |
SPMON | Period to analyze - month | NUMC | 6 | 0 | SPMON | ||
SPTAG | Period to analyze - current date | DATS | 8 | 0 | SPTAG | ||
SPWOC | Period to analyze - week | NUMC | 6 | 0 | SPWOC | ||
SPBUP | Period to analyze - posting period | NUMC | 6 | 0 | SPBUP | ||
BOLIF | Settlement Partner (Supplier or Customer) | CHAR | 10 | 0 | LFA1 | BOPAR | |
KNUMA | Agreement (subsequent settlement) | CHAR | 10 | 0 | KONA | KNUMA_BO | |
LIFNR | Supplier (PO, Supplier Billing Document, Settlement Doc.) | CHAR | 10 | 0 | LFA1 | BELIF | |
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
MATKL | Material Group | CHAR | 9 | 0 | T023 | MATKL | |
EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |
EKGRP | Purchasing Group | CHAR | 3 | 0 | T024 | EKGRP | |
DATBI | End date of validity period of an arrangement | DATS | 8 | 0 | MC_DATBI | ||
KNUMH | Number of the Condition Record | CHAR | 10 | 0 | KNUMH | ||
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | * | PERIV | |
VWDAT | Pointer to administrative data | NUMC | 10 | 0 | VWDAT | ||
ABSPW | Currency of rebate arrangement | CUKY | 5 | 0 | TCURC | ABSPW | |
KMEIN | Condition Unit in the Document | UNIT | 3 | 0 | T006 | KVMEI | |
GEWEI | Weight Unit | UNIT | 3 | 0 | T006 | GEWEI | |
VOLEH | Volume unit | UNIT | 3 | 0 | T006 | VOLEH | |
PUNEI | Points Unit | UNIT | 3 | 0 | T006 | PUNEI | |
KONWA | Condition Unit (Currency or Percentage) | CUKY | 5 | 0 | TCURC | KONWA | |
AUWRT | Rebate income from settlement w. regard to condition record | CURR | 19 | 2 | MC_BOERT | ||
RUWRT | Provision for accrued condition income | CURR | 19 | 2 | MC_BORUW | ||
MENGE | Supplier Business Volume: Quantity in Condition Unit | QUAN | 13 | 3 | MC_BOMNG | ||
BONBA | Supplier Bus. Volume: Value in Rebate Arrangement Currency | CURR | 15 | 2 | MC_BOUHW | ||
BRGEW | Supplier Bus. Volume: Gross Weight (Subsequent Settlement) | QUAN | 15 | 3 | MC_BOBRGEW | ||
NTGEW | Supplier Business Volume: Net Weight (Subsequent Settlement) | QUAN | 15 | 3 | MC_BONTGEW | ||
VOLUM | Supplier Bus. Volume: Physical Volume (Subseq. Settlement) | QUAN | 15 | 3 | MC_BOVOLUM | ||
RRWRT | Dissolved (reversed) provision for accrued condition income | CURR | 19 | 2 | MC_BORRW | ||
ANZPU | Supplier Business Volume: No. of Points (Subseq. Settlement) | QUAN | 13 | 3 | MC_BOANZPU | ||
AGWRT | Rebate income from final settlement | CURR | 19 | 2 | MC_AGWRT | ||
BONBAKD | Supplier Bus. Vol. Value in Cond. Curr.: Settlement-Relevant | CURR | 17 | 2 | MC_BOUKD |
S015 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 S015 | ABSPW | TCURC | Currency Codes | MANDT |
0 S015 | ABSPW | TCURC | Currency Codes | WAERS |
1 S015 | BOLIF | LFA1 | Supplier Master (General Section) | MANDT |
1 S015 | BOLIF | LFA1 | Supplier Master (General Section) | LIFNR |
0 S015 | EKGRP | T024 | Purchasing Groups | EKGRP |
1 S015 | EKORG | T024E | Purchasing Organizations | EKORG |
0 S015 | GEWEI | T006 | Units of Measurement | MANDT |
0 S015 | GEWEI | T006 | Units of Measurement | MSEHI |
1 S015 | KMEIN | T006 | Units of Measurement | MANDT |
0 S015 | KNUMA | KONA | Agreements | MANDT |
0 S015 | KNUMA | KONA | Agreements | KNUMA |
1 S015 | KONWA | TCURC | Currency Codes | MANDT |
1 S015 | KONWA | TCURC | Currency Codes | WAERS |
0 S015 | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 S015 | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 S015 | MATKL | T023 | Material Groups | MATKL |
0 S015 | PUNEI | T006 | Units of Measurement | MANDT |
1 S015 | VOLEH | T006 | Units of Measurement | MANDT |
1 S015 | VOLEH | T006 | Units of Measurement | MSEHI |
0 S015 | WERKS | T001W | Plants/Branches | WERKS |