SAP table S032 (Statistics: Current Stock and Grouping Terms)
SAP table S032 has 6 primary key fields being MANDT,SSOUR,VRSIO,WERKS,LGORT,MATNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||
VRSIO | Version number in the information structure | CHAR | 3 | 0 | * | VRSIO | |
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |
VWDAT | Pointer to administrative data | NUMC | 10 | 0 | VWDAT | ||
BASME | Base Unit of Measure | UNIT | 3 | 0 | * | MEINS | |
HWAER | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |
DISPO | MRP Controller | CHAR | 3 | 0 | T024D | DISPO | |
MTART | Material type | CHAR | 4 | 0 | T134 | MTART | |
MATKL | Material Group | CHAR | 9 | 0 | T023 | MATKL | |
DISMM | MRP Type | CHAR | 2 | 0 | T438A | DISMM | |
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |
SPART | Division | CHAR | 2 | 0 | TSPA | SPART | |
MBWBEST | Quantity of valuated stock | QUAN | 15 | 3 | MBWBEST | ||
WBWBEST | Value of valuated stock | CURR | 15 | 2 | WBWBEST | ||
MKOBEST | Quantity of consignment stock | QUAN | 15 | 3 | MKOBEST | ||
LETZTZUG | Date: Last Receipt | DATS | 8 | 0 | LETZTZUG | ||
LETZTABG | Date: last (i.e. most recent) goods issue | DATS | 8 | 0 | LETZTABG | ||
LETZTVER | Date: last (i.e. most recent) consumption | DATS | 8 | 0 | LETZTVER | ||
LETZTBEW | Date: last (i.e. most recent) goods movement | DATS | 8 | 0 | LETZTBEW | ||
EISBE | Safety stock | QUAN | 15 | 3 | MC_EISBE | ||
BKLAS | Valuation Class | CHAR | 4 | 0 | T025 | BKLAS |
S032 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 S032 | BKLAS | T025 | Valuation Classes | MANDT |
0 S032 | BKLAS | T025 | Valuation Classes | BKLAS |
1 S032 | DISMM | T438A | MRP Type | MANDT |
1 S032 | DISMM | T438A | MRP Type | DISMM |
0 S032 | DISPO | T024D | MRP Controllers | MANDT |
0 S032 | DISPO | T024D | MRP Controllers | WERKS |
0 S032 | DISPO | T024D | MRP Controllers | DISPO |
1 S032 | GSBER | TGSB | Business Areas | MANDT |
1 S032 | GSBER | TGSB | Business Areas | GSBER |
0 S032 | HWAER | TCURC | Currency Codes | MANDT |
0 S032 | HWAER | TCURC | Currency Codes | WAERS |
1 S032 | LGORT | T001L | Storage Locations | MANDT |
1 S032 | LGORT | T001L | Storage Locations | WERKS |
0 S032 | MATKL | T023 | Material Groups | MATKL |
1 S032 | MATNR | MARA | General Material Data | MANDT |
1 S032 | MATNR | MARA | General Material Data | MATNR |
0 S032 | MTART | T134 | Material Types | MANDT |
0 S032 | MTART | T134 | Material Types | MTART |
1 S032 | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
1 S032 | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
0 S032 | WERKS | T001W | Plants/Branches | WERKS |