SAP table SBSE (Stock Mngmt Levels for Inventory Sampling)
SAP table SBSE has 4 primary key fields being MANDT,SINUM,SJAHR,NRBSE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
SINUM | Inventory sampling number | CHAR | 10 | 0 | MBS_SINUM | ||
SJAHR | Calendar year of the inventory sampling | NUMC | 4 | 0 | MBS_SJAHR | ||
NRBSE | Stock management level number | NUMC | 3 | 0 | MBS_NRBSE | ||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |
URFAK | Conversion factor for currency of inventory sampling | DEC | 9 | 5 | MBS_URFAK | ||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |
MTART | Material type | CHAR | 4 | 0 | T134 | MTART | |
BSTAR | Stock type | CHAR | 1 | 0 | T064A | BSTAR | |
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | T300 | LGNUM | |
LGTYP | Storage Type | CHAR | 3 | 0 | T301 | LGTYP | |
NGBSE | No of stratum elements of stock mgmt unit | NUMC | 5 | 0 | MBS_NGBSE | ||
BUBSE | Book value of stock management unit | CURR | 13 | 2 | MBS_BUBSE | ||
SMBSE | Standard deviation of mean-value estimation | FLTP | 16 | 16 | MBS_SMBSE |
SBSE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 SBSE | LGNUM | T300 | WM Warehouse Numbers | MANDT |
0 SBSE | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
1 SBSE | LGORT | T001L | Storage Locations | MANDT |
1 SBSE | LGORT | T001L | Storage Locations | WERKS |
0 SBSE | LGTYP | T301 | WM Storage Types | MANDT |
0 SBSE | LGTYP | T301 | WM Storage Types | LGNUM |
0 SBSE | LGTYP | T301 | WM Storage Types | LGTYP |
1 SBSE | MTART | T134 | Material Types | MANDT |
1 SBSE | MTART | T134 | Material Types | MTART |
0 SBSE | WAERS | TCURC | Currency Codes | MANDT |
0 SBSE | WAERS | TCURC | Currency Codes | WAERS |
1 SBSE | WERKS | T001W | Plants/Branches | WERKS |