SAP table SER05 (Document Header for Serial Numbers for PP Order)
SAP table SER05 has 2 primary key fields being MANDT,OBKNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
OBKNR | Object list number | INT8 | 19 | 0 | SER00 | OBJKNR | |||||||||||||||||||||||||||||
PPAUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||
PPPOSNR | Order item number | NUMC | 4 | 0 | AFPO | CO_POSNR | |||||||||||||||||||||||||||||
DATUM | Date | DATS | 8 | 0 | DATUM | ||||||||||||||||||||||||||||||
UZEIT | Time | TIMS | 6 | 0 | UZEIT | ||||||||||||||||||||||||||||||
ANZSN | Number of serial numbers | INT4 | 10 | 0 | ANZSN | ||||||||||||||||||||||||||||||
VORGANG | Serialization Procedure for Serial Number Management | CHAR | 4 | 0 | T377X | BELEG | |||||||||||||||||||||||||||||
PPAUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||
PPAUFART | Order Type | CHAR | 4 | 0 | T003O | AUFART | |||||||||||||||||||||||||||||
PPWERK | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||
PMRSORD | Refurbishment order indicator (PM) | CHAR | 1 | 0 | RSORD |
SER05 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 SER05 | OBKNR | SER00 | General Header Table for Serial Number Management | MANDT |
0 SER05 | OBKNR | SER00 | General Header Table for Serial Number Management | OBKNR |
1 SER05 | PPAUFART | T003O | Order Types | AUART |
0 SER05 | PPAUFNR | AUFK | Order master data | AUFNR |
1 SER05 | PPPOSNR | AFPO | Order item | AUFNR |
1 SER05 | PPPOSNR | AFPO | Order item | POSNR |
0 SER05 | PPWERK | T001W | Plants/Branches | WERKS |
1 SER05 | VORGANG | T377X | Documents Allowed for Serial Number Management | MANDT |