SAP table reference
T014
Credit control areasExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T014.
SAP table T014 has 2 primary key fields: MANDT,KKBER.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T014 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Key KKBER | Credit control area | CHAR | 4 | 0 | KKBER | ||||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||
| STAFO | Credit update for open order/delivery/billing document value | CHAR | 6 | 0 | STAFO_CM | ||||||||||
| |||||||||||||||
| PERIV | Fiscal Year Variant of Credit Control Area | CHAR | 2 | 0 | T009 | PERIV_CM | |||||||||
| CTLPC | Credit Management: Risk Category New Customer | CHAR | 3 | 0 | T691A | CTLPD_CM | |||||||||
| KLIMK | Credit limit (default setting, unless maintained by cust.) | CURR | 15 | 2 | DKLIM_CM | ||||||||||
| SBGRP | Credit management representatives group for new customers | CHAR | 3 | 0 | T024B | DSBGR_CM | |||||||||
| ALLCC | Indicator: Is Posting Possible for All Company Codes? | CHAR | 1 | 0 | ALLCC_CM | ||||||||||
/ Relationships
T014 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T014 | CTLPC | T691A | Credit management risk categories | CTLPC |
| T014 | CTLPC | T691A | Credit management risk categories | KKBER |
| T014 | MANDT | T000 | Clients | MANDT |
| T014 | PERIV | T009 | Fiscal Year Variants | MANDT |
| T014 | PERIV | T009 | Fiscal Year Variants | PERIV |
| T014 | SBGRP | T024B | Credit management: Credit representative groups | MANDT |
| T014 | SBGRP | T024B | Credit management: Credit representative groups | KKBER |
| T014 | WAERS | TCURC | Currency Codes | MANDT |
| T014 | WAERS | TCURC | Currency Codes | WAERS |