SAP Table
TCY34 Evaluation profile for capacity leveling
SAP table TCY34 has 2 primary key fields being MANDT,ANPRO_ID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCY34 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| KeyANPRO_ID | Evaluation profile for capacity leveling/extended evaluation | CHAR | 10 | 0 | CY_ANPRO | ||||||
| HIEAUF | Explode hierarchy | CHAR | 1 | 0 | HIEAUF | ||||||
| HIEVER | Cumulate capacity requirements using work center hierarchy | CHAR | 1 | 0 | HIEVER | ||||||
| ANVER | Cumulate available capacity using work center hierarchy | CHAR | 1 | 0 | CY_ANVER | ||||||
|
|||||||||||
| HNAME | Name of Hierarchy | CHAR | 10 | 0 | CR_HNAME | ||||||
| HWERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||
| POOLKAP | Indicator: Cumulated view of the rqmts of pooled capacity | CHAR | 1 | 0 | CY_POOLKAP | ||||||
| MINBEL | Minimum load that will be displayed | DEC | 3 | 0 | MINBELA | ||||||
| MAXBEL | Maximum load that will be displayed | DEC | 3 | 0 | MAXBELA | ||||||
| CAPUNIT | Unit of Measure for Capacity Requirements | UNIT | 3 | 0 | T006 | CY_KEINH | |||||
| DAVAP | Distribution according to key in work center or operation | CHAR | 1 | 0 | DAVAP | ||||||
| VERTL1 | Distribution of Capacity Requirements (Planned/Prodn Order) | CHAR | 8 | 0 | TC29 | CR_VERTL | |||||
| VERTLN | Distr.cap.reqmts (plant maint.,process order, network) | CHAR | 8 | 0 | TC29 | CR_VERTLN | |||||
| UNITSOURCE | Origin of unit of measure for available cap. and cap.reqmts | CHAR | 1 | 0 | CY_UNITSRC | ||||||
| INDCUMCAP | Indicator: Cumulation of available caps. via indiv. caps. | CHAR | 1 | 0 | CY_INDCUMC | ||||||
| INDCUMREQ | Indicator: Rqmts. cumulation via individual capacities | CHAR | 1 | 0 | CY_INDCUMR | ||||||
/ Relationships