SAP table reference
TVST
Organizational Unit: Shipping PointsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TVST.
SAP table TVST has 2 primary key fields: MANDT,VSTEL.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TVST fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
| Key VSTEL | Shipping Point / Receiving Point | CHAR | 4 | 0 | VSTEL | ||||||||||||||||||||||
| FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||||||||||||||
| VTRZT | Rounding-up period for delivery scheduling (in days) | DEC | 5 | 2 | VTRZT | ||||||||||||||||||||||
| ADRNR | Address | CHAR | 10 | 0 | ADRNR | ||||||||||||||||||||||
| ALAND | Departure Country/Region (from which the goods are sent) | CHAR | 3 | 0 | T005 | ALAND | |||||||||||||||||||||
| AZONE | Departure Zone | CHAR | 10 | 0 | TZONE | AZONE | |||||||||||||||||||||
| TXNAM_ADR | Text name for form text module short address | CHAR | 16 | 0 | TXNAM_ADR | ||||||||||||||||||||||
| TXNAM_KOP | Text name for form text module letter header | CHAR | 16 | 0 | TXNAM_KOP | ||||||||||||||||||||||
| TXNAM_FUS | Text name for formula text module footer lines | CHAR | 16 | 0 | TXNAM_FUS | ||||||||||||||||||||||
| TXNAM_GRU | Text name for form text module: Greeting | CHAR | 16 | 0 | TXNAM_GRU | ||||||||||||||||||||||
| KSCHL | Output Type | CHAR | 4 | 0 | T685 | NA_KSCHL | |||||||||||||||||||||
| SPRAS | Message language | LANG | 1 | 0 | T002 | NA_SPRAS | |||||||||||||||||||||
| ANZAL | Number of messages (original + copies) | DEC | 2 | 0 | NA_ANZAL | ||||||||||||||||||||||
| VSZTP | Dispatch time | CHAR | 1 | 0 | NA_VSZTP | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| NACHA | Message transmission medium | CHAR | 1 | 0 | NA_NACHA | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| LAZBS | Determine loading time | CHAR | 1 | 0 | LAZBS | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| RIZBS | Determine pick/pack time | CHAR | 1 | 0 | RIZBS | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| LAZZT | Default loading time | DEC | 5 | 2 | LAZZT | ||||||||||||||||||||||
| RIZZT | Default pick/pack time | DEC | 5 | 2 | RIZZT | ||||||||||||||||||||||
| KOQUI | Subject to Pick Confirmation | CHAR | 1 | 0 | KOQUI_TVST | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| KOMSU | Picking subsystem | CHAR | 10 | 0 | KOMSU | ||||||||||||||||||||||
| IMESS | Display information messages in collective processing log | CHAR | 1 | 0 | IMESS | ||||||||||||||||||||||
| TXNAM_SDB | Text names for layout-set module SDS sender | CHAR | 16 | 0 | TXNAM_SDB | ||||||||||||||||||||||
| ALW_SW | Switch: use route schedules | CHAR | 1 | 0 | ALW_SW | ||||||||||||||||||||||
| LOADTG | Gross loading time (ignoring work times) | DEC | 11 | 0 | LOADTG | ||||||||||||||||||||||
| LOADTN | Loading time in working hours | DEC | 11 | 0 | LOADTN | ||||||||||||||||||||||
| PIPATG | Pick/pack time in workdays | DEC | 11 | 0 | PIPATG | ||||||||||||||||||||||
| PIPATN | Pick/pack time in work hours | DEC | 11 | 0 | PIPATN | ||||||||||||||||||||||
| TSTRID | Working time from sales view | CHAR | 10 | 0 | TTSTRSD | TSTRIDSD | |||||||||||||||||||||
| ROUNDG | Rounding period for shipping scheduling | DEC | 11 | 0 | ROUNDG | ||||||||||||||||||||||
| ROUNDN | Rounding period in work hours | DEC | 11 | 0 | ROUNDN | ||||||||||||||||||||||
| AUTOMATIC_PICK | Enable Automatic Picking in Delivery | CHAR | 1 | 0 | AUTOMATIC_PICKING | ||||||||||||||||||||||
/ Relationships
TVST relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TVST | ALAND | T005 | Countries | MANDT |
| TVST | ALAND | T005 | Countries | LAND1 |
| TVST | AZONE | TZONE | Customers: Regional zones | MANDT |
| TVST | AZONE | TZONE | Customers: Regional zones | LAND1 |
| TVST | AZONE | TZONE | Customers: Regional zones | ZONE1 |
| TVST | KSCHL | T685 | Conditions: Types | KAPPL |
| TVST | KSCHL | T685 | Conditions: Types | KSCHL |
| TVST | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
| TVST | TSTRID | TTSTRSD | Working Times in SD/WS | MANDT |
| TVST | TSTRID | TTSTRSD | Working Times in SD/WS | TSTRTYPE |
| TVST | TSTRID | TTSTRSD | Working Times in SD/WS | TSTREAMID |
| TVST | TSTRID | TTSTRSD | Working Times in SD/WS | CALENDARID |