SAP table TTSTRSD (Working Times in SD/WS)
SAP table TTSTRSD has 4 primary key fields being MANDT,TSTRTYPE,TSTREAMID,CALENDARID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
TSTRTYPE | Time stream: Type | CHAR | 2 | 0 | TSTRTYPE |
|
|||||||||
TSTREAMID | Working time from sales view | CHAR | 10 | 0 | TSTRIDSD | ||||||||||
CALENDARID | Calendar ID | CHAR | 2 | 0 | TTSTR | TSTRCALID | |||||||||
SHIFTPROG | Shift sequence | CHAR | 4 | 0 | TC38A | TSTRSHIFTP | |||||||||
CREATED | Time at which object was created | DEC | 15 | 0 | TSTRCREATS | ||||||||||
CREATEDBY | User that created object | CHAR | 12 | 0 | USR02 | TSTRCREATN | |||||||||
CHANGED | Time at which object was last changed | DEC | 15 | 0 | TSTRCHANGS | ||||||||||
CHANGEDBY | Last user to change object | CHAR | 12 | 0 | USR02 | TSTRCHANGN | |||||||||
GENERATE | Time stream: Time of last generation | DEC | 15 | 0 | TSTRGENERS | ||||||||||
GENERATEBY | Time stream: User who generated object | CHAR | 12 | 0 | USR02 | TSTRGENERN |
TTSTRSD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | MANDT |
0 TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | TSTRTYPE |
0 TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | TSTREAMID |
0 TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | CALENDARID |
1 TTSTRSD | CHANGEDBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
0 TTSTRSD | CREATEDBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
1 TTSTRSD | GENERATEBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
0 TTSTRSD | SHIFTPROG | TC38A | Shift sequence | MANDT |
0 TTSTRSD | SHIFTPROG | TC38A | Shift sequence | SPROG |
0 TTSTRSD | SHIFTPROG | TC38A | Shift sequence | SCHNR |