SAP Table
TTSTRSD Working Times in SD/WS
SAP table TTSTRSD has 4 primary key fields being MANDT,TSTRTYPE,TSTREAMID,CALENDARID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TTSTRSD columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyTSTRTYPE | Time stream: Type | CHAR | 2 | 0 | TSTRTYPE | ||||||||||
|
|||||||||||||||
| KeyTSTREAMID | Working time from sales view | CHAR | 10 | 0 | TSTRIDSD | ||||||||||
| KeyCALENDARID | Calendar ID | CHAR | 2 | 0 | TTSTR | TSTRCALID | |||||||||
| SHIFTPROG | Shift sequence | CHAR | 4 | 0 | TC38A | TSTRSHIFTP | |||||||||
| CREATED | Time at which object was created | DEC | 15 | 0 | TSTRCREATS | ||||||||||
| CREATEDBY | User that created object | CHAR | 12 | 0 | USR02 | TSTRCREATN | |||||||||
| CHANGED | Time at which object was last changed | DEC | 15 | 0 | TSTRCHANGS | ||||||||||
| CHANGEDBY | Last user to change object | CHAR | 12 | 0 | USR02 | TSTRCHANGN | |||||||||
| GENERATE | Time stream: Time of last generation | DEC | 15 | 0 | TSTRGENERS | ||||||||||
| GENERATEBY | Time stream: User who generated object | CHAR | 12 | 0 | USR02 | TSTRGENERN | |||||||||
/ Relationships
TTSTRSD foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | MANDT |
| TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | TSTRTYPE |
| TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | TSTREAMID |
| TTSTRSD | CALENDARID | TTSTR | Time stream: Administration table | CALENDARID |
| TTSTRSD | CHANGEDBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
| TTSTRSD | CREATEDBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
| TTSTRSD | GENERATEBY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
| TTSTRSD | SHIFTPROG | TC38A | Shift sequence | MANDT |
| TTSTRSD | SHIFTPROG | TC38A | Shift sequence | SPROG |
| TTSTRSD | SHIFTPROG | TC38A | Shift sequence | SCHNR |