SAP Table
WWMI Product catalog
SAP table WWMI has 2 primary key fields being MANDT,WMINR.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
WWMI columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| KeyWMINR | Product catalog number | CHAR | 10 | 0 | WMINR | ||||||
| WMTYP | Prod. catalog category | CHAR | 2 | 0 | WMTYP | ||||||
|
|||||||||||
| AKTNR | Promotion | CHAR | 10 | 0 | WAKH | WAKTION | |||||
| LAYVR | Layout | CHAR | 10 | 0 | TWGV | LAYVAR | |||||
| MEANT | Unit of measure for display size in product catalog | UNIT | 3 | 0 | T006 | W_KMEANT | |||||
| KZHIR | Indicator for hierarchical product catalog | CHAR | 1 | 0 | KZHIR | ||||||
| ABDAT | Product catalog valid from | DATS | 8 | 0 | WMDATAB | ||||||
| BISDAT | Product catalog valid to | DATS | 8 | 0 | WMDATBIS | ||||||
| KALVG | Document schema for determining a calculation schema | CHAR | 2 | 0 | TVKV | WMKALVG | |||||
| KUNNR | Reference customer | CHAR | 10 | 0 | KNA1 | REFKUNNR | |||||
| VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |||||
| VTWEG | Distribution Channel | CHAR | 2 | 0 | TVTW | VTWEG | |||||
| SPART | Division | CHAR | 2 | 0 | TSPA | SPART | |||||
| STTAG | Key date for product catalog price determination | DATS | 8 | 0 | WMSTTAG | ||||||
| ANZWA | Display currency | CUKY | 5 | 0 | TCURC | WMANZWA | |||||
| KZPRS | Indicates price display | CHAR | 1 | 0 | WMKZPRS | ||||||
| BEGRU | Authorization group product catalog | CHAR | 4 | 0 | PCBEGRU | ||||||
| ORGSYS | Original system | CHAR | 10 | 0 | * | W_PC_ORGSY | |||||
| PCTYP | Product catalog type | CHAR | 4 | 0 | TWPCTYPE | W_PC_PCTYP | |||||
| CCODE | Catalog code | CHAR | 4 | 0 | W_PC_CCODE | ||||||
/ Relationships
WWMI foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| WWMI | AKTNR | WAKH | Promotion Header Data, IS-R | MANDT |
| WWMI | AKTNR | WAKH | Promotion Header Data, IS-R | AKTNR |
| WWMI | ANZWA | TCURC | Currency Codes | MANDT |
| WWMI | ANZWA | TCURC | Currency Codes | WAERS |
| WWMI | KALVG | TVKV | Document classification for pricing procedure determination | MANDT |
| WWMI | KALVG | TVKV | Document classification for pricing procedure determination | KALVG |
| WWMI | KUNNR | KNA1 | General Data in Customer Master | MANDT |
| WWMI | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
| WWMI | LAYVR | TWGV | Layout | MANDT |
| WWMI | LAYVR | TWGV | Layout | LAYVR |
| WWMI | MANDT | T000 | Clients | MANDT |
| WWMI | MEANT | T006 | Units of Measurement | MANDT |
| WWMI | PCTYP | TWPCTYPE | Product Catalog Type | MANDT |
| WWMI | PCTYP | TWPCTYPE | Product Catalog Type | PCTYP |
| WWMI | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
| WWMI | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
| WWMI | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
| WWMI | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
| WWMI | VTWEG | TVTW | Organizational Unit: Distribution Channels | MANDT |
| WWMI | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |