SAP table TVKO (Organizational Unit: Sales Organizations)
SAP table TVKO has 2 primary key fields being MANDT,VKORG.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||
VKORG | Sales Organization | CHAR | 4 | 0 | VKORG | ||||||||||||||||||||||||||||||
WAERS | Statistics currency | CUKY | 5 | 0 | TCURC | WAERS_V | |||||||||||||||||||||||||||||
BUKRS | Company code of the sales organization | CHAR | 4 | 0 | T001 | VKBUK | |||||||||||||||||||||||||||||
ADRNR | Address | CHAR | 10 | 0 | * | ADRNR | |||||||||||||||||||||||||||||
TXNAM_ADR | Text name for form text module short address | CHAR | 16 | 0 | TXNAM_ADR | ||||||||||||||||||||||||||||||
TXNAM_KOP | Text name for form text module letter header | CHAR | 16 | 0 | TXNAM_KOP | ||||||||||||||||||||||||||||||
TXNAM_FUS | Text name for formula text module footer lines | CHAR | 16 | 0 | TXNAM_FUS | ||||||||||||||||||||||||||||||
TXNAM_GRU | Text name for form text module: Greeting | CHAR | 16 | 0 | TXNAM_GRU | ||||||||||||||||||||||||||||||
VKOAU | Reference sales org.for sales doc.types (by sales area) | CHAR | 4 | 0 | TVKO | VKOAU | |||||||||||||||||||||||||||||
KUNNR | Customer number for intercompany billing | CHAR | 10 | 0 | KNA1 | KUNIV | |||||||||||||||||||||||||||||
BOAVO | Rebate processing active in the sales organization | CHAR | 1 | 0 | BOAVO | ||||||||||||||||||||||||||||||
VKOKL | Sales organization calendar | CHAR | 2 | 0 | TFACD | VKOKL | |||||||||||||||||||||||||||||
EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||||||||||||||||||||||||
EKGRP | Purchasing Group | CHAR | 3 | 0 | T024 | EKGRP | |||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||
BSART | Order Type (Purchasing) | CHAR | 4 | 0 | T161 | BSART | |||||||||||||||||||||||||||||
BSTYP | Purchasing Document Category | CHAR | 1 | 0 | BSTYP |
|
|||||||||||||||||||||||||||||
BWART | Movement Type (Inventory Management) | CHAR | 3 | 0 | T156 | BWARTWE | |||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||
TXNAM_SDB | Text names for layout-set module SDS sender | CHAR | 16 | 0 | TXNAM_SDB | ||||||||||||||||||||||||||||||
MWSKZ | Tax code for SD documents | CHAR | 2 | 0 | T007A | J_1AMWSKZ | |||||||||||||||||||||||||||||
XSTCEG | Rule that determines the VAT registration number (VAT ID) | CHAR | 1 | 0 | XSTCEG |
|
|||||||||||||||||||||||||||||
J_1ANUTIME | Time of numbering for deliveries | CHAR | 1 | 0 | J_1ANUTIME |
|
|||||||||||||||||||||||||||||
MAXBI | Maximum Number of Items in Billing Document | NUMC | 3 | 0 | MAXBI | ||||||||||||||||||||||||||||||
HIDE | Customization of SD Input Help Entries | CHAR | 1 | 0 | SD_OBSOLETE |
TVKO foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TVKO | BSART | T161 | Purchasing Document Types | MANDT |
1 TVKO | BUKRS | T001 | Company Codes | BUKRS |
0 TVKO | BWART | T156 | Movement Type | MANDT |
0 TVKO | BWART | T156 | Movement Type | BWART |
1 TVKO | EKGRP | T024 | Purchasing Groups | EKGRP |
0 TVKO | EKORG | T024E | Purchasing Organizations | EKORG |
1 TVKO | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 TVKO | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 TVKO | LGORT | T001L | Storage Locations | MANDT |
0 TVKO | LGORT | T001L | Storage Locations | WERKS |
1 TVKO | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 TVKO | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 TVKO | MWSKZ | T007A | Tax Keys | KALSM |
0 TVKO | MWSKZ | T007A | Tax Keys | MWSKZ |
1 TVKO | VKOAU | TVKO | Organizational Unit: Sales Organizations | MANDT |
1 TVKO | VKOAU | TVKO | Organizational Unit: Sales Organizations | VKORG |
0 TVKO | WAERS | TCURC | Currency Codes | MANDT |
0 TVKO | WAERS | TCURC | Currency Codes | WAERS |
1 TVKO | WERKS | T001W | Plants/Branches | WERKS |