SAP table BAPI_CORU_FGM (Incorrect and Intended Goods Movements for Confirmation)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOC_NO | Number of a document from a goods movement with errors | CHAR | 10 | 0 | WEBLNR | ||||||||||||||||
DOC_ITM | Internal counter | NUMC | 8 | 0 | CIM_COUNT | ||||||||||||||||
CREATED_BY | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||
CREATED_DATE | Created On | DATS | 8 | 0 | ERSDA | ||||||||||||||||
CREATED_TIME | Entry time | TIMS | 6 | 0 | ERZET | ||||||||||||||||
FAILED_DATE | Date when the Error first arose | DATS | 8 | 0 | CO_FWDAT | ||||||||||||||||
FAILED_TIME | Time when the Error first arose | TIMS | 6 | 0 | CO_FWZET | ||||||||||||||||
MSG_ID | Message Class | CHAR | 20 | 0 | T100A | SYMSGID | |||||||||||||||
MSG_NO | System Message Number | CHAR | 3 | 0 | T100 | MSGNO | |||||||||||||||
MSG_TYPE | Message Type | CHAR | 1 | 0 | MSGTY | ||||||||||||||||
MSG_V1 | Message variable 01 | CHAR | 50 | 0 | MSGV1 | ||||||||||||||||
MSG_V2 | Message variable 02 | CHAR | 50 | 0 | MSGV2 | ||||||||||||||||
MSG_V3 | Message variable 03 | CHAR | 50 | 0 | MSGV3 | ||||||||||||||||
MSG_V4 | Message variable 04 | CHAR | 50 | 0 | MSGV4 | ||||||||||||||||
PSTNG_DATE | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||
DOC_DATE | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||
EXPIRYDATE | SLED/Best-Before Date or Date of Production | DATS | 8 | 0 | TMHHD | ||||||||||||||||
MATERIAL | Material Number (18 Characters) | CHAR | 18 | 0 | MATNR18 | ||||||||||||||||
PLANT | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||
STGE_LOC | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||
BATCH | Batch Number | CHAR | 10 | 0 | MCH1 | CHARG_D | |||||||||||||||
MOVE_TYPE | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||
STCK_TYPE | Stock Type | CHAR | 1 | 0 | INSMK |
|
|||||||||||||||
SPEC_STOCK | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||
VENDOR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||
SALES_ORD | Sales Order Number | CHAR | 10 | 0 | * | KDAUF | |||||||||||||||
S_ORD_ITEM | Item number in Sales Order | NUMC | 6 | 0 | KDPOS | ||||||||||||||||
SCHED_LINE | Delivery schedule for sales order | NUMC | 4 | 0 | KDEIN | ||||||||||||||||
ENTRY_UOM | Unit of entry | UNIT | 3 | 0 | T006 | ERFME | |||||||||||||||
ENTRY_UOM_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | T006I | ISOCD_UNIT | |||||||||||||||
ENTRY_QNT | Quantity in unit of entry | QUAN | 13 | 3 | ERFMG | ||||||||||||||||
NO_MORE_GR | "Delivery Completed" Indicator | CHAR | 1 | 0 | ELIKZ | ||||||||||||||||
GR_RCPT | Goods Recipient | CHAR | 12 | 0 | WEMPF | ||||||||||||||||
UNLOAD_PT | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||
ORDERID | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||
ORDERID_ITNO | Order item number | NUMC | 4 | 0 | CO_POSNR | ||||||||||||||||
CALC_MOTIVE | Accounting Indicator | CHAR | 2 | 0 | TBMOT | BEMOT | |||||||||||||||
RESERV_NO | Number of reservation/dependent requirements | NUMC | 10 | 0 | RESB | RSNUM | |||||||||||||||
RES_ITEM | Item Number of Reservation / Dependent Requirements | NUMC | 4 | 0 | RSPOS | ||||||||||||||||
RES_TYPE | Record type | CHAR | 1 | 0 | RSART | ||||||||||||||||
WITHDRAWN | Final Issue for Reservation | CHAR | 1 | 0 | KZEAR | ||||||||||||||||
MVT_IND | Movement Indicator | CHAR | 1 | 0 | KZBEW |
|
|||||||||||||||
MATERIAL_EXTERNAL | Long Material Number for MATERIAL Field | CHAR | 40 | 0 | MGV_MATERIAL_EXTERNAL | ||||||||||||||||
MATERIAL_GUID | External GUID for MATERIAL Field | CHAR | 32 | 0 | MGV_MATERIAL_GUID | ||||||||||||||||
MATERIAL_VERSION | Version Number for MATERIAL Field | CHAR | 10 | 0 | MGV_MATERIAL_VERSION | ||||||||||||||||
MATERIAL_LONG | Material No. | CHAR | 40 | 0 | MATNR40 |
BAPI_CORU_FGM foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI_CORU_FGM | BATCH | MCH1 | Batches (if Batch Management Cross-Plant) | MANDT |
1 BAPI_CORU_FGM | CALC_MOTIVE | TBMOT | Accounting indicators | MANDT |
1 BAPI_CORU_FGM | CALC_MOTIVE | TBMOT | Accounting indicators | BEMOT |
0 BAPI_CORU_FGM | ENTRY_UOM | T006 | Units of Measurement | MANDT |
0 BAPI_CORU_FGM | ENTRY_UOM | T006 | Units of Measurement | MSEHI |
1 BAPI_CORU_FGM | ENTRY_UOM_ISO | T006I | ISO codes for units of measurement | CLIENT |
0 BAPI_CORU_FGM | MOVE_TYPE | T156 | Movement Type | MANDT |
0 BAPI_CORU_FGM | MOVE_TYPE | T156 | Movement Type | BWART |
1 BAPI_CORU_FGM | MSG_ID | T100A | Message IDs for T100 | ARBGB |
0 BAPI_CORU_FGM | MSG_NO | T100 | Messages | SPRSL |
0 BAPI_CORU_FGM | MSG_NO | T100 | Messages | ARBGB |
0 BAPI_CORU_FGM | MSG_NO | T100 | Messages | MSGNR |
1 BAPI_CORU_FGM | ORDERID | AUFK | Order master data | AUFNR |
0 BAPI_CORU_FGM | PLANT | T001W | Plants/Branches | MANDT |
0 BAPI_CORU_FGM | PLANT | T001W | Plants/Branches | WERKS |
1 BAPI_CORU_FGM | RESERV_NO | RESB | Reservation/dependent requirements | MANDT |
1 BAPI_CORU_FGM | RESERV_NO | RESB | Reservation/dependent requirements | RSNUM |
1 BAPI_CORU_FGM | RESERV_NO | RESB | Reservation/dependent requirements | RSPOS |
0 BAPI_CORU_FGM | SPEC_STOCK | T148 | Special Stock Indicator | MANDT |
0 BAPI_CORU_FGM | SPEC_STOCK | T148 | Special Stock Indicator | SOBKZ |
1 BAPI_CORU_FGM | STGE_LOC | T001L | Storage Locations | MANDT |
1 BAPI_CORU_FGM | STGE_LOC | T001L | Storage Locations | WERKS |
0 BAPI_CORU_FGM | VENDOR | LFA1 | Supplier Master (General Section) | MANDT |
0 BAPI_CORU_FGM | VENDOR | LFA1 | Supplier Master (General Section) | LIFNR |