SAP table BSBM03 (Screen for Flat-Rate Value Maintenance EWB)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BWBER | Valuation Area for FI Year-End Closing | CHAR | 2 | 0 | T033 | BWBER | |||||||||||||||||||||||||||||||||||||||||||||||||||
METHD | Valuation Methods in Financial Accounting | CHAR | 3 | 0 | UMBWM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
WBRSL1 | Value Adjustment Key | CHAR | 2 | 0 | T044G | WBRSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
HWAE1 | Currency Key | CUKY | 5 | 0 | WAERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURTP | Currency type and valuation view | CHAR | 2 | 0 | CURTP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PWBTR1 | Flat-Rate Value for Value Adjustment | CURR | 23 | 2 | PWBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WBRSL2 | Value Adjustment Key | CHAR | 2 | 0 | T044G | WBRSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
HWAE2 | Currency Key of Second Local Currency | CUKY | 5 | 0 | HWAE2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURT2 | Currency Type of Second Local Currency | CHAR | 2 | 0 | CURT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PWBTR2 | Flat-Rate Value for Value Adjustment | CURR | 23 | 2 | PWBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WBRSL3 | Value Adjustment Key | CHAR | 2 | 0 | T044G | WBRSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
HWAE3 | Currency Key of Third Local Currency | CUKY | 5 | 0 | HWAE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURT3 | Currency Type of Third Local Currency | CHAR | 2 | 0 | CURT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PWBTR3 | Flat-Rate Value for Value Adjustment | CURR | 23 | 2 | PWBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LTEXT1 | Description of Flat-Rate Value | CHAR | 50 | 0 | LTEXT_BSBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LTEXT2 | Description of Flat-Rate Value | CHAR | 50 | 0 | LTEXT_BSBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LTEXT3 | Description of Flat-Rate Value | CHAR | 50 | 0 | LTEXT_BSBM |
BSBM03 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BSBM03 | BWBER | T033 | FI Depreciation Area | BWBER |
1 BSBM03 | WBRSL1 | T044G | Valuation Adjustment Key | MANDT |
1 BSBM03 | WBRSL1 | T044G | Valuation Adjustment Key | WBRSL |
1 BSBM03 | WBRSL1 | T044G | Valuation Adjustment Key | BWBER |
1 BSBM03 | WBRSL1 | T044G | Valuation Adjustment Key | LAND1 |
0 BSBM03 | WBRSL2 | T044G | Valuation Adjustment Key | MANDT |
0 BSBM03 | WBRSL2 | T044G | Valuation Adjustment Key | WBRSL |
0 BSBM03 | WBRSL2 | T044G | Valuation Adjustment Key | BWBER |
0 BSBM03 | WBRSL2 | T044G | Valuation Adjustment Key | LAND1 |
1 BSBM03 | WBRSL3 | T044G | Valuation Adjustment Key | MANDT |
1 BSBM03 | WBRSL3 | T044G | Valuation Adjustment Key | WBRSL |
1 BSBM03 | WBRSL3 | T044G | Valuation Adjustment Key | BWBER |
1 BSBM03 | WBRSL3 | T044G | Valuation Adjustment Key | LAND1 |