SAP table COBRA (Settlement Rule for Order Settlement)
SAP table COBRA has 2 primary key fields being MANDT,OBJNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||
ERNAM | Entered By | CHAR | 12 | 0 | BRGERNAM | ||||||||
ERDAT | Created On | DATS | 8 | 0 | BRGERDAT | ||||||||
AENAM | Last Changed By | CHAR | 12 | 0 | BRGAENAM | ||||||||
AEDAT | Changed On | DATS | 8 | 0 | BRGAEDAT | ||||||||
KTEXT | Description of Settlement Rule | CHAR | 40 | 0 | BRGKTEXT | ||||||||
ABSCH | Allocation Structure for Settlement/Assessment | CHAR | 6 | 0 | TKB5A | BRGABSCH | |||||||
KSTAR | Settlement Cost Element for Receiver | CHAR | 10 | 0 | CSKA | ABRKSTAR | |||||||
URSCH | Source Structure | CHAR | 2 | 0 | TSC0A | URSCH | |||||||
GMENG | Total Quantity | QUAN | 15 | 3 | BRGGMENG | ||||||||
GEINH | Unit of Measure of Total Quantity | UNIT | 3 | 0 | T006 | GEINH | |||||||
ANALG | Identifier for "Proportional Settlement" | CHAR | 1 | 0 | ANALG | ||||||||
ERSAV | Identifier for "Incorrect Update" | CHAR | 1 | 0 | ERSAV | ||||||||
APROF | Settlement Profile | CHAR | 6 | 0 | TKB1A | APROF | |||||||
ABRNR | Sequential Settlement Number | INT2 | 5 | 0 | ABRNR | ||||||||
BZDAT | Asset Value Date | DATS | 8 | 0 | BZDAT | ||||||||
ERSCH | PA Transfer Structure | CHAR | 2 | 0 | TKB9A | ERSCH | |||||||
LETJA | Year Last Used | NUMC | 4 | 0 | LETJA | ||||||||
LETPE | Period of Last Use | NUMC | 3 | 0 | LETPE | ||||||||
HIENR | Hierarchy Number for Settlement | NUMC | 3 | 0 | BRGHIENR | ||||||||
SORT | Settlement Rule Sort Field | CHAR | 22 | 0 | SETTLESORT | ||||||||
TIMESTMP | Time created (Greenwich Meantime) | DEC | 16 | 0 | RKE_HZSTMP | ||||||||
LYOPR | Final Year with Old Plan Settlement Method | NUMC | 4 | 0 | LYOPR | ||||||||
SRSLIST | Strategy Sequences for Automatic Generation of SETC | CHAR | 6 | 0 | TKB10SLA | SR_SLIST | |||||||
ADDCURR | Settlement of freely defined currencies & parallel ledgers | CHAR | 1 | 0 | ABR_ADDCURR |
|
COBRA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 COBRA | ABSCH | TKB5A | Allocation structure | MANDT |
0 COBRA | ABSCH | TKB5A | Allocation structure | ABSCH |
1 COBRA | APROF | TKB1A | Settlement Profile | MANDT |
1 COBRA | APROF | TKB1A | Settlement Profile | APROF |
0 COBRA | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | MANDT |
0 COBRA | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | ERSCH |
1 COBRA | GEINH | T006 | Units of Measurement | MANDT |
1 COBRA | GEINH | T006 | Units of Measurement | MSEHI |
0 COBRA | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
0 COBRA | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
1 COBRA | MANDT | T000 | Clients | MANDT |
0 COBRA | OBJNR | ONR00 | General Object Number | MANDT |
1 COBRA | SRSLIST | TKB10SLA | Strategy Sequences for Automatic Generation of SETC - Header | MANDT |
0 COBRA | URSCH | TSC0A | Table of Structures | MANDT |
0 COBRA | URSCH | TSC0A | Table of Structures | SCTYP |