SAP table E070V (Generated Table for View)
SAP table E070V has 9 primary key fields being TRKORR,TRFUNCTION,TRSTATUS,TARSYSTEM,AS4USER,AS4DATE,AS4TIME,STRKORR,LANGU.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRKORR | Request/Task | CHAR | 20 | 0 | TRKORR | ||||||||||||||||||||||||||||||||||
TRFUNCTION | Type of request/task | CHAR | 1 | 0 | TRFUNCTION |
|
|||||||||||||||||||||||||||||||||
TRSTATUS | Status of request/task | CHAR | 1 | 0 | TRSTATUS |
|
|||||||||||||||||||||||||||||||||
TARSYSTEM | Transport Target of Request | CHAR | 10 | 0 | TR_TARGET | ||||||||||||||||||||||||||||||||||
AS4USER | Owner of a Request or Task | CHAR | 12 | 0 | TR_AS4USER | ||||||||||||||||||||||||||||||||||
AS4DATE | Last Changed On | DATS | 8 | 0 | AS4DATE | ||||||||||||||||||||||||||||||||||
AS4TIME | Last changed at | TIMS | 6 | 0 | AS4TIME | ||||||||||||||||||||||||||||||||||
STRKORR | Parent Request | CHAR | 20 | 0 | E070 | STRKORR | |||||||||||||||||||||||||||||||||
LANGU | Language Key | LANG | 1 | 0 | DDLANGUAGE | ||||||||||||||||||||||||||||||||||
AS4TEXT | Short Description of Repository Objects | CHAR | 60 | 0 | AS4TEXT | ||||||||||||||||||||||||||||||||||
CLIENT | Source client of request | CHAR | 3 | 0 | TRCLIENT |
E070V foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 E070V | STRKORR | E070 | Transport system: Headers of requests/tasks | TRKORR |