SAP table E070 (Transport system: Headers of requests/tasks)
SAP table E070 has 1 primary key field being TRKORR.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRKORR | Request/Task | CHAR | 20 | 0 | TRKORR | ||||||||||||||||||||||||||||||||||
TRFUNCTION | Type of request/task | CHAR | 1 | 0 | TRFUNCTION |
|
|||||||||||||||||||||||||||||||||
TRSTATUS | Status of request/task | CHAR | 1 | 0 | TRSTATUS |
|
|||||||||||||||||||||||||||||||||
TARSYSTEM | Transport Target of Request | CHAR | 10 | 0 | TR_TARGET | ||||||||||||||||||||||||||||||||||
KORRDEV | Request or task category | CHAR | 4 | 0 | TRCATEG |
|
|||||||||||||||||||||||||||||||||
AS4USER | Owner of a Request or Task | CHAR | 12 | 0 | TR_AS4USER | ||||||||||||||||||||||||||||||||||
AS4DATE | Last Changed On | DATS | 8 | 0 | AS4DATE | ||||||||||||||||||||||||||||||||||
AS4TIME | Last changed at | TIMS | 6 | 0 | AS4TIME | ||||||||||||||||||||||||||||||||||
STRKORR | Parent Request | CHAR | 20 | 0 | E070 | STRKORR |
E070 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 E070 | STRKORR | E070 | Transport system: Headers of requests/tasks | TRKORR |