SAP table FMFPO (FIFM: Commitment Item)
SAP table FMFPO has 4 primary key fields being MANDT,FIKRS,FIPOS,DATBIS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||||||||||||||||
FIPOS | Commitment Item | CHAR | 14 | 0 | * | FIPOS | |||||||||||||||||||
DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||||||||||||||||||
DATAB | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||||||||||||||||||||
POSIT | Internal commitment item (8 chars) | CHAR | 8 | 0 | BP_POSIT | ||||||||||||||||||||
ERFNAME | FIFM: Created By | CHAR | 12 | 0 | FM_ERFNAME | ||||||||||||||||||||
ERFDAT | FIFM: Entry Date | DATS | 8 | 0 | FM_ERFDAT | ||||||||||||||||||||
FIVOR | Financial Transaction | NUMC | 2 | 0 | FIVOR |
|
|||||||||||||||||||
KNZAEPO | Commitment Item Category | NUMC | 1 | 0 | FM_KNZAEPO | ||||||||||||||||||||
DEAKTIV | Deactivation Indicator | CHAR | 1 | 0 | FM_DEAKTIV | ||||||||||||||||||||
LOEVM | Commitment Item Is Flagged for Deletion (Indicator) | CHAR | 1 | 0 | FM_LOEVM | ||||||||||||||||||||
FMA_OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||||||||||||
AENNAME | FIFM: Name of Last Person to Make a Change | CHAR | 12 | 0 | FM_AENNAME | ||||||||||||||||||||
AENDAT | FIFM: Changed On | DATS | 8 | 0 | FM_AENDAT | ||||||||||||||||||||
FICTR | Funds Center Default Value | CHAR | 16 | 0 | FMFCTR | FM_DFICTR | |||||||||||||||||||
KRTYP | Commitment Item Criterion Category | CHAR | 5 | 0 | FMKRTP | FM_KRTYP | |||||||||||||||||||
KRGRP | Criterion Category Group | CHAR | 4 | 0 | FMKRG | FM_KRGRP | |||||||||||||||||||
NDAKZ | Indicator: NDA Budget | CHAR | 1 | 0 | FM_NDAB | ||||||||||||||||||||
AZPKZ | Indicator: Accrued Budget | CHAR | 1 | 0 | FM_AZPB | ||||||||||||||||||||
VPTYP | Carryforward Item Category for Commitment Item | CHAR | 2 | 0 | FMVORTR0 | FM_VPTYP | |||||||||||||||||||
FIPEX | Commitment Item | CHAR | 24 | 0 | * | FM_FIPEX | |||||||||||||||||||
COLLROL | Use type in collective budget administration | CHAR | 1 | 0 | FM_COLLROL | ||||||||||||||||||||
COLLTYP | Collective budget adminstration category | CHAR | 1 | 0 | FM_COLLTYP |
|
|||||||||||||||||||
AUGRP | Authorization Group for Commitment Item | CHAR | 10 | 0 | FM_AUTHGRP | ||||||||||||||||||||
BUTYP | Budget structure element type | CHAR | 4 | 0 | * | BUTYP | |||||||||||||||||||
AUSART | Expenditure type | CHAR | 4 | 0 | * | AUSART |
FMFPO foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FMFPO | FICTR | FMFCTR | Funds Center Master Record | FIKRS |
0 FMFPO | FICTR | FMFCTR | Funds Center Master Record | DATBIS |
1 FMFPO | FIKRS | FM01 | Financial Management Areas | FIKRS |
0 FMFPO | FMA_OBJNR | ONR00 | General Object Number | MANDT |
0 FMFPO | FMA_OBJNR | ONR00 | General Object Number | OBJNR |
1 FMFPO | KRGRP | FMKRG | Commitment Item Criterion Category Group | MANDT |
1 FMFPO | KRGRP | FMKRG | Commitment Item Criterion Category Group | KRGRP |
0 FMFPO | KRTYP | FMKRTP | Commitment item criterion category | MANDT |
1 FMFPO | MANDT | T000 | Clients | MANDT |
0 FMFPO | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | MANDT |
0 FMFPO | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | FIKRS |