FMFPO
FIFM: Commitment ItemBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel FMFPO.
SAP-tabel FMFPO heeft 4 primaire sleutelvelden: MANDT,FIKRS,FIPOS,DATBIS.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
FMFPO velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
| Sleutel FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||||||||||||||||
| Sleutel FIPOS | Commitment Item | CHAR | 14 | 0 | * | FIPOS | |||||||||||||||||||
| Sleutel DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||||||||||||||||||
| DATAB | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||||||||||||||||||||
| POSIT | Internal commitment item (8 chars) | CHAR | 8 | 0 | BP_POSIT | ||||||||||||||||||||
| ERFNAME | FIFM: Created By | CHAR | 12 | 0 | FM_ERFNAME | ||||||||||||||||||||
| ERFDAT | FIFM: Entry Date | DATS | 8 | 0 | FM_ERFDAT | ||||||||||||||||||||
| FIVOR | Financial Transaction | NUMC | 2 | 0 | FIVOR | ||||||||||||||||||||
| |||||||||||||||||||||||||
| KNZAEPO | Commitment Item Category | NUMC | 1 | 0 | FM_KNZAEPO | ||||||||||||||||||||
| DEAKTIV | Deactivation Indicator | CHAR | 1 | 0 | FM_DEAKTIV | ||||||||||||||||||||
| LOEVM | Commitment Item Is Flagged for Deletion (Indicator) | CHAR | 1 | 0 | FM_LOEVM | ||||||||||||||||||||
| FMA_OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||||||||||||
| AENNAME | FIFM: Name of Last Person to Make a Change | CHAR | 12 | 0 | FM_AENNAME | ||||||||||||||||||||
| AENDAT | FIFM: Changed On | DATS | 8 | 0 | FM_AENDAT | ||||||||||||||||||||
| FICTR | Funds Center Default Value | CHAR | 16 | 0 | FMFCTR | FM_DFICTR | |||||||||||||||||||
| KRTYP | Commitment Item Criterion Category | CHAR | 5 | 0 | FMKRTP | FM_KRTYP | |||||||||||||||||||
| KRGRP | Criterion Category Group | CHAR | 4 | 0 | FMKRG | FM_KRGRP | |||||||||||||||||||
| NDAKZ | Indicator: NDA Budget | CHAR | 1 | 0 | FM_NDAB | ||||||||||||||||||||
| AZPKZ | Indicator: Accrued Budget | CHAR | 1 | 0 | FM_AZPB | ||||||||||||||||||||
| VPTYP | Carryforward Item Category for Commitment Item | CHAR | 2 | 0 | FMVORTR0 | FM_VPTYP | |||||||||||||||||||
| FIPEX | Commitment Item | CHAR | 24 | 0 | * | FM_FIPEX | |||||||||||||||||||
| COLLROL | Use type in collective budget administration | CHAR | 1 | 0 | FM_COLLROL | ||||||||||||||||||||
| COLLTYP | Collective budget adminstration category | CHAR | 1 | 0 | FM_COLLTYP | ||||||||||||||||||||
| |||||||||||||||||||||||||
| AUGRP | Authorization Group for Commitment Item | CHAR | 10 | 0 | FM_AUTHGRP | ||||||||||||||||||||
| BUTYP | Budget structure element type | CHAR | 4 | 0 | * | BUTYP | |||||||||||||||||||
| AUSART | Expenditure type | CHAR | 4 | 0 | * | AUSART | |||||||||||||||||||
FMFPO relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| FMFPO | FICTR | FMFCTR | Funds Center Master Record | FIKRS |
| FMFPO | FICTR | FMFCTR | Funds Center Master Record | DATBIS |
| FMFPO | FIKRS | FM01 | Financial Management Areas | FIKRS |
| FMFPO | FMA_OBJNR | ONR00 | General Object Number | MANDT |
| FMFPO | FMA_OBJNR | ONR00 | General Object Number | OBJNR |
| FMFPO | KRGRP | FMKRG | Commitment Item Criterion Category Group | MANDT |
| FMFPO | KRGRP | FMKRG | Commitment Item Criterion Category Group | KRGRP |
| FMFPO | KRTYP | FMKRTP | Commitment item criterion category | MANDT |
| FMFPO | MANDT | T000 | Clients | MANDT |
| FMFPO | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | MANDT |
| FMFPO | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | FIKRS |