SAP-tabelreferentie
FM01
Financial Management AreasBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel FM01.
SAP-tabel FM01 heeft 2 primaire sleutelvelden: MANDT,FIKRS.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
FM01 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
| Sleutel FIKRS | Financial Management Area | CHAR | 4 | 0 | FIKRS | ||||||||||||||
| OBJNR | Object number | CHAR | 22 | 0 | J_OBJNR | ||||||||||||||
| FIPOE | Unassignable Revenues: Commitment Item | CHAR | 14 | 0 | FM_NZFPE | ||||||||||||||
| FIPOA | Unassignable Expenditures: Commitment Item | CHAR | 14 | 0 | FM_NZFPA | ||||||||||||||
| NZSTL | Unassignable Revenues/Expenditures: Funds Center | CHAR | 16 | 0 | FM_NZSTL | ||||||||||||||
| FCODE_PERIV_ACTV | Fiscal Year Variant Active for Funds (Indicator) | CHAR | 1 | 0 | FM_PERIV_ACTV | ||||||||||||||
| FUND_BLANK | Blank Is a Valid Value for Fund | CHAR | 1 | 0 | FM_FUND_BLANK | ||||||||||||||
| FUND_BLANK_TO | Fiscal Year Until Which BLANK Is a Valid Value | NUMC | 4 | 0 | FM_BLANK_TO_YEAR | ||||||||||||||
| FUNCTION_BLANK | Blank Is Valid Value for the Functional Area | CHAR | 1 | 0 | FM_FUNCTION_BLANK | ||||||||||||||
| FUNCT_BLANK_TO | Fiscal Year Until Which BLANK Is a Valid Value | NUMC | 4 | 0 | FM_BLANK_TO_YEAR | ||||||||||||||
| MEASURE_BLANK | BLANK Is a Valid Value for the Funded Program | CHAR | 1 | 0 | FM_MEASURE_BLANK | ||||||||||||||
| MEASURE_BLANK_TO | Fiscal Year Until Which BLANK Is a Valid Value | NUMC | 4 | 0 | FM_BLANK_TO_YEAR | ||||||||||||||
| GRANT_BLANK | BLANK Is a Valid Value for the Grant | CHAR | 1 | 0 | GM_GRANT_BLANK | ||||||||||||||
| GRANT_BLANK_TO | Fiscal Year Until Which BLANK Is a Valid Value | NUMC | 4 | 0 | FM_BLANK_TO_YEAR | ||||||||||||||
| F_OBSOLETE | Hide Entry in Value Help | CHAR | 1 | 0 | FM_OBSOLETE_F4 | ||||||||||||||
| WAERS | Financial Management Area Currency | CUKY | 5 | 0 | TCURC | FM_WAERS | |||||||||||||
| SPRAS | Language Key | LANG | 1 | 0 | T002 | FM_SPRAS | |||||||||||||
| PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||
| FMAKT | Indicator: Cash Budget Management active | CHAR | 1 | 0 | FM_FMAKT | ||||||||||||||
| DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||||||||||||
| CB_PROFIL | Planning Profile | CHAR | 6 | 0 | TBP1C | BP_PPROFIL | |||||||||||||
| CA_PROFIL | Budget Profile | CHAR | 6 | 0 | TBP1C | BP_BPROFIL | |||||||||||||
| CA_PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||
| CA_NUMKR | Number range number | CHAR | 2 | 0 | NRNR | ||||||||||||||
| CA_AKTIV | Funds Management Active (Indicator) | CHAR | 1 | 0 | FCA_AKTIV | ||||||||||||||
| CO_PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||
| SP_PROFIL | Budget profile for fund | CHAR | 6 | 0 | TBP1C | BP_PROF_SP | |||||||||||||
| CA_STSMA | Status Profile | CHAR | 8 | 0 | TJ20 | J_STSMA | |||||||||||||
| FMCARR | Active Budget Objects (Indicator) | CHAR | 1 | 0 | FM_CARR | ||||||||||||||
| XFMCS | CO Cash budget management: manual master data maintenance | CHAR | 1 | 0 | XFMCS | ||||||||||||||
| SEQUENCE | Ranking Order in Generic Search | NUMC | 1 | 0 | FM_SEQUENC | ||||||||||||||
| |||||||||||||||||||
| CO_TIMEDEP | Year-dependent assignment | CHAR | 1 | 0 | FM_TIMEDEP | ||||||||||||||
| YEARPOS | Year-Dependent Commitment Items | CHAR | 1 | 0 | FM_YEARPOS | ||||||||||||||
| YEARCTR | Year-Dependent Funds Centers | CHAR | 1 | 0 | FM_YEARCTR | ||||||||||||||
| FS_PROFIL | FM Update Profile | CHAR | 6 | 0 | FMUP00 | FM_PROFIL | |||||||||||||
| FS_PROFIL_AL | FM Update Profile | CHAR | 6 | 0 | FMUP00 | FM_PROFIL | |||||||||||||
| CO_INTEGRATION | Activate CO Integration with Funds Management | CHAR | 1 | 0 | FM_CO_INTEGRATION | ||||||||||||||
| CO_INT_START_HR | Active for HR From | DATS | 8 | 0 | FM_CO_START_HR | ||||||||||||||
| HRBA_PRECOM | Funds precommitment document type, HR integration | CHAR | 2 | 0 | TKBBA | FM_HRBA_PRECOM | |||||||||||||
| HRBA_COMMIT | Funds commitment document type, HR integration | CHAR | 2 | 0 | TKBBA | FM_HRBA_COMMIT | |||||||||||||
| HRBA_BLOCK | Funds block document type, HR integration | CHAR | 2 | 0 | TKBBA | FM_HRBA_BLOCK | |||||||||||||
| VERSACT | Budget Version Activation Process | NUMC | 1 | 0 | FM_VERSACT | ||||||||||||||
| |||||||||||||||||||
| AUGRP | Fund Authorization Group | CHAR | 10 | 0 | FM_AUTHGRF | ||||||||||||||
| ACTMODE | Activating Mode for Commitment Items | CHAR | 1 | 0 | FM_ACTMODE | ||||||||||||||
| FSTVARE | Funds Reservation Field Status Variant | CHAR | 4 | 0 | * | FSTVARE | |||||||||||||
| DR_NUMKR | Number range number | CHAR | 2 | 0 | NRNR | ||||||||||||||
| FIPOE24 | Unassignable Revenues: Commitment Item | CHAR | 24 | 0 | FM_NZFPE24 | ||||||||||||||
| FIPOA24 | Unassignable Expenditures: Commitment Item | CHAR | 24 | 0 | FM_NZFPA24 | ||||||||||||||
| FAREA_ACTIVE | Functional Area in Funds Management Active | CHAR | 1 | 0 | FM_FAREA_ACTIVE | ||||||||||||||
| NO_HIERARCHY | No Budget Hierarchy in Budget Planning | CHAR | 1 | 0 | FM_NO_HIERARCHY | ||||||||||||||
| BUDGETTYPE_RIB | Budget Subtype for Automated Procedure Revs Incr. Bdgt | CHAR | 4 | 0 | * | FM_SUBVO_RIB | |||||||||||||
| BUDGETTYPE_COVER | Budget Subtype for Automated Procedure Cover Eligibility | CHAR | 4 | 0 | * | FM_SUBVO_COVER | |||||||||||||
| BUDGETTYPE_FYC | Budget Subtype for Carryforward | CHAR | 4 | 0 | * | FM_SUBVO_FYC | |||||||||||||
| BUDGETTYPE_HR | Budget Subtype for HR Budget | CHAR | 4 | 0 | * | FM_SUBVO_HR | |||||||||||||
| CREATE_VAD | Changes to doc. amounts only using value adjustment docs | CHAR | 1 | 0 | FMHRBA_USE_VAD | ||||||||||||||
| |||||||||||||||||||
| HRBA_PRECOM_NEG | Funds precommitment doc. type HR integration for neg. values | CHAR | 2 | 0 | TKBBA | FM_HRBA_PRECOM_NEG | |||||||||||||
| HRBA_COMMIT_NEG | Funds cmmt doc. type HR integration for negative values | CHAR | 2 | 0 | TKBBA | FM_HRBA_COMMIT_NEG | |||||||||||||
| BUD_PER_BLANK | Blank value is allowed for Budget Period | CHAR | 1 | 0 | FM_BUD_PER_BLANK | ||||||||||||||
| BUD_PER_BLANK_TO | Fiscal Year Until Which BLANK Is a Valid Value | NUMC | 4 | 0 | FM_BLANK_TO_YEAR | ||||||||||||||
| REV_CI_POST_OBJ | Revenue Acct Assignments can be Defined as Posting Objects | CHAR | 1 | 0 | FMBS_REV_CI_POSTABLE | ||||||||||||||
| CO_PLAN_NO_CHECK | No Check for FM in CO Planning | CHAR | 1 | 0 | FM_CO_PLAN_NO_CHECK | ||||||||||||||
| KENNZIFFER | FM Area Reference Number | NUMC | 8 | 0 | FM_KENNZIF | ||||||||||||||
| XBGACTIVE | Activation Switch for Public-Owned Commercial Operations | CHAR | 1 | 0 | FMBGACTIVE | ||||||||||||||
/ Relaties
FM01 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| FM01 | CA_PERIV | T009 | Fiscal Year Variants | MANDT |
| FM01 | CA_PERIV | T009 | Fiscal Year Variants | PERIV |
| FM01 | CA_PROFIL | TBP1C | Budget/Plan Profile | MANDT |
| FM01 | CA_PROFIL | TBP1C | Budget/Plan Profile | PROFIL |
| FM01 | CA_PROFIL | TBP1C | Budget/Plan Profile | APPLIK |
| FM01 | CA_PROFIL | TBP1C | Budget/Plan Profile | WRTTP |
| FM01 | CA_STSMA | TJ20 | Status profiles | MANDT |
| FM01 | CA_STSMA | TJ20 | Status profiles | STSMA |
| FM01 | CB_PROFIL | TBP1C | Budget/Plan Profile | MANDT |
| FM01 | CB_PROFIL | TBP1C | Budget/Plan Profile | PROFIL |
| FM01 | CB_PROFIL | TBP1C | Budget/Plan Profile | APPLIK |
| FM01 | CB_PROFIL | TBP1C | Budget/Plan Profile | WRTTP |
| FM01 | CO_PERIV | T009 | Fiscal Year Variants | MANDT |
| FM01 | CO_PERIV | T009 | Fiscal Year Variants | PERIV |
| FM01 | FS_PROFIL | FMUP00 | Update Control (Not Value Type Dependent) | PROFIL |
| FM01 | FS_PROFIL | FMUP00 | Update Control (Not Value Type Dependent) | ACTIVE |
| FM01 | FS_PROFIL_AL | FMUP00 | Update Control (Not Value Type Dependent) | PROFIL |
| FM01 | FS_PROFIL_AL | FMUP00 | Update Control (Not Value Type Dependent) | ACTIVE |
| FM01 | HRBA_BLOCK | TKBBA | Document Types | MANDT |
| FM01 | HRBA_COMMIT | TKBBA | Document Types | MANDT |
| FM01 | HRBA_COMMIT_NEG | TKBBA | Document Types | MANDT |
| FM01 | HRBA_PRECOM | TKBBA | Document Types | MANDT |
| FM01 | HRBA_PRECOM_NEG | TKBBA | Document Types | MANDT |
| FM01 | MANDT | T000 | Clients | MANDT |
| FM01 | PERIV | T009 | Fiscal Year Variants | MANDT |
| FM01 | PERIV | T009 | Fiscal Year Variants | PERIV |
| FM01 | SP_PROFIL | TBP1C | Budget/Plan Profile | MANDT |
| FM01 | SP_PROFIL | TBP1C | Budget/Plan Profile | PROFIL |
| FM01 | SP_PROFIL | TBP1C | Budget/Plan Profile | APPLIK |
| FM01 | SP_PROFIL | TBP1C | Budget/Plan Profile | WRTTP |
| FM01 | WAERS | TCURC | Currency Codes | MANDT |
| FM01 | WAERS | TCURC | Currency Codes | WAERS |