SAP table IMTP (Investment programs)
SAP table IMTP has 3 primary key fields being MANDT,PRNAM,GJAHR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
PRNAM | Investment program name | CHAR | 8 | 0 | IM_PRNAM | ||
GJAHR | Approval year of the investment program | NUMC | 4 | 0 | IM_GNJHR | ||
VERNR | Person responsible | NUMC | 8 | 0 | TCJ04 | IM_VERNR | |
VERNA | Name of person responsible | CHAR | 25 | 0 | IM_VERNA | ||
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |
PRART | Program type | CHAR | 4 | 0 | TAI05 | IM_PRART | |
UDATU | Date for currency translation program <-> measures | DATS | 8 | 0 | IM_UDATU | ||
LOGSYC | Logical system of the investment program | CHAR | 10 | 0 | TBDLS | IM_LOGSYC | |
CAPEX | Budget categories | CHAR | 1 | 0 | IM_CAPEX | ||
YDIST | Budget distribution of annual values from program position | CHAR | 1 | 0 | IM_YDIST | ||
SPRAS | Default investment program language | LANG | 1 | 0 | T002 | IM_SPRAS | |
KURSTO | Exchange rate type of fixed assumed exch. rate for inv.prog. | CHAR | 4 | 0 | * | IM_KURSTO | |
ASSGBL | Attaching and Detaching Measures/App. Requests Not Allowed | CHAR | 1 | 0 | IM_ASSGBL |
IMTP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 IMTP | LOGSYC | TBDLS | Logical system | LOGSYS |
1 IMTP | MANDT | T000 | Clients | MANDT |
0 IMTP | PERIV | T009 | Fiscal Year Variants | MANDT |
0 IMTP | PERIV | T009 | Fiscal Year Variants | PERIV |
1 IMTP | PRART | TAI05 | CI Program Types | MANDT |
1 IMTP | PRART | TAI05 | CI Program Types | PRART |
0 IMTP | VERNR | TCJ04 | Person in Responsible for Project | MANDT |
0 IMTP | VERNR | TCJ04 | Person in Responsible for Project | VERNR |
1 IMTP | WAERS | TCURC | Currency Codes | MANDT |
1 IMTP | WAERS | TCURC | Currency Codes | WAERS |