SAP table MEPO1339 (Item Details: Spec2000 / Subcontracting)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSTYP | Item category in purchasing document | CHAR | 1 | 0 | PSTYP | ||||||||||
ADMOI | Model ID Code | CHAR | 4 | 0 | CSPCMOI | ADMOI | |||||||||
ADPRI | Order Priority | CHAR | 3 | 0 | CSPCPRI | ADPRI | |||||||||
ADACN | Aircraft registration number | CHAR | 10 | 0 | ADACN | ||||||||||
PNSTAT | Flag for the S1PNSTAT message | CHAR | 1 | 0 | ADSPC_PNSTAT | ||||||||||
ADDNS | Do Not Substitute | CHAR | 1 | 0 | ADDNS |
|
|||||||||
SERRU | Type of subcontracting | CHAR | 1 | 0 | SERRU |
|
|||||||||
ANZSN | Number of serial numbers | INT4 | 10 | 0 | ANZSN | ||||||||||
SERNP | Serial Number Profile | CHAR | 4 | 0 | * | SERAIL | |||||||||
DISUB_SOBKZ | Special stock indicator Subcontracting - for help | CHAR | 1 | 0 | DISUB_SOBKZ_LB2 | ||||||||||
DISUB_PSPNR | WBS Element | NUMC | 8 | 0 | PRPS | DISUB_PS_POSNR2 | |||||||||
DISUB_KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | DISUB_KUNNR2 | |||||||||
DISUB_VBELN | Sales Document | CHAR | 10 | 0 | VBAK | DISUB_VBELN_VA2 | |||||||||
DISUB_POSNR | Item number of the SD document | NUMC | 6 | 0 | VBAP | DISUB_POSNR2 | |||||||||
DISUB_OWNER | Owner of stock | CHAR | 10 | 0 | LFA1 | DISUB_OWNER_D |
MEPO1339 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MEPO1339 | DISUB_KUNNR | KNA1 | General Data in Customer Master | MANDT |
0 MEPO1339 | DISUB_KUNNR | KNA1 | General Data in Customer Master | KUNNR |
1 MEPO1339 | DISUB_OWNER | LFA1 | Supplier Master (General Section) | MANDT |
1 MEPO1339 | DISUB_OWNER | LFA1 | Supplier Master (General Section) | LIFNR |
0 MEPO1339 | DISUB_POSNR | VBAP | Sales Document: Item Data | VBELN |
0 MEPO1339 | DISUB_POSNR | VBAP | Sales Document: Item Data | POSNR |
1 MEPO1339 | DISUB_PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
1 MEPO1339 | DISUB_PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
0 MEPO1339 | DISUB_VBELN | VBAK | Sales Document: Header Data | MANDT |
0 MEPO1339 | DISUB_VBELN | VBAK | Sales Document: Header Data | VBELN |