SAP table PA0859 (HR master data: Infotype 0859)
SAP table PA0859 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||
CNTTY | Contract type | CHAR | 4 | 0 | T591A | PPL_CNTTY | |||||
VBELN | Sales Document | CHAR | 10 | 0 | VBUK | VBELN_VA | |||||
POSNR | Sales Document Item | NUMC | 6 | 0 | VBUP | POSNR_VA | |||||
KOKRS_CUST | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||
KOSTL_CUST | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||
KOKRS_INT | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||
KOSTL_INT | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||
ADM_ORDER | Person handling order | CHAR | 12 | 0 | PPL_ADMORDER | ||||||
FIRE_REASON | Contract termination reason | CHAR | 2 | 0 | T7PLT0 | PPL_FIRE_REAS | |||||
CUSTNR | Sold-to Party | CHAR | 10 | 0 | KNA1 | KUNAG | |||||
CUST_NAME1 | Name 1 | CHAR | 40 | 0 | AD_NAME1 | ||||||
CUST_NAME2 | Name 2 | CHAR | 40 | 0 | AD_NAME2 | ||||||
CUST_CITY | City | CHAR | 40 | 0 | AD_CITY1 | ||||||
CUST_STREET | Street and House Number | CHAR | 60 | 0 | PAD_STRAS | ||||||
CUST_HOUSE | House Number | CHAR | 10 | 0 | AD_HSNM1 | ||||||
CUST_ROOM | Room or Apartment Number | CHAR | 10 | 0 | AD_ROOMNUM | ||||||
CUST_POST_CODE | City postal code | CHAR | 10 | 0 | AD_PSTCD1 | ||||||
CUST_POST | Post office | CHAR | 40 | 0 | PPL_POST_OFFICE | ||||||
CUST_COUNTRY | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||
WRK_NAME1 | Name 1 | CHAR | 40 | 0 | AD_NAME1 | ||||||
WRK_NAME2 | Name 2 | CHAR | 40 | 0 | AD_NAME2 | ||||||
WRK_CITY | City | CHAR | 40 | 0 | AD_CITY1 | ||||||
WRK_STREET | Street and House Number | CHAR | 60 | 0 | PAD_STRAS | ||||||
WRK_HOUSE | House Number | CHAR | 10 | 0 | AD_HSNM1 | ||||||
WRK_ROOM | Room or Apartment Number | CHAR | 10 | 0 | AD_ROOMNUM | ||||||
WRK_POST_CODE | City postal code | CHAR | 10 | 0 | AD_PSTCD1 | ||||||
WRK_POST | Post office | CHAR | 40 | 0 | PPL_POST_OFFICE | ||||||
WRK_COUNTRY | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||
WRK_BEG | Start Time | TIMS | 6 | 0 | BEGUZ | ||||||
WRK_END | End Time | TIMS | 6 | 0 | ENDUZ | ||||||
JOB_POS | Job position | CHAR | 40 | 0 | PPL_JOB | ||||||
EMPCT | Employment percentage | DEC | 5 | 2 | EMPCT | ||||||
BREAK_TIME | Unpaid Break Period | DEC | 4 | 2 | PDUNB | ||||||
BREAK_BEG | Start of Break | TIMS | 6 | 0 | PDBEG | ||||||
BREAK_END | End of Break | TIMS | 6 | 0 | PDEND | ||||||
CURR_CODE | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||
LGA01 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET01 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ01 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN01 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK01 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA02 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET02 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ02 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN02 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK02 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA03 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET03 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ03 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN03 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK03 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA04 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET04 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ04 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN04 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK04 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA05 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET05 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ05 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN05 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK05 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA06 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET06 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ06 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN06 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK06 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA07 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET07 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ07 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN07 | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||
OPK07 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA08 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET08 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ08 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN08 | Time/Measurement Unit | CHAR | 3 | 0 | * | PT_ZEINH | |||||
OPK08 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA09 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET09 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ09 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN09 | Time/Measurement Unit | CHAR | 3 | 0 | * | PT_ZEINH | |||||
OPK09 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
LGA10 | Wage Type | CHAR | 4 | 0 | T512Z | LGART | |||||
BET10 | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||
ANZ10 | Number | DEC | 7 | 2 | ANZHL | ||||||
EIN10 | Time/Measurement Unit | CHAR | 3 | 0 | * | PT_ZEINH | |||||
OPK10 | Operation Indicator for Wage Types | CHAR | 1 | 0 | OPKEN |
|
|||||
CNTDT | Contract date | DATS | 8 | 0 | PPL_CNTDT | ||||||
CNANN | Date of contract supplement | DATS | 8 | 0 | PPL_CNANN |
PA0859 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0859 | CNTTY | T591A | Subtype Characteristics | MANDT |
0 PA0859 | CNTTY | T591A | Subtype Characteristics | INFTY |
0 PA0859 | CNTTY | T591A | Subtype Characteristics | SUBTY |
1 PA0859 | CURR_CODE | TCURC | Currency Codes | MANDT |
1 PA0859 | CURR_CODE | TCURC | Currency Codes | WAERS |
0 PA0859 | CUSTNR | KNA1 | General Data in Customer Master | MANDT |
0 PA0859 | CUSTNR | KNA1 | General Data in Customer Master | KUNNR |
1 PA0859 | CUST_COUNTRY | T005 | Countries | MANDT |
1 PA0859 | CUST_COUNTRY | T005 | Countries | LAND1 |
0 PA0859 | EIN01 | T538A | HR Time/Measurement Units | MANDT |
0 PA0859 | EIN01 | T538A | HR Time/Measurement Units | ZEINH |
1 PA0859 | EIN02 | T538A | HR Time/Measurement Units | MANDT |
1 PA0859 | EIN02 | T538A | HR Time/Measurement Units | ZEINH |
0 PA0859 | EIN03 | T538A | HR Time/Measurement Units | MANDT |
0 PA0859 | EIN03 | T538A | HR Time/Measurement Units | ZEINH |
1 PA0859 | EIN04 | T538A | HR Time/Measurement Units | MANDT |
1 PA0859 | EIN04 | T538A | HR Time/Measurement Units | ZEINH |
0 PA0859 | EIN05 | T538A | HR Time/Measurement Units | MANDT |
0 PA0859 | EIN05 | T538A | HR Time/Measurement Units | ZEINH |
1 PA0859 | EIN06 | T538A | HR Time/Measurement Units | MANDT |
1 PA0859 | EIN06 | T538A | HR Time/Measurement Units | ZEINH |
0 PA0859 | EIN07 | T538A | HR Time/Measurement Units | MANDT |
0 PA0859 | EIN07 | T538A | HR Time/Measurement Units | ZEINH |
1 PA0859 | FIRE_REASON | T7PLT0 | Conversion table for GUS and ZUS codes for temporary workers | MASSG |
1 PA0859 | FIRE_REASON | T7PLT0 | Conversion table for GUS and ZUS codes for temporary workers | ENDDA |
0 PA0859 | KOKRS_CUST | TKA01 | Controlling Areas | MANDT |
1 PA0859 | KOKRS_INT | TKA01 | Controlling Areas | MANDT |
0 PA0859 | KOSTL_CUST | CEPC | Profit Center Master Data Table | PRCTR |
0 PA0859 | KOSTL_CUST | CEPC | Profit Center Master Data Table | DATBI |
0 PA0859 | KOSTL_CUST | CEPC | Profit Center Master Data Table | KOKRS |
1 PA0859 | KOSTL_INT | CSKS | Cost Center Master Record | MANDT |
1 PA0859 | KOSTL_INT | CSKS | Cost Center Master Record | KOKRS |
1 PA0859 | KOSTL_INT | CSKS | Cost Center Master Record | KOSTL |
1 PA0859 | KOSTL_INT | CSKS | Cost Center Master Record | DATBI |
0 PA0859 | LGA01 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
0 PA0859 | LGA01 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
0 PA0859 | LGA01 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
0 PA0859 | LGA01 | T512Z | Permissibility of Wage Types per Infotype | LGART |
0 PA0859 | LGA01 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
1 PA0859 | LGA02 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
1 PA0859 | LGA02 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
1 PA0859 | LGA02 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
1 PA0859 | LGA02 | T512Z | Permissibility of Wage Types per Infotype | LGART |
1 PA0859 | LGA02 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
0 PA0859 | LGA03 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
0 PA0859 | LGA03 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
0 PA0859 | LGA03 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
0 PA0859 | LGA03 | T512Z | Permissibility of Wage Types per Infotype | LGART |
0 PA0859 | LGA03 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
1 PA0859 | LGA04 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
1 PA0859 | LGA04 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
1 PA0859 | LGA04 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
1 PA0859 | LGA04 | T512Z | Permissibility of Wage Types per Infotype | LGART |
1 PA0859 | LGA04 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
0 PA0859 | LGA05 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
0 PA0859 | LGA05 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
0 PA0859 | LGA05 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
0 PA0859 | LGA05 | T512Z | Permissibility of Wage Types per Infotype | LGART |
0 PA0859 | LGA05 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
1 PA0859 | LGA06 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
1 PA0859 | LGA06 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
1 PA0859 | LGA06 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
1 PA0859 | LGA06 | T512Z | Permissibility of Wage Types per Infotype | LGART |
1 PA0859 | LGA06 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
0 PA0859 | LGA07 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
0 PA0859 | LGA07 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
0 PA0859 | LGA07 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
0 PA0859 | LGA07 | T512Z | Permissibility of Wage Types per Infotype | LGART |
0 PA0859 | LGA07 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
1 PA0859 | LGA08 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
1 PA0859 | LGA08 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
1 PA0859 | LGA08 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
1 PA0859 | LGA08 | T512Z | Permissibility of Wage Types per Infotype | LGART |
1 PA0859 | LGA08 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
0 PA0859 | LGA09 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
0 PA0859 | LGA09 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
0 PA0859 | LGA09 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
0 PA0859 | LGA09 | T512Z | Permissibility of Wage Types per Infotype | LGART |
0 PA0859 | LGA09 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
1 PA0859 | LGA10 | T512Z | Permissibility of Wage Types per Infotype | MANDT |
1 PA0859 | LGA10 | T512Z | Permissibility of Wage Types per Infotype | INFTY |
1 PA0859 | LGA10 | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
1 PA0859 | LGA10 | T512Z | Permissibility of Wage Types per Infotype | LGART |
1 PA0859 | LGA10 | T512Z | Permissibility of Wage Types per Infotype | ENDDA |
0 PA0859 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
0 PA0859 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
1 PA0859 | POSNR | VBUP | Sales Document: Item Status | MANDT |
1 PA0859 | POSNR | VBUP | Sales Document: Item Status | VBELN |
1 PA0859 | POSNR | VBUP | Sales Document: Item Status | POSNR |
0 PA0859 | PREAS | T530E | Reasons for Changes | MANDT |
0 PA0859 | PREAS | T530E | Reasons for Changes | INFTY |
0 PA0859 | PREAS | T530E | Reasons for Changes | PREAS |
1 PA0859 | VBELN | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
1 PA0859 | VBELN | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
0 PA0859 | WRK_COUNTRY | T005 | Countries | MANDT |
0 PA0859 | WRK_COUNTRY | T005 | Countries | LAND1 |