SAP table RA09C (Dynpro fields ABWG display)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BWATYP | Transaction type category | CHAR | 1 | 0 | BWATYP |
|
|||||||||||||||||||||||||||||
BWATYPTX | Name for the transaction type category | CHAR | 50 | 0 | BWATYPTX | ||||||||||||||||||||||||||||||
VORGATX | Transaction Description | CHAR | 60 | 0 | VORGATX | ||||||||||||||||||||||||||||||
BWASLGTX | Name of Acquiring Transaction Type for Retirement | CHAR | 50 | 0 | BWASLGTX | ||||||||||||||||||||||||||||||
BWASLNTX | Name for Retirement Transaction Type for Acq. in CY | CHAR | 50 | 0 | BWASLNTX | ||||||||||||||||||||||||||||||
SHKZVTX | Name for the Default Posting Indicator | CHAR | 50 | 0 | SHKZVTX | ||||||||||||||||||||||||||||||
PERGRPTX | Name for Period Control in Transactions | CHAR | 60 | 0 | PERBTX | ||||||||||||||||||||||||||||||
XANTEITX | Name for the Indicator for Proportional Values | CHAR | 50 | 0 | XANTEITX | ||||||||||||||||||||||||||||||
GITCOLTX | Column Name in Asset History Sheet | CHAR | 50 | 0 | GITCOLTX | ||||||||||||||||||||||||||||||
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||||||||||||||||||
ABKJAHR | From Calendar Year | NUMC | 4 | 0 | RA09C_KJ | ||||||||||||||||||||||||||||||
SUMME | Total of period weighting proportions | INT2 | 5 | 0 | T090Y_SUM | ||||||||||||||||||||||||||||||
SOLL | Indicator: Debit Transaction | CHAR | 1 | 0 | AM_KZSOLL | ||||||||||||||||||||||||||||||
HABEN | Indicator: Credit Transaction | CHAR | 1 | 0 | AM_KZHABEN | ||||||||||||||||||||||||||||||
XAHK | Indicator for transfer without value adjustments | CHAR | 1 | 0 | AM_XAHK | ||||||||||||||||||||||||||||||
ABGTYPTX | Description of the treatment of retirement | CHAR | 50 | 0 | ABGTYPTX |
RA09C foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RA09C | PERIV | T009 | Fiscal Year Variants | MANDT |
0 RA09C | PERIV | T009 | Fiscal Year Variants | PERIV |