SAP table T882G (Company code - ledger assignment)
SAP table T882G has 3 primary key fields being MANDT,RBUKRS,RLDNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
RBUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |
RLDNR | Ledger in General Ledger Accounting | CHAR | 2 | 0 | T881 | FAGL_RLDNR | |
CURT1 | Currency Type of First Currency | CHAR | 2 | 0 | FAGL_CURT1 | ||
CURT2 | Currency Type of Second Currency | CHAR | 2 | 0 | FAGL_CURT2 | ||
CURT3 | Currency Type of Third Currency | CHAR | 2 | 0 | FAGL_CURT3 | ||
CURR1 | Currency Key of First Currency | CUKY | 5 | 0 | TCURC | FAGL_CURR1 | |
CURR2 | Currency Key of Second Currency | CUKY | 5 | 0 | TCURC | FAGL_CURR2 | |
CURR3 | Currency Key of Third Currency | CUKY | 5 | 0 | * | FAGL_CURR3 | |
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |
KTOPL | Chart of Accounts | CHAR | 4 | 0 | T004 | KTOPL | |
OPVAR | Posting Period Variant | CHAR | 4 | 0 | T010O | OPVAR | |
TOYEAR | Fiscal Year Until which a General Ledger Is Activated | NUMC | 4 | 0 | FAGL_TOYEAR |
T882G foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T882G | CURR1 | TCURC | Currency Codes | MANDT |
0 T882G | CURR1 | TCURC | Currency Codes | WAERS |
1 T882G | CURR2 | TCURC | Currency Codes | MANDT |
1 T882G | CURR2 | TCURC | Currency Codes | WAERS |
0 T882G | KTOPL | T004 | Directory of Charts of Accounts | MANDT |
1 T882G | OPVAR | T010O | Posting Period Variants | MANDT |
0 T882G | PERIV | T009 | Fiscal Year Variants | MANDT |
0 T882G | PERIV | T009 | Fiscal Year Variants | PERIV |
1 T882G | RBUKRS | T001 | Company Codes | BUKRS |
0 T882G | RLDNR | T881 | Ledger Master | MANDT |