SAP Table
TMC4 Global Control Elements: LIS Info Structure
SAP table TMC4 has 2 primary key fields being MANDT,MCINF.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TMC4 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
| KeyMCINF | Name of information structure | CHAR | 8 | 0 | MCINF | ||||||||||||||
| GSTRU | Generated DDIC table for LIS, conditions, messages | CHAR | 30 | 0 | * | GSTRU | |||||||||||||
| STABL | Report Writer table | CHAR | 30 | 0 | * | SUPERTAB | |||||||||||||
| DDICT | Table Name | CHAR | 30 | 0 | * | TABNAME | |||||||||||||
| SPERI | Period split: info structure | CHAR | 1 | 0 | SPERI | ||||||||||||||
|
|||||||||||||||||||
| MCAPP | Number of application | CHAR | 2 | 0 | TMCAP | MCAPP | |||||||||||||
| KBTCH | Indicator for U1/U2/U3 updating of info structures | CHAR | 1 | 0 | KBTCH | ||||||||||||||
|
|||||||||||||||||||
| MCITY | Type of info structure, type <> space: internal use | CHAR | 1 | 0 | MC_INFTYP | ||||||||||||||
| SPZIS | Type of info structure | CHAR | 1 | 0 | TMCZ | SPZIS | |||||||||||||
| PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||
| HIERT | Hierarchy category for Sales and Operations Planning | CHAR | 4 | 0 | * | HIERT | |||||||||||||
| MCSTI | LIS: status of the information structure | CHAR | 1 | 0 | MCSTI | ||||||||||||||
|
|||||||||||||||||||
| PLREL | Information structure without planning (Yes/No) | CHAR | 1 | 0 | PLREL | ||||||||||||||
|
|||||||||||||||||||
/ Relationships
TMC4 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TMC4 | MCAPP | TMCAP | Applications: Logistics Information System | MANDT |
| TMC4 | MCAPP | TMCAP | Applications: Logistics Information System | MCAPP |
| TMC4 | PERIV | T009 | Fiscal Year Variants | MANDT |
| TMC4 | PERIV | T009 | Fiscal Year Variants | PERIV |
| TMC4 | SPZIS | TMCZ | Special Categories of Info Structures | SPZIS |