SAP-tabelreferentie
TVKK
Sales Activity TypesBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel TVKK.
SAP-tabel TVKK heeft 2 primaire sleutelvelden: MANDT,KTAAR.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
TVKK velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleutel KTAAR | Sales Activity Type for Sales Support | CHAR | 4 | 0 | KTAAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOPGR | Screen sequence group for document header & item | CHAR | 4 | 0 | TVHB | BIFGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UEVOR | Proposal for Fcode on the overview screen | CHAR | 20 | 0 | UEVOR_KA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMKE | Number Range of Internal Number Assignment | CHAR | 2 | 0 | NUMKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARGR | Partner Determination Procedure | CHAR | 4 | 0 | TVPG | PARGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VBTYP | SD Document Category | CHAR | 4 | 0 | VBTYPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VBOBJ | SD document object | CHAR | 1 | 0 | VBOBJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRVOG | Transaction Group | CHAR | 1 | 0 | TRVOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAPPL | Application for output conditions | CHAR | 2 | 0 | T681A | NA_KAPPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSCHL | Output Type | CHAR | 4 | 0 | NA_KSCHL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALSM | Output determination procedure | CHAR | 6 | 0 | T683 | KALSMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATVO | Proposed End Date for the Validity Period | CHAR | 1 | 0 | DATVO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXTGR | Text Determination Procedure | CHAR | 2 | 0 | TTXG | TXTGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFART | Inquiry type for sales activities | CHAR | 4 | 0 | TVAK | KTA_AFART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGART | Quotation type for sales activities | CHAR | 4 | 0 | TVAK | KTA_AGART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUART | Sales order type for sales activities | CHAR | 4 | 0 | TVAK | KTA_AUART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUART | Credit memo type for sales activities | CHAR | 4 | 0 | TVAK | KTA_GUART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAART | Debit memo type for sales activities | CHAR | 4 | 0 | TVAK | KTA_LAART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REART | Returns type for sales activities | CHAR | 4 | 0 | TVAK | KTA_REART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOART | Sales document type for sales activities | CHAR | 4 | 0 | TVAK | KTA_SOART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTAOR | Organizational data required for sales activites | CHAR | 1 | 0 | KTAOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEZOB | Reference Mandatory | CHAR | 1 | 0 | BEZOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWIVO | Indicator for mandatory follow-up sales activity | CHAR | 1 | 0 | KWIVO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTAFK | Type of follow-up activity | CHAR | 4 | 0 | TVKK | KTAFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUMA1 | Order type for sample enclosure for direct mailing campaign | CHAR | 4 | 0 | TVAK | KTA_AUMA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUMA2 | Order type for enclosures for a direct mailing campaign | CHAR | 4 | 0 | TVAK | KTA_AUMA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPAFK | Partner function for follow-up sales activity | CHAR | 2 | 0 | TPAR | KPAFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STGRU | Sales activity status group | NUMC | 3 | 0 | TVC6 | STGRU_CAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEHGR | Incompleteness Procedure for Sales Document | CHAR | 2 | 0 | TVUV | FEHGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAFE | Dialog message for incompletion | CHAR | 1 | 0 | DIAUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMADR | Number Range of Internal Number Assignment | CHAR | 2 | 0 | NUMKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR_OBJECT | Document type | CHAR | 10 | 0 | TOADV | SAEOBJART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXT_KONSE | Text entered in document | CHAR | 1 | 0 | TXT_KONSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUDE_FC | Exclusion of Fcodes that lead to CREATE->EDIT | CHAR | 1 | 0 | EXCLUDE_FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STGKK | Statistics grp for sales activity processing in order header | CHAR | 2 | 0 | TKSF | STGKK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTION | Direction of sales activity: Inbound / outbound | CHAR | 1 | 0 | ACT_DIRECTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA_PLTYPE | Potential planning: Planning hierarchy type | CHAR | 11 | 0 | T445P | CASPA_PLTYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE | Maintain appointments in calendar | CHAR | 1 | 0 | KALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOLLOW_UP_PREF | CAS: Identify preferred follow-up action | CHAR | 4 | 0 | FOLLOW_UP_PREFERENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTAAR_CLASS | CAS: Classify sales activity types | CHAR | 1 | 0 | KTAAR_CLASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABPATTERN | Action box pattern | NUMC | 4 | 0 | TVC_FOLLOW_UP | CAS_ABPATTERN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ Relaties
TVKK relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TVKK | ABPATTERN | TVC_FOLLOW_UP | Follow-up Activities from Sales Activity Processing | MANDT |
| TVKK | ABPATTERN | TVC_FOLLOW_UP | Follow-up Activities from Sales Activity Processing | ABPATTERN |
| TVKK | ABPATTERN | TVC_FOLLOW_UP | Follow-up Activities from Sales Activity Processing | ABFUNCTION |
| TVKK | AFART | TVAK | Sales Document Types | MANDT |
| TVKK | AFART | TVAK | Sales Document Types | AUART |
| TVKK | AGART | TVAK | Sales Document Types | MANDT |
| TVKK | AGART | TVAK | Sales Document Types | AUART |
| TVKK | AR_OBJECT | TOADV | SAP ArchiveLink: Global document types | MANDT |
| TVKK | AR_OBJECT | TOADV | SAP ArchiveLink: Global document types | AR_OBJECT |
| TVKK | AUART | TVAK | Sales Document Types | MANDT |
| TVKK | AUART | TVAK | Sales Document Types | AUART |
| TVKK | AUMA1 | TVAK | Sales Document Types | MANDT |
| TVKK | AUMA1 | TVAK | Sales Document Types | AUART |
| TVKK | AUMA2 | TVAK | Sales Document Types | MANDT |
| TVKK | AUMA2 | TVAK | Sales Document Types | AUART |
| TVKK | FEHGR | TVUV | Incompletion Control: Procedures | MANDT |
| TVKK | FEHGR | TVUV | Incompletion Control: Procedures | FEHGR |
| TVKK | GUART | TVAK | Sales Document Types | MANDT |
| TVKK | GUART | TVAK | Sales Document Types | AUART |
| TVKK | KALSM | T683 | Pricing procedures | KAPPL |
| TVKK | KALSM | T683 | Pricing procedures | KALSM |
| TVKK | KAPPL | T681A | Conditions: Applications | KAPPL |
| TVKK | KOPGR | TVHB | Sales Document: Screen Sequence Group | MANDT |
| TVKK | KOPGR | TVHB | Sales Document: Screen Sequence Group | OBJEKT |
| TVKK | KOPGR | TVHB | Sales Document: Screen Sequence Group | BIFGR |
| TVKK | KPAFK | TPAR | Business Partner: Functions | PARVW |
| TVKK | KTAFK | TVKK | Sales Activity Types | MANDT |
| TVKK | LAART | TVAK | Sales Document Types | MANDT |
| TVKK | LAART | TVAK | Sales Document Types | AUART |
| TVKK | PARGR | TVPG | Partner Function Groups | PARGR |
| TVKK | REART | TVAK | Sales Document Types | MANDT |
| TVKK | REART | TVAK | Sales Document Types | AUART |
| TVKK | SOART | TVAK | Sales Document Types | MANDT |
| TVKK | SOART | TVAK | Sales Document Types | AUART |
| TVKK | STGKK | TKSF | Value Table: Statistics Grp for Sls Activ. Procg in Header | STGKK |
| TVKK | STGRU | TVC6 | Sales Activity Status Groups | MANDT |
| TVKK | TXTGR | TTXG | Text Processing: Text ID Groups | MANDT |