SAP table VBFA (Sales Document Flow)
SAP table VBFA has 2 primary key fields being MANDT,RUUID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||
RUUID | SD Unique Document Relationship Identification | RAW | 16 | 0 | SD_DOC_REL_UUID | ||||||||||||||||||||||||||||||||
VBELV | Preceding sales and distribution document | CHAR | 10 | 0 | VBELN_VON | ||||||||||||||||||||||||||||||||
POSNV | Preceding Item of an SD Document | NUMC | 6 | 0 | POSNR_VON | ||||||||||||||||||||||||||||||||
VBELN | Subsequent Sales and Distribution Document | CHAR | 10 | 0 | VBELN_NACH | ||||||||||||||||||||||||||||||||
POSNN | Subsequent Item of an SD Document | NUMC | 6 | 0 | POSNR_NACH | ||||||||||||||||||||||||||||||||
VBTYP_N | Document Category of Subsequent Document | CHAR | 4 | 0 | VBTYPL_N | ||||||||||||||||||||||||||||||||
RFMNG | Referenced quantity in base unit of measure | QUAN | 15 | 3 | RFMNG | ||||||||||||||||||||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||
RFWRT | Reference Value | CURR | 15 | 2 | RFWRT | ||||||||||||||||||||||||||||||||
WAERS | Statistics currency | CUKY | 5 | 0 | TCURC | WAERS_V | |||||||||||||||||||||||||||||||
VBTYP_V | Document Category of Preceding SD Document | CHAR | 4 | 0 | VBTYPL_V | ||||||||||||||||||||||||||||||||
PLMIN | Quantity is calculated positively, negatively or not at all | CHAR | 1 | 0 | PLMIN |
|
|||||||||||||||||||||||||||||||
TAQUI | ID: MM-WM Transfer Order Confirmed | CHAR | 1 | 0 | TAQUI | ||||||||||||||||||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||||||||||||||||
ERZET | Entry time | TIMS | 6 | 0 | ERZET | ||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||
BWART | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||||||||||||||||||
BDART | Requirement type | CHAR | 2 | 0 | BDART | ||||||||||||||||||||||||||||||||
PLART | Planning type | CHAR | 1 | 0 | PLART | ||||||||||||||||||||||||||||||||
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | T300 | LGNUM | |||||||||||||||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||
FKTYP | Billing Category | CHAR | 1 | 0 | FKTYP |
|
|||||||||||||||||||||||||||||||
BRGEW | Gross weight | QUAN | 15 | 3 | BRGEW_15 | ||||||||||||||||||||||||||||||||
GEWEI | Weight Unit | UNIT | 3 | 0 | GEWEI | ||||||||||||||||||||||||||||||||
VOLUM | Volume | QUAN | 15 | 3 | VOLUM_15 | ||||||||||||||||||||||||||||||||
VOLEH | Volume unit | UNIT | 3 | 0 | VOLEH | ||||||||||||||||||||||||||||||||
FPLNR | Billing plan number / invoicing plan number | CHAR | 10 | 0 | FPLA | FPLNR | |||||||||||||||||||||||||||||||
FPLTR | Item for billing plan/invoice plan/payment cards | NUMC | 6 | 0 | FPLTR | ||||||||||||||||||||||||||||||||
RFMNG_FLO | Referenced quantity in sales unit (float) | FLTP | 16 | 16 | RFMNG_FLTV | ||||||||||||||||||||||||||||||||
RFMNG_FLT | Referenced quantity in base unit of measure (float) | FLTP | 16 | 16 | RFMNG_FLT | ||||||||||||||||||||||||||||||||
VRKME | Sales unit | UNIT | 3 | 0 | T006 | VRKME | |||||||||||||||||||||||||||||||
ABGES | Guaranteed (factor between 0 and 1) | FLTP | 16 | 16 | ABGES_CM | ||||||||||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | SOBKZ | ||||||||||||||||||||||||||||||||
SONUM | Special Stock Number | CHAR | 16 | 0 | LVS_SONUM | ||||||||||||||||||||||||||||||||
KZBEF | Indicator Inventory Management active | CHAR | 1 | 0 | LVS_KZBEF | ||||||||||||||||||||||||||||||||
NTGEW | Net weight | QUAN | 13 | 3 | NTGEW | ||||||||||||||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | TBDLS | LOGSYS | |||||||||||||||||||||||||||||||
WBSTA | Goods Movement Status (Item) | CHAR | 1 | 0 | WBSTA | ||||||||||||||||||||||||||||||||
CMETH | Quantity Conversion Method | CHAR | 1 | 0 | OIB_CMETH |
|
|||||||||||||||||||||||||||||||
MJAHR | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||||||||||||||||||||||||
STUFE | Level of the document flow record | NUMC | 2 | 0 | STUFE_VBFA | ||||||||||||||||||||||||||||||||
_DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE |
VBFA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VBFA | BWART | T156 | Movement Type | MANDT |
0 VBFA | BWART | T156 | Movement Type | BWART |
1 VBFA | FPLNR | FPLA | Billing Plan | FPLNR |
0 VBFA | LGNUM | T300 | WM Warehouse Numbers | MANDT |
0 VBFA | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
1 VBFA | LOGSYS | TBDLS | Logical system | LOGSYS |
0 VBFA | MANDT | T000 | Clients | MANDT |
1 VBFA | MATNR | MARA | General Material Data | MANDT |
1 VBFA | MATNR | MARA | General Material Data | MATNR |
0 VBFA | MEINS | T006 | Units of Measurement | MANDT |
0 VBFA | MEINS | T006 | Units of Measurement | MSEHI |
1 VBFA | VRKME | T006 | Units of Measurement | MANDT |
1 VBFA | VRKME | T006 | Units of Measurement | MSEHI |
0 VBFA | WAERS | TCURC | Currency Codes | MANDT |
0 VBFA | WAERS | TCURC | Currency Codes | WAERS |