SAP-tabelreferentie
FPLA
Billing PlanBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel FPLA.
SAP-tabel FPLA heeft 2 primaire sleutelvelden: MANDT,FPLNR.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
FPLA velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Sleutel FPLNR | Billing plan number / invoicing plan number | CHAR | 10 | 0 | FPLNR | ||||||||||||
| FPTYP | Billing plan category | CHAR | 1 | 0 | FPTYP_FP | ||||||||||||
| BPCAT | Billing Plan Usage Category | CHAR | 2 | 0 | SDBP_BPCAT | ||||||||||||
| |||||||||||||||||
| FPART | Billing/Invoicing Plan Type | CHAR | 2 | 0 | TFPLA | FPART | |||||||||||
| SORTL | Sort field | CHAR | 10 | 0 | SORTL | ||||||||||||
| BEDAT | Start date for billing plan/invoice plan | DATS | 8 | 0 | BEDAT_FP | ||||||||||||
| ENDAT | End date billing plan/invoice plan | DATS | 8 | 0 | ENDAT_FP | ||||||||||||
| HORIZ | Rule for Determining Horizon in Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | HORIZ_FP | |||||||||||
| VBELN | Sales and Distribution Document Number | CHAR | 10 | 0 | VBELN | ||||||||||||
| BEDAR | Rule for Origin of Start Date of Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | BEDAT_FPK | |||||||||||
| ENDAR | Rule for Origin of End Date for Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | ENDAT_FPK | |||||||||||
| PERIO | Rule for Origin of Next Billing/Invoice Date | CHAR | 2 | 0 | TVRG | PERIO_FP | |||||||||||
| FPLAE | Length of a standard period in the billing plan | NUMC | 3 | 0 | FPLAE | ||||||||||||
| RFPLN | Standard Billing/Invoicing Plan Number | CHAR | 10 | 0 | FPLA | RFPLN_D | |||||||||||
| LODAT | Dates from | DATS | 8 | 0 | TADAT | ||||||||||||
| AUTTE | Billing/Invoice Creation in Advance | CHAR | 1 | 0 | AUTTE | ||||||||||||
| LODAR | Rule for Origin of Start Dates | CHAR | 2 | 0 | TVRG | LODAR | |||||||||||
| PERAF | Rule for Determination of a Deviating Billing/Invoice Date | CHAR | 2 | 0 | TVRG | PERAF_FP | |||||||||||
| FAKCA | Calendar for Defining Days Relevant to Billing/Invoicing | CHAR | 2 | 0 | TFACD | FAKCA | |||||||||||
| TNDAT | Dates to | DATS | 8 | 0 | TBDAT | ||||||||||||
| TNDAR | Rule for Origin of End Dates | CHAR | 2 | 0 | TVRG | TBDAR | |||||||||||
| AUFPL | Routing number of operations in the order | NUMC | 10 | 0 | CO_AUFPL | ||||||||||||
| APLZL | General counter for order | NUMC | 8 | 0 | CO_APLZL | ||||||||||||
| RSNUM | Number of reservation/dependent requirements | NUMC | 10 | 0 | RSNUM | ||||||||||||
| RSPOS | Item Number of Reservation / Dependent Requirements | NUMC | 4 | 0 | RSPOS | ||||||||||||
| EBELN | Purchasing Document Number | CHAR | 10 | 0 | EKKO | EBELN | |||||||||||
| FPLTU | Item unlimited in value | NUMC | 6 | 0 | FPLTU | ||||||||||||
| AUST1 | Payment Cards: Status Regarding Requirements | CHAR | 1 | 0 | AUST1_CC | ||||||||||||
| |||||||||||||||||
| AUST2 | Payment Cards: Totals Status - Call External System | CHAR | 1 | 0 | AUST2_CC | ||||||||||||
| AUST3 | Payment cards: Overall status - Responses from ext. system | CHAR | 1 | 0 | AUST3_CC | ||||||||||||
| AUST4 | Payment cards: Reserve | CHAR | 1 | 0 | AUST4_CC | ||||||||||||
| AUST5 | Payment Cards: Authorization Block | CHAR | 1 | 0 | AUST5_CC | ||||||||||||
| BASISWRT | Target value | CURR | 15 | 2 | BASISWRT | ||||||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | WAERS | ||||||||||||
| PSPNR | WBS Element | NUMC | 8 | 0 | PS_POSNR | ||||||||||||
| AUTKOR | Automatic creation of correction dates in billing plan | CHAR | 1 | 0 | AUTKOR | ||||||||||||
| STATUS | SD Billing Plan Root Status | CHAR | 1 | 0 | SDBP_ROOT_STATUS | ||||||||||||
| |||||||||||||||||
| FINAL | SD Billing Plan Final Indicator | CHAR | 1 | 0 | SDBP_FINAL_INDICATOR | ||||||||||||
| DB_KEY | NodeID | RAW | 16 | 0 | /BOBF/CONF_KEY | ||||||||||||
| _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||
| IFRS15_RELEVANCE | Item is relevant for IFRS 15 | CHAR | 1 | 0 | IFRS15_RELEVANCE | ||||||||||||
/ Relaties
FPLA relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| FPLA | BEDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | BEDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | EBELN | EKKO | Purchasing Document Header | EBELN |
| FPLA | ENDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | ENDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | FPART | TFPLA | Billing Plan Type | FPART |
| FPLA | HORIZ | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | HORIZ | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | LODAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | LODAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | MANDT | T000 | Clients | MANDT |
| FPLA | PERAF | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | PERAF | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | PERIO | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | PERIO | TVRG | Rule table for indirect date determination for contracts | REGEL |
| FPLA | RFPLN | FPLA | Billing Plan | FPLNR |
| FPLA | TNDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| FPLA | TNDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |