SAP table VSTAT (Consumption Value Updating Interface)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||
WERKS | Plant | CHAR | 4 | 0 | MARC | WERKS_D | |||||||||||
DATUM | Date | DATS | 8 | 0 | DATUM | ||||||||||||
PERKZ | Period Indicator | CHAR | 1 | 0 | PERKZ |
|
|||||||||||
PERIM | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||
GSVBR | Total consumption | QUAN | 13 | 3 | GSVBR | ||||||||||||
UNVBR | Unplanned consumption | QUAN | 13 | 3 | UNVBR | ||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | * | LGORT_D | |||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | * | SOBKZ | |||||||||||
EMLIF | Supplier to be Supplied/Who is to Receive Delivery | CHAR | 10 | 0 | * | EMLIF |
VSTAT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VSTAT | MATNR | MARA | General Material Data | MATNR |
1 VSTAT | PERIM | T009 | Fiscal Year Variants | MANDT |
1 VSTAT | PERIM | T009 | Fiscal Year Variants | PERIV |
0 VSTAT | WERKS | MARC | Plant Data for Material | MANDT |
0 VSTAT | WERKS | MARC | Plant Data for Material | MATNR |
0 VSTAT | WERKS | MARC | Plant Data for Material | WERKS |