SAP table ACCHD (Interface to Accounting: Header Information)
SAP table ACCHD has 4 primary key fields being MANDT,AWTYP,AWREF,AWORG.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | * | AWTYP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWREF | Reference document number | CHAR | 10 | 0 | AWREF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWSYS | Logical System | CHAR | 10 | 0 | LOGSYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLVOR | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCESS | Transaction for which CO interface is accessed | CHAR | 8 | 0 | PROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSET | Defines Subset of Components for the FI/CO Interface | CHAR | 4 | 0 | ACC_SUBSET |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USNAM | User Name | CHAR | 12 | 0 | USNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCODE | Transaction Code | CHAR | 20 | 0 | TCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUDT | Day On Which Accounting Document Was Entered | DATS | 8 | 0 | CPUDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUTM | Time of Entry | TIMS | 6 | 0 | CPUTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BKTXT | Document Header Text | CHAR | 25 | 0 | BKTXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCID | Document type | CHAR | 10 | 0 | SAEOBJART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARCD | SAP ArchiveLink: Document ID | CHAR | 40 | 0 | SAEARDOID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNUMV | Number of the Document Condition | CHAR | 10 | 0 | KNUMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS_NEW | New Status of Transferred Document | CHAR | 1 | 0 | ACC_STATUS_NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS_OLD | Previous Status of Transferred Document | CHAR | 1 | 0 | ACC_STATUS_OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRPID | Batch Input Session Name | CHAR | 12 | 0 | GRPID_BKPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC_PRINCIPLE | Accounting Principle | CHAR | 4 | 0 | ACCOUNTING_PRINCIPLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | RLDNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDGRP | Ledger Group | CHAR | 4 | 0 | FAGL_LDGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOSPLIT | Document Splitting Not Performed | CHAR | 1 | 0 | FAGL_NOSPLIT_UPDT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLPROCESS | Business Transaction | CHAR | 4 | 0 | GLPROCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLPROCVAR | Business Transaction Variant | CHAR | 4 | 0 | GLPROCVARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH_ALLOC | Cash-Relevant Document | CHAR | 1 | 0 | FAGL_CASH_ALLOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALE_TRANSFER_TYPE | Transfer Type of ALE Scenario for New GL | CHAR | 1 | 0 | FAGL_ALE_TRANSFER_TYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XMCA | Document Originates from Multi Currency Accounting | CHAR | 1 | 0 | GLE_DTE_MCA_XMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XSECONDARY | Secondary journal entry | CHAR | 1 | 0 | FINS_SECONDARY_ENTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRR_PARTIAL_IND | Partial Processing Indicator | CHAR | 1 | 0 | FINS_TRR_PARTIAL_IND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIM_BALANCED | Balancing in Separate Document | CHAR | 1 | 0 | FAGL_OIM_BALANCED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_REF1_HD | Country/Region Specific Reference 1 in the Document | CHAR | 80 | 0 | FAC_GLO_REF1_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_DAT1_HD | Country/Region Specific Date 1 in the Document | DATS | 8 | 0 | FAC_GLO_DAT1_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_REF2_HD | Country/Region Specific Reference 2 in the Document | CHAR | 25 | 0 | FAC_GLO_REF2_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_DAT2_HD | Country/Region Specific Date 2 in the Document | DATS | 8 | 0 | FAC_GLO_DAT2_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_REF3_HD | Country/Region Specific Reference 3 in the Document | CHAR | 25 | 0 | FAC_GLO_REF3_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_DAT3_HD | Country/Region Specific Date 3 in the Document | DATS | 8 | 0 | FAC_GLO_DAT3_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_REF4_HD | Country/Region Specific Reference 4 in the Document | CHAR | 50 | 0 | FAC_GLO_REF4_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_DAT4_HD | Country/Region Specific Date 4 in the Document | DATS | 8 | 0 | FAC_GLO_DAT4_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_REF5_HD | Country/Region Specific Reference 5 in the Document | CHAR | 50 | 0 | FAC_GLO_REF5_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_DAT5_HD | Country/Region Specific Date 5 in the Document | DATS | 8 | 0 | FAC_GLO_DAT5_HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_BP1_HD | Country/Region specific Business Partner 1 in the Document | CHAR | 10 | 0 | * | FAC_GLO_BP1_HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLO_BP2_HD | Country/Region Specific Business Partner 2 in the Document | CHAR | 10 | 0 | * | FAC_GLO_BP2_HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV_POSTNG_CTRL | Control Posting of Entry View | CHAR | 1 | 0 | FINS_ENTRY_VIEW_POSTNG_CONTROL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCLUDE_FLAG | PPA Exclude Indicator | CHAR | 1 | 0 | EXCLUDE_FLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOTY | Document category payment requests | CHAR | 2 | 0 | PSOTP | PSOTY_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOAK | Reason | CHAR | 10 | 0 | PSO12 | PSOAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOKS | Region | CHAR | 10 | 0 | * | PSOKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOSG | Reason for reversal - IS-PS requests | CHAR | 1 | 0 | PSOSG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOFN | IS-PS: File number | CHAR | 30 | 0 | PSOFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTFORM | Interest Formula | CHAR | 4 | 0 | FM_INTFORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTDATE | Interest Calc. Date | DATS | 8 | 0 | FM_INTDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOBT | Posting Day | DATS | 8 | 0 | PSOBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOZL | Actual posting | CHAR | 1 | 0 | PSOZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSODT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSOTM | Last changed at | TIMS | 6 | 0 | PSOTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBBLG | Recurring Entry Document Number | CHAR | 10 | 0 | DBBLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESUBMISSION | Date of Resubmission | DATS | 8 | 0 | FM_RESUBDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPMANO | Mandate, Mandate-Opening Contract | CHAR | 13 | 0 | REHORECNNRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYBASTYP | Type of Payment Basis Document | CHAR | 2 | 0 | SAFM_AP_PYBSTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYBASNO | Payment Basis Document Number | CHAR | 16 | 0 | SAFM_AP_PYBSNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYBASDAT | Payment Basis Document Date | DATS | 8 | 0 | SAFM_AP_PYBSDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYIBAN | IBAN (International Bank Account Number) | CHAR | 34 | 0 | IBAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INWARDNO_HD | Incoming Document Number | CHAR | 30 | 0 | SAFM_AP_INWARD_NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INWARDDT_HD | Incoming Document Date | DATS | 8 | 0 | SAFM_AP_INWARD_DT |
ACCHD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ACCHD | PSOAK | PSO12 | Deduction reasons | MANDT |
0 ACCHD | PSOAK | PSO12 | Deduction reasons | PSOAK |