SAP table CHARG (Transfer Table to SAPLMBIN for Batch/Stock Selection)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEILC | Line Number | NUMC | 3 | 0 | DZEILE | ||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||
BWTAR | Valuation Type | CHAR | 10 | 0 | T149D | BWTAR_D | |||||||
CLABS | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
MENGE | Quantity | QUAN | 13 | 3 | MENGE_D | ||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||
ERFMG | Quantity | QUAN | 13 | 3 | MENGE_D | ||||||||
ERFME | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||
ZUSTD | Batch in Restricted-Use Stock | CHAR | 1 | 0 | DZUSTD | ||||||||
ZUSCH | Batch status key | CHAR | 1 | 0 | DZUSCH | ||||||||
BSTAR | Stock type | CHAR | 1 | 0 | T064B | BSTAR | |||||||
SPERC | Physical Inventory Blocking Indicator | CHAR | 1 | 0 | SPERR |
|
|||||||
XSELK | Item selected (selected, chosen, ...) | CHAR | 1 | 0 | XSELP | ||||||||
KZICL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVCL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZICQ | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVCQ | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZICS | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
KZVCS | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
VERAB | Availability date | DATS | 8 | 0 | VERAB | ||||||||
VFDAT | Shelf Life Expiration or Best-Before Date | DATS | 8 | 0 | VFDAT | ||||||||
LVOCA | Deletion Flag for All Data on a Batch at a Plant | CHAR | 1 | 0 | LVOCA | ||||||||
HERKR | Region of Origin of Material (Non-Preferential Origin) | CHAR | 3 | 0 | HERKR | ||||||||
HERKL | Country/Region of Origin of Material (Non-Preferential Ori.) | CHAR | 3 | 0 | HERKL | ||||||||
MTVER | Material Group for Intrastat | CHAR | 4 | 0 | MTVER | ||||||||
LIFCH | Vendor's account number | CHAR | 10 | 0 | ELIFN | ||||||||
LICHA | Supplier Batch Number | CHAR | 15 | 0 | LICHN | ||||||||
QNDAT | Next Inspection Date | DATS | 8 | 0 | QNPDAT | ||||||||
ZAEDT | Date of last status change | DATS | 8 | 0 | DZAEDT | ||||||||
FVDT1 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
FVDT2 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
FVDT3 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
FVDT4 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
FVDT5 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
FVDT6 | Date for Free Use | DATS | 8 | 0 | FVDAT | ||||||||
LVOCB | Deletion Flag for All Data on a Batch Stock | CHAR | 1 | 0 | LVOCB | ||||||||
SGT_SCAT | Stock Segment | CHAR | 40 | 0 | SGT_SCAT | ||||||||
FSH_SEASON_YEAR | Season Year | CHAR | 4 | 0 | FSH_SAISJ | ||||||||
FSH_SEASON | Season | CHAR | 10 | 0 | FSH_SAISO | ||||||||
FSH_COLLECTION | Fashion Collection | CHAR | 10 | 0 | * | FSH_COLLECTION | |||||||
FSH_THEME | Fashion Theme | CHAR | 10 | 0 | FSH_THEME | ||||||||
FSH_ATP_DATE | Starting Date with ATP | DATS | 8 | 0 | FSH_DPRGPDATE |
CHARG foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CHARG | BSTAR | T064B | Stock Types and Texts for Physical Inventory | SPRAS |
0 CHARG | BSTAR | T064B | Stock Types and Texts for Physical Inventory | BSTAR |
1 CHARG | BWTAR | T149D | Global Valuation Types | MANDT |
1 CHARG | BWTAR | T149D | Global Valuation Types | BWTAR |
0 CHARG | CHARG | MCHA | Batches | MANDT |
0 CHARG | CHARG | MCHA | Batches | WERKS |
0 CHARG | CHARG | MCHA | Batches | CHARG |
1 CHARG | ERFME | T006 | Units of Measurement | MANDT |
0 CHARG | LGORT | T001L | Storage Locations | MANDT |
0 CHARG | LGORT | T001L | Storage Locations | WERKS |
1 CHARG | MATNR | MARA | General Material Data | MANDT |
1 CHARG | MATNR | MARA | General Material Data | MATNR |
0 CHARG | MEINS | T006 | Units of Measurement | MANDT |
0 CHARG | MEINS | T006 | Units of Measurement | MSEHI |
1 CHARG | WERKS | T001W | Plants/Branches | WERKS |