SAP table CHVW_ALL (All Fields in the Tables CHVW and CHVW_PRE)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
XZUGA | No receipt | CHAR | 1 | 0 | XZUGA | ||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||
AUFPS | Order item number | NUMC | 4 | 0 | CO_POSNR | ||||||||||||||||||||||||||||||
EBELN | Purchasing Document Number | CHAR | 10 | 0 | EKKO | EBELN | |||||||||||||||||||||||||||||
EBELP | Item Number of Purchasing Document | NUMC | 5 | 0 | EKPO | EBELP | |||||||||||||||||||||||||||||
KDAUF | Sales Order Number | CHAR | 10 | 0 | * | KDAUF | |||||||||||||||||||||||||||||
KDPOS | Item number in Sales Order | NUMC | 6 | 0 | KDPOS | ||||||||||||||||||||||||||||||
MBLNR | Number of Material Document | CHAR | 10 | 0 | MBLNR | ||||||||||||||||||||||||||||||
MJAHR | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||||||||||||||||||||||
ZEILE | Item in Material Document | NUMC | 4 | 0 | MBLPO | ||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||||||||||||
SHKZG | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||
BWART | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||||||||||||||||
XSTBW | Reversal movement type | CHAR | 1 | 0 | XSTBW | ||||||||||||||||||||||||||||||
KZBEW | Movement Indicator | CHAR | 1 | 0 | KZBEW |
|
|||||||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||||||||||||||||
MENGE | Quantity | QUAN | 13 | 3 | MENGE_D | ||||||||||||||||||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||
ZUSCH | Batch status key | CHAR | 1 | 0 | DZUSCH | ||||||||||||||||||||||||||||||
ZUSTD | Batch in Restricted-Use Stock | CHAR | 1 | 0 | DZUSTD | ||||||||||||||||||||||||||||||
VERAB | Availability date | DATS | 8 | 0 | VERAB | ||||||||||||||||||||||||||||||
VFDAT | Shelf Life Expiration or Best-Before Date | DATS | 8 | 0 | VFDAT | ||||||||||||||||||||||||||||||
UMWRK | Receiving plant/issuing plant | CHAR | 4 | 0 | T001W | UMWRK | |||||||||||||||||||||||||||||
UMMAT | Receiving/Issuing Material | CHAR | 40 | 0 | MARA | UMMAT | |||||||||||||||||||||||||||||
UMCHA | Receiving/Issuing Batch | CHAR | 10 | 0 | MCHA | UMCHA | |||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||
LICHA | Supplier Batch Number | CHAR | 15 | 0 | LICHN | ||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||||||||||
PSTYP | Item category in purchasing document | CHAR | 1 | 0 | * | PSTYP | |||||||||||||||||||||||||||||
AUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||
VBELN | Delivery | CHAR | 10 | 0 | VBELN_VL | ||||||||||||||||||||||||||||||
POSNR | Delivery Item | NUMC | 6 | 0 | POSNR_VL | ||||||||||||||||||||||||||||||
/CWM/MENGE | Quantity in Parallel Unit of Measure | QUAN | 13 | 3 | /CWM/MENGE | ||||||||||||||||||||||||||||||
/CWM/MEINS | Parallel Unit of Measure | UNIT | 3 | 0 | * | /CWM/MEINS | |||||||||||||||||||||||||||||
DUMMY | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||||||||||||||||||
MILL_OC_AUFNR_O | Number of Combined Order | CHAR | 12 | 0 | * | MILL_OC_AUFNR_MO | |||||||||||||||||||||||||||||
RSNUM | Number of reservation/dependent requirements | NUMC | 10 | 0 | RSNUM | ||||||||||||||||||||||||||||||
RSPOS | Item Number of Reservation / Dependent Requirements | NUMC | 4 | 0 | RSPOS | ||||||||||||||||||||||||||||||
RSART | Record type | CHAR | 1 | 0 | RSART | ||||||||||||||||||||||||||||||
LFBNR | Document No. of a Reference Document | CHAR | 10 | 0 | LFBNR | ||||||||||||||||||||||||||||||
LFPOS | Item of a Reference Document | NUMC | 4 | 0 | LFPOS |
CHVW_ALL foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CHVW_ALL | AUFNR | AUFK | Order master data | AUFNR |
1 CHVW_ALL | BWART | T156 | Movement Type | MANDT |
1 CHVW_ALL | BWART | T156 | Movement Type | BWART |
0 CHVW_ALL | CHARG | MCHA | Batches | MANDT |
0 CHVW_ALL | CHARG | MCHA | Batches | WERKS |
0 CHVW_ALL | CHARG | MCHA | Batches | CHARG |
1 CHVW_ALL | EBELN | EKKO | Purchasing Document Header | EBELN |
0 CHVW_ALL | EBELP | EKPO | Purchasing Document Item | MANDT |
0 CHVW_ALL | EBELP | EKPO | Purchasing Document Item | EBELN |
1 CHVW_ALL | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 CHVW_ALL | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 CHVW_ALL | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 CHVW_ALL | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 CHVW_ALL | MANDT | T000 | Clients | MANDT |
0 CHVW_ALL | MATNR | MARA | General Material Data | MANDT |
0 CHVW_ALL | MATNR | MARA | General Material Data | MATNR |
1 CHVW_ALL | MEINS | T006 | Units of Measurement | MANDT |
1 CHVW_ALL | MEINS | T006 | Units of Measurement | MSEHI |
0 CHVW_ALL | SOBKZ | T148 | Special Stock Indicator | MANDT |
0 CHVW_ALL | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
1 CHVW_ALL | UMCHA | MCHA | Batches | MANDT |
1 CHVW_ALL | UMCHA | MCHA | Batches | WERKS |
1 CHVW_ALL | UMCHA | MCHA | Batches | CHARG |
0 CHVW_ALL | UMMAT | MARA | General Material Data | MATNR |
1 CHVW_ALL | UMWRK | T001W | Plants/Branches | MANDT |
1 CHVW_ALL | UMWRK | T001W | Plants/Branches | WERKS |
0 CHVW_ALL | WERKS | T001W | Plants/Branches | MANDT |
0 CHVW_ALL | WERKS | T001W | Plants/Branches | WERKS |