SAP table CMIX (Sales price calculation: Mixed price)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |
VRKME | Sales Unit | UNIT | 3 | 0 | T006 | W_VRKME_VKP | |
EAN11 | International Article Number (EAN/UPC) | CHAR | 18 | 0 | EAN11 | ||
VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |
VTWEG | Distribution Channel | CHAR | 2 | 0 | TVTW | VTWEG | |
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
PLTYP | Price List Type | CHAR | 2 | 0 | T189 | PLTYP | |
BGINT | Internal Class Number | NUMC | 10 | 0 | KLAH | CLINT | |
KPOSN | Condition item number | NUMC | 6 | 0 | KPOSN | ||
KPOSN_M | Condition item number | NUMC | 6 | 0 | KPOSN | ||
MATNR_M | Material Number | CHAR | 40 | 0 | MATNR | ||
LIFNR_M | Vendor's account number | CHAR | 10 | 0 | ELIFN | ||
EKORG_M | Purchasing organization | CHAR | 4 | 0 | * | EKORG | |
EKABS_M | Checkbox for storing purchase price conditions | CHAR | 1 | 0 | XEKAB | ||
EKPGR_M | Purchase Price Calculation: (Basic Purchase Price) | CURR | 11 | 2 | EKPGR | ||
WAERS_M | Currency Key | CUKY | 5 | 0 | * | WAERS | |
EKPNN_M | Sales Pricing: Purchase Price (Net/Net) | CURR | 11 | 2 | EKPNN | ||
KWAER_M | Controlling area currency | CUKY | 5 | 0 | * | KWAER | |
VRKPE_M | Sales price unit | DEC | 5 | 0 | VRKPE | ||
VRKME_M | Sales unit | UNIT | 3 | 0 | * | VRKME | |
MENGE_M | Quantity | QUAN | 13 | 3 | MENGE_D | ||
MEINS_M | Base Unit of Measure | UNIT | 3 | 0 | * | MEINS |
CMIX foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CMIX | BGINT | KLAH | Class Header Data | MANDT |
0 CMIX | BGINT | KLAH | Class Header Data | CLINT |
1 CMIX | MATNR | MARA | General Material Data | MANDT |
1 CMIX | MATNR | MARA | General Material Data | MATNR |
0 CMIX | PLTYP | T189 | Conditions: Price List Types | MANDT |
0 CMIX | PLTYP | T189 | Conditions: Price List Types | PLTYP |
1 CMIX | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
1 CMIX | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
0 CMIX | VRKME | T006 | Units of Measurement | MANDT |
0 CMIX | VRKME | T006 | Units of Measurement | MSEHI |
1 CMIX | VTWEG | TVTW | Organizational Unit: Distribution Channels | MANDT |
1 CMIX | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
0 CMIX | WERKS | T001W | Plants/Branches | WERKS |