SAP table FMGL_EXTSTRUCT_LEAD (Extraction Structure for the Leading Ledger)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYEAR | Fiscal year | NUMC | 4 | 0 | RYEAR | ||||||||||||||||||||||
ACTIV | FI-SL Business Transaction | CHAR | 4 | 0 | T022 | ACTI1 | |||||||||||||||||||||
RMVCT | Transaction type | CHAR | 3 | 0 | T856 | RMVCT | |||||||||||||||||||||
RTCUR | Currency Key | CUKY | 5 | 0 | * | RTCUR | |||||||||||||||||||||
RUNIT | Base Unit of Measure | UNIT | 3 | 0 | * | MEINS | |||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | TTYP | AWTYP | |||||||||||||||||||||
RLDNR | Ledger in General Ledger Accounting | CHAR | 2 | 0 | V_FAGL_T881_DBAL | FAGL_RLDNR | |||||||||||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||||||||||||
RVERS | Version | CHAR | 3 | 0 | * | RVERS | |||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | TBDLS | LOGSYS | |||||||||||||||||||||
RACCT | Account Number | CHAR | 10 | 0 | SKB1 | RACCT | |||||||||||||||||||||
COST_ELEM | Cost Element | CHAR | 10 | 0 | CSKB | KSTAR | |||||||||||||||||||||
RBUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||
RBUSA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||
FIKRS | Financial Management Area | CHAR | 4 | 0 | * | FIKRS | |||||||||||||||||||||
SFAREA | Partner Functional Area | CHAR | 16 | 0 | TFKB | SFKBER | |||||||||||||||||||||
SBUSA | Trading partner's business area | CHAR | 4 | 0 | TGSB | PARGB | |||||||||||||||||||||
RASSC | Company ID of Trading Partner | CHAR | 6 | 0 | T880 | RASSC | |||||||||||||||||||||
SFUND | Partner Fund | CHAR | 10 | 0 | * | BP_P_GEBER | |||||||||||||||||||||
SGRANT_NBR | Partner Grant | CHAR | 20 | 0 | GMGR | GM_GRANT_PARTNER | |||||||||||||||||||||
RFUND | Fund | CHAR | 10 | 0 | * | BP_GEBER | |||||||||||||||||||||
RGRANT_NBR | Grant | CHAR | 20 | 0 | GMGR | GM_GRANT_NBR | |||||||||||||||||||||
RFAREA | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||||||||||||||||||
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP | ||||||||||||||||||||||
QUANUNIT | Unit of Measure | UNIT | 3 | 0 | * | ROUNIT | |||||||||||||||||||||
VALUETYPE | Value type for Reporting | NUMC | 3 | 0 | * | RSVTYPE | |||||||||||||||||||||
CURTYPE | Currency type | CHAR | 2 | 0 | RSCURTYPE |
|
|||||||||||||||||||||
FISCPER | Fiscal year / period | NUMC | 7 | 0 | RSFISCPER | ||||||||||||||||||||||
FISCVAR | Fiscal year variant | CHAR | 2 | 0 | RSFISCVAR | ||||||||||||||||||||||
CHARTACCTS | Chart of Accounts | CHAR | 4 | 0 | KTOPL | ||||||||||||||||||||||
UPMOD | BW Delta Process: Record Mode | CHAR | 1 | 0 | RODMUPDMOD |
|
|||||||||||||||||||||
VALUTYP | Valuation View | NUMC | 1 | 0 | VALUTYP |
|
|||||||||||||||||||||
CURRUNIT | Currency Key | CUKY | 5 | 0 | * | RSCURRENCY | |||||||||||||||||||||
BALANCE | Accumulated Balance | CURR | 23 | 2 | RR_KUMSL | ||||||||||||||||||||||
DEBIT | Total Debit Postings | CURR | 23 | 2 | RR_UMSOL | ||||||||||||||||||||||
CREDIT | Total Credit Postings | CURR | 23 | 2 | RR_UMHAB | ||||||||||||||||||||||
TURNOVER | Sales of the Period | CURR | 23 | 2 | RR_SALES | ||||||||||||||||||||||
QUANTITY | Consumption Quantity | QUAN | 17 | 3 | SMEGR9 | ||||||||||||||||||||||
ADQUANUNIT | Unit of Measure | UNIT | 3 | 0 | * | ROUNIT | |||||||||||||||||||||
ADQUANTITY | Consumption Quantity | QUAN | 17 | 3 | SMEGR9 |
FMGL_EXTSTRUCT_LEAD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FMGL_EXTSTRUCT_LEAD | AWTYP | TTYP | Object Types for Accounting | AWTYP |
1 FMGL_EXTSTRUCT_LEAD | COST_ELEM | CSKB | Cost Elements (Data Dependent on Controlling Area) | MANDT |
1 FMGL_EXTSTRUCT_LEAD | COST_ELEM | CSKB | Cost Elements (Data Dependent on Controlling Area) | KOKRS |
1 FMGL_EXTSTRUCT_LEAD | COST_ELEM | CSKB | Cost Elements (Data Dependent on Controlling Area) | KSTAR |
1 FMGL_EXTSTRUCT_LEAD | COST_ELEM | CSKB | Cost Elements (Data Dependent on Controlling Area) | DATBI |
0 FMGL_EXTSTRUCT_LEAD | KOKRS | TKA01 | Controlling Areas | MANDT |
1 FMGL_EXTSTRUCT_LEAD | LOGSYS | TBDLS | Logical system | LOGSYS |
0 FMGL_EXTSTRUCT_LEAD | RACCT | SKB1 | G/L account master (company code) | MANDT |
0 FMGL_EXTSTRUCT_LEAD | RACCT | SKB1 | G/L account master (company code) | BUKRS |
1 FMGL_EXTSTRUCT_LEAD | RASSC | T880 | Global Company Data (for KONS Ledger) | MANDT |
1 FMGL_EXTSTRUCT_LEAD | RASSC | T880 | Global Company Data (for KONS Ledger) | RCOMP |
0 FMGL_EXTSTRUCT_LEAD | RBUKRS | T001 | Company Codes | BUKRS |
1 FMGL_EXTSTRUCT_LEAD | RBUSA | TGSB | Business Areas | MANDT |
1 FMGL_EXTSTRUCT_LEAD | RBUSA | TGSB | Business Areas | GSBER |
0 FMGL_EXTSTRUCT_LEAD | RFAREA | TFKB | Functional areas | FKBER |
1 FMGL_EXTSTRUCT_LEAD | RGRANT_NBR | GMGR | Grant Master | CLIENT |
1 FMGL_EXTSTRUCT_LEAD | RGRANT_NBR | GMGR | Grant Master | GRANT_NBR |
0 FMGL_EXTSTRUCT_LEAD | RMVCT | T856 | Transaction Types | MANDT |
0 FMGL_EXTSTRUCT_LEAD | RMVCT | T856 | Transaction Types | TRTYP |
1 FMGL_EXTSTRUCT_LEAD | SBUSA | TGSB | Business Areas | MANDT |
1 FMGL_EXTSTRUCT_LEAD | SBUSA | TGSB | Business Areas | GSBER |
0 FMGL_EXTSTRUCT_LEAD | SFAREA | TFKB | Functional areas | FKBER |
1 FMGL_EXTSTRUCT_LEAD | SGRANT_NBR | GMGR | Grant Master | CLIENT |
1 FMGL_EXTSTRUCT_LEAD | SGRANT_NBR | GMGR | Grant Master | GRANT_NBR |