CSKB
Cost Elements (Data Dependent on Controlling Area)Explore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table CSKB.
SAP table CSKB has 4 primary key fields: MANDT,KOKRS,KSTAR,DATBI.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
CSKB fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||
| Key KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||
| Key KSTAR | Cost Element | CHAR | 10 | 0 | CSKA | KSTAR | |||||||||||||||||||||||||||||||||||
| Key DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||||||||||||||||||||||||||||||
| DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||||||||||||||||||||||||||||||||||||
| KATYP | Cost element category | CHAR | 2 | 0 | KATYP | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| ERSDA | Entered On | DATS | 8 | 0 | ERFDT | ||||||||||||||||||||||||||||||||||||
| USNAM | Entered By | CHAR | 12 | 0 | ERFNM | ||||||||||||||||||||||||||||||||||||
| EIGEN | Cost element attributes | CHAR | 8 | 0 | EIGEN | ||||||||||||||||||||||||||||||||||||
| PLAZU | Indicator for Planning Access | CHAR | 1 | 0 | PLAZU | ||||||||||||||||||||||||||||||||||||
| PLAOR | Indicator for the Planning Location | CHAR | 1 | 0 | PLAOR | ||||||||||||||||||||||||||||||||||||
| PLAUS | Indicators for Planning User | CHAR | 2 | 0 | PLAUS | ||||||||||||||||||||||||||||||||||||
| KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||
| AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||
| MGEFL | Indicator for Recording Consumption Quantities | CHAR | 1 | 0 | MGEFL | ||||||||||||||||||||||||||||||||||||
| MSEHI | Unit of Measurement | UNIT | 3 | 0 | T006 | MSEHI | |||||||||||||||||||||||||||||||||||
| DEAKT | Indicator: Cost Element Deactivated | CHAR | 1 | 0 | CO_DEAKT | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| LOEVM | Indicator: Cost Element Is Flagged for Deletion | CHAR | 1 | 0 | CO_LOEFL | ||||||||||||||||||||||||||||||||||||
| LAST_CHANGED_TS | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP | ||||||||||||||||||||||||||||||||||||
| RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||||||||||||||||||||||||||||
CSKB relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| CSKB | AUFNR | AUFK | Order master data | AUFNR |
| CSKB | KOKRS | TKA01 | Controlling Areas | MANDT |
| CSKB | KOSTL | CSKS | Cost Center Master Record | MANDT |
| CSKB | KOSTL | CSKS | Cost Center Master Record | KOKRS |
| CSKB | KOSTL | CSKS | Cost Center Master Record | KOSTL |
| CSKB | KOSTL | CSKS | Cost Center Master Record | DATBI |
| CSKB | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| CSKB | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| CSKB | MSEHI | T006 | Units of Measurement | MANDT |
| CSKB | RECID | T8JJ | Recovery Indicator | MANDT |
| CSKB | RECID | T8JJ | Recovery Indicator | BUKRS |