SAP table MCEKKO_B (Reference Structure of MCEKKO for Function Module)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPKZ | Statistics update indicator (post in/post out) | CHAR | 1 | 0 | SUPKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||
EBELN | Purchasing Document Number | CHAR | 10 | 0 | EKKO | EBELN | |||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||
BSTYP | Purchasing Document Category | CHAR | 1 | 0 | BSTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
BSART | Purchasing Document Type | CHAR | 4 | 0 | T161 | ESART | |||||||||||||||||||||||||||||||||||||||||||||||||||
BSAKZ | Control indicator for purchasing document type | CHAR | 1 | 0 | BSAKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
LOEKZ | Deletion Indicator in Purchasing Document | CHAR | 1 | 0 | ELOEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Vendor's account number | CHAR | 10 | 0 | LFA1 | ELIFN | |||||||||||||||||||||||||||||||||||||||||||||||||||
EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||||||||||||||||||||||||||||||||||||||||||||||
EKGRP | Purchasing Group | CHAR | 3 | 0 | T024 | BKGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Purchase order currency | CUKY | 5 | 0 | TCURC | BSTWA | |||||||||||||||||||||||||||||||||||||||||||||||||||
WKURS | Exchange Rate | DEC | 9 | 5 | WKURS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KUFIX | Indicator for Fixed Exchange Rate | CHAR | 1 | 0 | KUFIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDAT | Purchasing Document Date | DATS | 8 | 0 | EBDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LLIEF | Goods Supplier | CHAR | 10 | 0 | LFA1 | LLIEF | |||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||||||||||||||||||||||||||||||||
RESWK | Supplying (issuing) plant in case of stock transport order | CHAR | 4 | 0 | T001W | RESWK | |||||||||||||||||||||||||||||||||||||||||||||||||||
LBLIF | Field not used | CHAR | 10 | 0 | LFA1 | LBLIF | |||||||||||||||||||||||||||||||||||||||||||||||||||
KTWRT | Target Value for Header Area per Distribution | CURR | 15 | 2 | KTWRT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBMI | Collective Number | CHAR | 10 | 0 | SUBMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KNUMV | Number of the Document Condition | CHAR | 10 | 0 | KNUMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFO | Update Group for statistics update | CHAR | 6 | 0 | TMCB | STAFO | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIFRE | Different Invoicing Party | CHAR | 10 | 0 | LFA1 | LIFRE | |||||||||||||||||||||||||||||||||||||||||||||||||||
FRGRL | Release Not Yet Completely Effected | CHAR | 1 | 0 | FRGRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STAKO | Document with time-dependent conditions | CHAR | 1 | 0 | STAKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | CHAR | 6 | 0 | * | KALSM_D | |||||||||||||||||||||||||||||||||||||||||||||||||||
KORNR | Correction of miscellaneous provisions | CHAR | 1 | 0 | KORNR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
RESBU | Company Code | CHAR | 4 | 0 | BUKRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY | Purchase order not yet complete | CHAR | 1 | 0 | MEMER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
REVNO | Version number in Purchasing | CHAR | 8 | 0 | REVNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KONZS | Group key | CHAR | 10 | 0 | KONZS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND1 | Country/Region Key of Supplier | CHAR | 3 | 0 | T005 | MCLANDL | |||||||||||||||||||||||||||||||||||||||||||||||||||
HWAER | Local Currency | CUKY | 5 | 0 | * | HWAER | |||||||||||||||||||||||||||||||||||||||||||||||||||
SYDAT | Date on which the purchasing document was entered | DATS | 8 | 0 | MC_ERFDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KZKPF | Indicator: header counter relevant (R/2->R/3 link) | CHAR | 1 | 0 | MC_KZKPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDAT | Posting date of goods received or invoice receipt for order | DATS | 8 | 0 | MC_BUDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ARECH | Number of Invoices for Suppliers | INT4 | 10 | 0 | MC_ARECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AGUTS | Number of Credit Memos for Suppliers | INT4 | 10 | 0 | MC_AGUTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BTRTYPA | Plant cat./ category of assortment owner | CHAR | 1 | 0 | MCW_VLFKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BRESWK | Company code of supplying plant | CHAR | 4 | 0 | MCW_BRESWK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DUMMY | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FSH_TRANSACTION | Transaction Number | CHAR | 10 | 0 | FSH_TRANSACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FSH_ITEM_GROUP | Item Group | NUMC | 5 | 0 | FSH_ITEM_GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FSH_VAS_LAST_ITEM | Last VAS Item Number | NUMC | 5 | 0 | FSH_VAS_LAST_ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGLOGSY | Logical System | CHAR | 10 | 0 | * | LOGSYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOGSY | Logical System | CHAR | 10 | 0 | * | LOGSYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||
STATU | Status of Purchasing Document | CHAR | 1 | 0 | ESTAK |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
KDATB | Start of Validity Period | DATS | 8 | 0 | KDATB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KDATE | End of Validity Period | DATS | 8 | 0 | KDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIEF | Number of deliveries | DEC | 9 | 0 | MC_ALIEF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RESBU_XX | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY |
MCEKKO_B foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MCEKKO_B | BSART | T161 | Purchasing Document Types | MANDT |
1 MCEKKO_B | BUKRS | T001 | Company Codes | BUKRS |
0 MCEKKO_B | EBELN | EKKO | Purchasing Document Header | EBELN |
1 MCEKKO_B | EKGRP | T024 | Purchasing Groups | EKGRP |
0 MCEKKO_B | EKORG | T024E | Purchasing Organizations | EKORG |
1 MCEKKO_B | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 MCEKKO_B | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 MCEKKO_B | LAND1 | T005 | Countries | MANDT |
0 MCEKKO_B | LAND1 | T005 | Countries | LAND1 |
1 MCEKKO_B | LBLIF | LFA1 | Supplier Master (General Section) | MANDT |
1 MCEKKO_B | LBLIF | LFA1 | Supplier Master (General Section) | LIFNR |
0 MCEKKO_B | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 MCEKKO_B | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 MCEKKO_B | LIFRE | LFA1 | Supplier Master (General Section) | MANDT |
1 MCEKKO_B | LIFRE | LFA1 | Supplier Master (General Section) | LIFNR |
0 MCEKKO_B | LLIEF | LFA1 | Supplier Master (General Section) | MANDT |
0 MCEKKO_B | LLIEF | LFA1 | Supplier Master (General Section) | LIFNR |
1 MCEKKO_B | MANDT | T000 | Clients | MANDT |
0 MCEKKO_B | RESWK | T001W | Plants/Branches | WERKS |
1 MCEKKO_B | STAFO | TMCB | Update groups | MANDT |
1 MCEKKO_B | STAFO | TMCB | Update groups | STAFO |
0 MCEKKO_B | WAERS | TCURC | Currency Codes | MANDT |
0 MCEKKO_B | WAERS | TCURC | Currency Codes | WAERS |