SAP Table PA0035 (HR Master Record: Infotype 0035 (Comp.Instr.))
SAP table PA0035 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |
| SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
| OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
| SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
| ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
| BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
| SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
| AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
| UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
| HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
| ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
| ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
| ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
| PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
| FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
| FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
| FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
| FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
| RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
| RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
| GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
| BLEHR | Instructions | CHAR | 4 | 0 | T591A | BLEHR | |
| DAT35 | Date for infotype 0035 Company Instructions | DATS | 8 | 0 | DAT35 |
PA0035 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 PA0035 | BLEHR | T591A | Subtype Characteristics | MANDT |
| 0 PA0035 | BLEHR | T591A | Subtype Characteristics | INFTY |
| 0 PA0035 | BLEHR | T591A | Subtype Characteristics | SUBTY |
| 1 PA0035 | MANDT | T000 | Clients | MANDT |
| 0 PA0035 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
| 0 PA0035 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
| 1 PA0035 | PREAS | T530E | Reasons for Changes | MANDT |
| 1 PA0035 | PREAS | T530E | Reasons for Changes | INFTY |
| 1 PA0035 | PREAS | T530E | Reasons for Changes | PREAS |