SAP table PLMZ (Allocation of bill of material items to operations)
SAP table PLMZ has 5 primary key fields being MANDT,PLNTY,PLNNR,ZUONR,ZAEHL.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
PLNTY | Task List Type | CHAR | 1 | 0 | PLNTY | ||||||||||||||||
PLNNR | Key for Task List Group | CHAR | 8 | 0 | PLNNR | ||||||||||||||||
ZUONR | No. for material comp. allocation to task list | NUMC | 8 | 0 | CIM_ZUORD | ||||||||||||||||
ZAEHL | Internal counter | NUMC | 8 | 0 | CIM_COUNT | ||||||||||||||||
DATUV | Valid-From Date | DATS | 8 | 0 | DATUV | ||||||||||||||||
TECHV | Technical status from | CHAR | 12 | 0 | TECHV | ||||||||||||||||
AENNR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||||||||
LOEKZ | Deletion Indicator | CHAR | 1 | 0 | LKENZ | ||||||||||||||||
PARKZ | Indicator: inactive changes | CHAR | 1 | 0 | PARKZ | ||||||||||||||||
PLNAL | Group Counter | CHAR | 2 | 0 | PLNAL | ||||||||||||||||
PLNFL | Sequence | CHAR | 6 | 0 | PLNFOLGE | ||||||||||||||||
PLNKN | Task list node number for operation | NUMC | 8 | 0 | CIM_PLNKN | ||||||||||||||||
STLTY | BOM category | CHAR | 1 | 0 | STLTY |
|
|||||||||||||||
STLNR | Bill of Material | CHAR | 8 | 0 | CIM_STNUM | ||||||||||||||||
STLAL | Alternative BOM | CHAR | 2 | 0 | STALT | ||||||||||||||||
STLKN | Node Number | NUMC | 8 | 0 | KNTNR | ||||||||||||||||
WERK_STL | Plant | CHAR | 4 | 0 | MAST | WERKS_D | |||||||||||||||
ZUDIV | Integral divisor for cutting measures | NUMC | 5 | 0 | DZUDIV | ||||||||||||||||
ZUMS1 | Cutting measure 1 | QUAN | 13 | 3 | DZUMS1 | ||||||||||||||||
ZUMS2 | Cutting measure 2 | QUAN | 13 | 3 | DZUMS2 | ||||||||||||||||
ZUMS3 | Cutting measure 3 | QUAN | 13 | 3 | DZUMS3 | ||||||||||||||||
ZUMEI | Unit for cutting measures | UNIT | 3 | 0 | T006 | DZUMEI | |||||||||||||||
IMENG | Component Quantity | QUAN | 13 | 3 | KMPMG | ||||||||||||||||
IMEIN | Component Unit of Measure | UNIT | 3 | 0 | T006 | KMPME | |||||||||||||||
ANDAT | Date Record Created On | DATS | 8 | 0 | ANDAT | ||||||||||||||||
ANNAM | User who created record | CHAR | 12 | 0 | ANNAM | ||||||||||||||||
AEDAT | Change Date Without Document Update | DATS | 8 | 0 | CIM_AEDAT | ||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||
RGEKZ | Indicator: Backflush | CHAR | 1 | 0 | RGEKZ | ||||||||||||||||
STLST | Order level | NUMC | 2 | 0 | AUFST | ||||||||||||||||
STLWG | Order path | NUMC | 2 | 0 | AUFWG | ||||||||||||||||
REFKN | Number of the Task List Node | NUMC | 8 | 0 | PLNKN | ||||||||||||||||
GP_MATNR | Material Number | CHAR | 40 | 0 | MATNR | ||||||||||||||||
GP_WERKS | Plant | CHAR | 4 | 0 | WERKS_D | ||||||||||||||||
GP_UVORN | Suboperation | CHAR | 4 | 0 | UVORN | ||||||||||||||||
GP_KRIT1 | Planning object | CHAR | 18 | 0 | PLOBJ | ||||||||||||||||
GP_FREET | Line text: SOP | CHAR | 60 | 0 | LINTX | ||||||||||||||||
AOBAR | Type of relationship | CHAR | 2 | 0 | AOBAR | ||||||||||||||||
ZEINH | Unit for the time interval between relationships | UNIT | 3 | 0 | T006 | AOBDAUEH | |||||||||||||||
DAUER | Time Interval Between Relationships | QUAN | 5 | 1 | AOBDAUER | ||||||||||||||||
DMENG | Average component quantity | QUAN | 13 | 3 | DKMPMG | ||||||||||||||||
KNTTP | Account Assignment Category | CHAR | 1 | 0 | T163K | KNTTP | |||||||||||||||
FLGEX | Indicator: External procurement | CHAR | 1 | 0 | FLGEX | ||||||||||||||||
VORAB | Ind: Preliminary order | CHAR | 1 | 0 | VORABKZ | ||||||||||||||||
STRECKE | Ind.: Third-party requisition | CHAR | 1 | 0 | STRECKE | ||||||||||||||||
STLTY_W | BOM category | CHAR | 1 | 0 | STLTY |
|
|||||||||||||||
STLNR_W | Bill of Material | CHAR | 8 | 0 | CIM_STNUM | ||||||||||||||||
STLAL_W | Alternative BOM | CHAR | 2 | 0 | STALT | ||||||||||||||||
KANTE | Path in exploded BOM tree | NUMC | 6 | 0 | KANTE_K | ||||||||||||||||
LGORT | Storage Location Storage Resource | CHAR | 4 | 0 | T001L | LGORT_RES | |||||||||||||||
DISP | Relevancy to Materials Planning/Generation of Purchase Req. | CHAR | 1 | 0 | DISP_PLUS_1 |
|
|||||||||||||||
PRODFLOWID | Product Flow Indicator | CHAR | 4 | 0 | PRDFLID |
|
|||||||||||||||
BEIKZ | Material Provision Indicator | CHAR | 1 | 0 | BEIKZ | ||||||||||||||||
ABLAD | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||
WEMPF | Goods Recipient | CHAR | 12 | 0 | WEMPF | ||||||||||||||||
VALID_TO | Valid-to date | DATS | 8 | 0 | DATUB | ||||||||||||||||
LOEKZ_INHERITED | Deletion Indicator | CHAR | 1 | 0 | LKENZ | ||||||||||||||||
VERSN | Routing Version | CHAR | 4 | 0 | PLNVERSN | ||||||||||||||||
VERSN_SOURCE | Source Routing Version | CHAR | 4 | 0 | PLNVERSN_SOURCE_VERSN | ||||||||||||||||
VERSN_SOURCE_ZUONR | Task List Version: Source number mat. comp. alloc. to task | NUMC | 8 | 0 | PLNVERSN_SOURCE_ZUONR | ||||||||||||||||
BOM_VERSN | BOM Version | CHAR | 4 | 0 | CIM_BOM_VERSN | ||||||||||||||||
BOM_VERSN_W | BOM Version | CHAR | 4 | 0 | CIM_BOM_VERSN | ||||||||||||||||
LOG_COMP | Logical Component | CHAR | 40 | 0 | MPE_LOG_COMP |
PLMZ foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PLMZ | AENNR | AENR | Change Master | AENNR |
1 PLMZ | IMEIN | T006 | Units of Measurement | MANDT |
1 PLMZ | IMEIN | T006 | Units of Measurement | MSEHI |
0 PLMZ | KNTTP | T163K | Account Assignment Categories in Purchasing Document | MANDT |
0 PLMZ | KNTTP | T163K | Account Assignment Categories in Purchasing Document | KNTTP |
1 PLMZ | LGORT | T001L | Storage Locations | MANDT |
1 PLMZ | LGORT | T001L | Storage Locations | WERKS |
0 PLMZ | MANDT | T000 | Clients | MANDT |
1 PLMZ | WERK_STL | MAST | Material to BOM Link | MANDT |
1 PLMZ | WERK_STL | MAST | Material to BOM Link | WERKS |
1 PLMZ | WERK_STL | MAST | Material to BOM Link | STLAL |
0 PLMZ | ZEINH | T006 | Units of Measurement | MANDT |
1 PLMZ | ZUMEI | T006 | Units of Measurement | MANDT |