SAP table PTRV_DOC_IT (Transfer Travel -> FI/CO: Lines of TRV interm. document)
SAP table PTRV_DOC_IT has 4 primary key fields being CLIENT,AWREF,AWORG,AWLIN.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AWREF | Reference document number | CHAR | 10 | 0 | AWREF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AWLIN | 10 digit number | NUMC | 10 | 0 | NUM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||
KTOSL | Transaction Key | CHAR | 3 | 0 | KTOSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HKONT | General Ledger Account | CHAR | 10 | 0 | HKONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KUNNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LIFNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VBUND | Company ID of Trading Partner | CHAR | 6 | 0 | RASSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | MWSKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TXJCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||
KSTRG | Cost Object | CHAR | 12 | 0 | CKPH | KSTRG | |||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PRPS | PS_PSP_PNR | |||||||||||||||||||||||||||||||||||||||||||||||||||
NPLNR | Network Number for Account Assignment | CHAR | 12 | 0 | AUFK | NPLNR | |||||||||||||||||||||||||||||||||||||||||||||||||||
VORNR | Operation/Activity Number | CHAR | 4 | 0 | VORNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KDAUF | Sales Order Number | CHAR | 10 | 0 | VBUK | KDAUF | |||||||||||||||||||||||||||||||||||||||||||||||||||
KDPOS | Item number in Sales Order | NUMC | 6 | 0 | KDPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FISTL | Funds Center | CHAR | 16 | 0 | FISTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPOS | Commitment Item | CHAR | 14 | 0 | FIPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GEBER | Fund | CHAR | 10 | 0 | BP_GEBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EXBEL | Assignment number | CHAR | 18 | 0 | HR_ZUONR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SGTXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KOKEY | Account Assignment Allocation | CHAR | 2 | 0 | KEYKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DATV1 | Beginning Date of Trip Segment | DATS | 8 | 0 | REBED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DATB1 | End Date of Trip Segment | DATS | 8 | 0 | REEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTRG | Travel Request or Trip Approved (Indicator) | CHAR | 1 | 0 | ANTRG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ABREC | Open / To be Settled / Settled (Indicator) | CHAR | 1 | 0 | ABREC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ZFBDT | Baseline Date for Due Date Calculation | DATS | 8 | 0 | DZFBDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ZLSCH | Payment Method | CHAR | 1 | 0 | DZLSCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURTP | Currency type and valuation view | CHAR | 2 | 0 | CURTP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | WAERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WRBTR | Amount of Tax Amount in Currency (Travel Management Only) | CURR | 13 | 2 | TRV_ACBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FWBAS | Tax Base Amt in Currency of Currency Type (Travel Mgmt Only) | CURR | 13 | 2 | TRV_ACSBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FKBER | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||||||||||||||||||||||||||||||||||||||||||||||||
GRANT_NBR | Grant | CHAR | 20 | 0 | GM_GRANT_NBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPEX | Commitment Item | CHAR | 24 | 0 | * | FM_FIPEX | |||||||||||||||||||||||||||||||||||||||||||||||||||
BELNR | Document Number | CHAR | 3 | 0 | NRBEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BELDT | Receipt Date | DATS | 8 | 0 | BELDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANR | Assignment number | CHAR | 18 | 0 | HR_ZUONR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT | Segment for Segmental Reporting | CHAR | 10 | 0 | * | FB_SEGMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||
BUDGET_PERIOD | Budget Period | CHAR | 10 | 0 | * | FM_BUDGET_PERIOD | |||||||||||||||||||||||||||||||||||||||||||||||||||
UMDAT | Reference Date of Trip | DATS | 8 | 0 | PTRV_DATTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
XNEGP | Indicator: Negative Posting | CHAR | 1 | 0 | HRTRV_XNEGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KBLNR | Document Number for Earmarked Funds | CHAR | 10 | 0 | * | KBLNR_FI | |||||||||||||||||||||||||||||||||||||||||||||||||||
KBLPOS | Earmarked Funds: Document Item | NUMC | 3 | 0 | * | KBLPOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
ERLKZ | Used earmarked funds are set to "Completed". | CHAR | 1 | 0 | REFSETERLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRZNR | Business Process | CHAR | 12 | 0 | * | CO_PRZNR |
PTRV_DOC_IT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PTRV_DOC_IT | AUFNR | AUFK | Order master data | AUFNR |
1 PTRV_DOC_IT | BUKRS | T001 | Company Codes | BUKRS |
0 PTRV_DOC_IT | FKBER | TFKB | Functional areas | FKBER |
1 PTRV_DOC_IT | GSBER | TGSB | Business Areas | MANDT |
1 PTRV_DOC_IT | GSBER | TGSB | Business Areas | GSBER |
0 PTRV_DOC_IT | KDAUF | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
0 PTRV_DOC_IT | KDAUF | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
1 PTRV_DOC_IT | KOKRS | TKA01 | Controlling Areas | MANDT |
0 PTRV_DOC_IT | KOSTL | CSKS | Cost Center Master Record | MANDT |
0 PTRV_DOC_IT | KOSTL | CSKS | Cost Center Master Record | KOKRS |
0 PTRV_DOC_IT | KOSTL | CSKS | Cost Center Master Record | KOSTL |
0 PTRV_DOC_IT | KOSTL | CSKS | Cost Center Master Record | DATBI |
1 PTRV_DOC_IT | KSTRG | CKPH | Master Record: Cost Object ID Number | MANDT |
1 PTRV_DOC_IT | KSTRG | CKPH | Master Record: Cost Object ID Number | KSTRG |
1 PTRV_DOC_IT | KSTRG | CKPH | Master Record: Cost Object ID Number | DATBI |
0 PTRV_DOC_IT | NPLNR | AUFK | Order master data | AUFNR |
1 PTRV_DOC_IT | POSNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
1 PTRV_DOC_IT | POSNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |