SAP table RM03M_DB (Help Fields for Material Master Data Maintenance)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||
BERID | MRP Area | CHAR | 10 | 0 | * | BERID | |||||||||||
BESKZ | Procurement Type | CHAR | 1 | 0 | BESKZ |
|
|||||||||||
DISPR | Material: MRP profile | CHAR | 4 | 0 | MDIP | DISPR | |||||||||||
LVORM | Deletion Indicator | CHAR | 1 | 0 | LVORM | ||||||||||||
DYTX1 | Screen description | CHAR | 20 | 0 | DYTXT | ||||||||||||
DYTX2 | Screen description | CHAR | 20 | 0 | DYTXT | ||||||||||||
DYTX3 | Screen description | CHAR | 20 | 0 | DYTXT | ||||||||||||
VCTX1 | Description of the change code | CHAR | 16 | 0 | VCTXT_D | ||||||||||||
VCTX2 | Description of the change code | CHAR | 16 | 0 | VCTXT_D | ||||||||||||
VCTX3 | Description of the change code | CHAR | 16 | 0 | VCTXT_D | ||||||||||||
KZAU1 | Selection indicator | CHAR | 1 | 0 | KZSEL | ||||||||||||
KZAU2 | Selection indicator | CHAR | 1 | 0 | KZSEL | ||||||||||||
KZSE1 | Selection indicator | CHAR | 1 | 0 | KZSEL | ||||||||||||
KZSE2 | Selection indicator | CHAR | 1 | 0 | KZSEL | ||||||||||||
KZSE3 | Selection indicator | CHAR | 1 | 0 | KZSEL | ||||||||||||
KORFA | Correction factor | DEC | 4 | 2 | KORFA | ||||||||||||
PERKZ | Period Indicator | CHAR | 1 | 0 | PERKZ |
|
|||||||||||
MEINH | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||
LMINB | Reorder Point | QUAN | 13 | 3 | MINBE | ||||||||||||
LBSTF | Fixed lot size | QUAN | 13 | 3 | BSTFE | ||||||||||||
TEXT1 | Text | CHAR | 50 | 0 | TEXT1 | ||||||||||||
TEXT2 | Text | CHAR | 50 | 0 | TEXT1 | ||||||||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||
LTEX1 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX2 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX3 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX4 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX5 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX6 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX7 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX8 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
LTEX9 | Long Text | CHAR | 40 | 0 | LTEXT | ||||||||||||
FORM1 | Tag column | CHAR | 2 | 0 | TDFORMAT | ||||||||||||
FORM2 | Tag column | CHAR | 2 | 0 | TDFORMAT | ||||||||||||
FORM3 | Tag column | CHAR | 2 | 0 | TDFORMAT | ||||||||||||
FORM4 | Tag column | CHAR | 2 | 0 | TDFORMAT | ||||||||||||
WRK_LFGJA | Fiscal Year of Current Period | NUMC | 4 | 0 | LFGJA | ||||||||||||
WRK_LFMON | Current period (posting period) | NUMC | 2 | 0 | LFMON | ||||||||||||
TEXT3 | Text (20 Characters) | CHAR | 20 | 0 | TEXT20 | ||||||||||||
PROPR | Forecast profile | CHAR | 4 | 0 | MPRP | PROPR | |||||||||||
PRIOD | Period for consumption or forecast values | CHAR | 10 | 0 | PRIOD | ||||||||||||
PRWRT | Forecast value | QUAN | 13 | 3 | PRWRT | ||||||||||||
KOPRW | Corrected value for forecast | QUAN | 13 | 3 | KOPRW | ||||||||||||
ANTEI | Ratio of the corrected value to the original value (CV:OV) | DEC | 4 | 2 | ANTEL | ||||||||||||
SAIIN | Seasonal index | DEC | 6 | 2 | SAIIN | ||||||||||||
FIXKZ | Indicator: consumption value is fixed | CHAR | 1 | 0 | FIXKZ | ||||||||||||
FAKTO | Correction factor for consumption/forecast values | DEC | 4 | 2 | FAKTO | ||||||||||||
APERI | From period | CHAR | 10 | 0 | APERI | ||||||||||||
VBWRT | Consumption value | QUAN | 13 | 3 | VBWRT | ||||||||||||
KOVBW | Corrected consumption value | QUAN | 13 | 3 | KOVBW | ||||||||||||
VBTX1 | Total consumption/unplanned consumption (heading) | CHAR | 20 | 0 | VBTX1 | ||||||||||||
VBTX2 | Corr. total consumption/unplanned consumption (heading) | CHAR | 20 | 0 | VBTX2 | ||||||||||||
TAXKM | Tax classification material | CHAR | 1 | 0 | * | TAXKM | |||||||||||
NAME1 | Name | CHAR | 30 | 0 | NAME1 | ||||||||||||
TEXPR | Text for Pricing Reference Material | CHAR | 30 | 0 | TEXPR | ||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||
XLIFO | LIFO/FIFO-Relevant | CHAR | 1 | 0 | XLIFO | ||||||||||||
MYPOL | Pool number for LIFO valuation | CHAR | 4 | 0 | * | MYPOOL | |||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||
REF_BUKRS | Reference Company Code | CHAR | 4 | 0 | T001 | REF_BUKRS | |||||||||||
WERK280 | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||
NAME280 | Name | CHAR | 30 | 0 | NAME1 | ||||||||||||
KZTLB | Technical Delivery Terms Exist | CHAR | 1 | 0 | KZTLB |
RM03M_DB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RM03M_DB | BUKRS | T001 | Company Codes | BUKRS |
1 RM03M_DB | DISPR | MDIP | Material: MRP Profiles (Field Contents) | MANDT |
0 RM03M_DB | MATNR | MARA | General Material Data | MANDT |
0 RM03M_DB | MATNR | MARA | General Material Data | MATNR |
1 RM03M_DB | MEINH | T006 | Units of Measurement | MANDT |
1 RM03M_DB | MEINH | T006 | Units of Measurement | MSEHI |
0 RM03M_DB | MEINS | T006 | Units of Measurement | MANDT |
0 RM03M_DB | MEINS | T006 | Units of Measurement | MSEHI |
1 RM03M_DB | PROPR | MPRP | Forecast Profiles | MANDT |
1 RM03M_DB | PROPR | MPRP | Forecast Profiles | PROPR |
0 RM03M_DB | REF_BUKRS | T001 | Company Codes | BUKRS |
1 RM03M_DB | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
0 RM03M_DB | WERK280 | T001W | Plants/Branches | MANDT |
0 RM03M_DB | WERK280 | T001W | Plants/Branches | WERKS |