SAP table S274 (Do not use!)
SAP table S274 has 16 primary key fields being MANDT,SPTAG,WERKS,MATNR,BSTTYP,BSTAUS,SHKZG,LIFNR,PKUNAG,LGORT,CHARG,VRSIO,SPMON,SPWOC,SPBUP,SSOUR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||
SPTAG | Period to analyze - current date | DATS | 8 | 0 | SPTAG | ||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||
BSTTYP | Stock categories in the Logistics Information System | CHAR | 1 | 0 | BSTTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
BSTAUS | Stock Values in the Logistics Information System | CHAR | 1 | 0 | BSTAUS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SHKZG | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Vendor's account number | CHAR | 10 | 0 | LFA1 | ELIFN | |||||||||||||||||||||||||||||||||||||||||||||||
PKUNAG | Sold-to Party | CHAR | 10 | 0 | KNA1 | KUNAG | |||||||||||||||||||||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||||||||||||||||||||||||||||||||||||||||||
VRSIO | Version number in the information structure | CHAR | 3 | 0 | VRSIO | ||||||||||||||||||||||||||||||||||||||||||||||||
SPMON | Period to analyze - month | NUMC | 6 | 0 | SPMON | ||||||||||||||||||||||||||||||||||||||||||||||||
SPWOC | Period to analyze - week | NUMC | 6 | 0 | SPWOC | ||||||||||||||||||||||||||||||||||||||||||||||||
SPBUP | Period to analyze - posting period | NUMC | 6 | 0 | SPBUP | ||||||||||||||||||||||||||||||||||||||||||||||||
SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||||||||||||||||||||||||||||||||||||||||||||||||
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | PERIV | ||||||||||||||||||||||||||||||||||||||||||||||||
VWDAT | Pointer to administrative data | NUMC | 10 | 0 | VWDAT | ||||||||||||||||||||||||||||||||||||||||||||||||
BASME | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||
HWAER | Local Currency | CUKY | 5 | 0 | TCURC | HWAER | |||||||||||||||||||||||||||||||||||||||||||||||
BIWMNG | RIS/Reporting Server - Transfer base quantity | QUAN | 15 | 3 | MCW_BIWMNG | ||||||||||||||||||||||||||||||||||||||||||||||||
BIWGEO | RIS/Reporting Server - Transfer cost price | CURR | 19 | 2 | MCW_BIWGEO | ||||||||||||||||||||||||||||||||||||||||||||||||
BIWGVO | RIS/Reporting Server - Transfer retail price | CURR | 19 | 2 | MCW_BIWGVO | ||||||||||||||||||||||||||||||||||||||||||||||||
BIWGVP | RIS/Reporting Server - Transfer retail price with tax | CURR | 19 | 2 | MCW_BIWGVP |
S274 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 S274 | BASME | T006 | Units of Measurement | MANDT |
1 S274 | CHARG | MCHA | Batches | MANDT |
1 S274 | CHARG | MCHA | Batches | WERKS |
1 S274 | CHARG | MCHA | Batches | CHARG |
0 S274 | HWAER | TCURC | Currency Codes | MANDT |
0 S274 | HWAER | TCURC | Currency Codes | WAERS |
1 S274 | LGORT | T001L | Storage Locations | MANDT |
1 S274 | LGORT | T001L | Storage Locations | WERKS |
0 S274 | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 S274 | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 S274 | MATNR | MARA | General Material Data | MANDT |
1 S274 | MATNR | MARA | General Material Data | MATNR |
0 S274 | PKUNAG | KNA1 | General Data in Customer Master | MANDT |
0 S274 | PKUNAG | KNA1 | General Data in Customer Master | KUNNR |
1 S274 | WERKS | T001W | Plants/Branches | WERKS |