SAP Table
TCHW2 Units of Measurement for Batch-Specific Units of Measure
SAP table TCHW2 has 3 primary key fields being MANDT,MSEHI,XUMKQ.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCHW2 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeyMSEHI | Unit of Measurement of Characteristic | UNIT | 3 | 0 | T006 | MSEHI_WS | |||||||
| KeyXUMKQ | Numerator/denominator calculation indicator from plan value | CHAR | 1 | 0 | XUMKQ | ||||||||
| KZTME | Unit of measurement category | CHAR | 1 | 0 | KZTME | ||||||||
|
|||||||||||||
| ZAEHL | Numerator for a ratio | INT4 | 10 | 0 | WS_ZAEHL | ||||||||
| NENNR | Denominator for a ratio | INT4 | 10 | 0 | NENNR_WS | ||||||||
| EXP10 | Decimal exponent for a ratio | INT2 | 5 | 0 | EXP10_WS | ||||||||
| DIMID | Allowed dimension for ratios | CHAR | 6 | 0 | T006D | DIMID_WS | |||||||
| REFME | Batch-specific matl unit of measure (proportion/prod. unit) | UNIT | 3 | 0 | TCHW1 | LRMEI_WS | |||||||
| MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||
/ Relationships
TCHW2 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCHW2 | DIMID | T006D | Dimensions | DIMID |
| TCHW2 | MEINS | T006 | Units of Measurement | MANDT |
| TCHW2 | MEINS | T006 | Units of Measurement | MSEHI |
| TCHW2 | MSEHI | T006 | Units of Measurement | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MEINH |