SAP-tabelreferentie
TCHW2
Units of Measurement for Batch-Specific Units of MeasureBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel TCHW2.
SAP-tabel TCHW2 heeft 3 primaire sleutelvelden: MANDT,MSEHI,XUMKQ.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
TCHW2 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Sleutel MSEHI | Unit of Measurement of Characteristic | UNIT | 3 | 0 | T006 | MSEHI_WS | |||||||
| Sleutel XUMKQ | Numerator/denominator calculation indicator from plan value | CHAR | 1 | 0 | XUMKQ | ||||||||
| KZTME | Unit of measurement category | CHAR | 1 | 0 | KZTME | ||||||||
| |||||||||||||
| ZAEHL | Numerator for a ratio | INT4 | 10 | 0 | WS_ZAEHL | ||||||||
| NENNR | Denominator for a ratio | INT4 | 10 | 0 | NENNR_WS | ||||||||
| EXP10 | Decimal exponent for a ratio | INT2 | 5 | 0 | EXP10_WS | ||||||||
| DIMID | Allowed dimension for ratios | CHAR | 6 | 0 | T006D | DIMID_WS | |||||||
| REFME | Batch-specific matl unit of measure (proportion/prod. unit) | UNIT | 3 | 0 | TCHW1 | LRMEI_WS | |||||||
| MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||
/ Relaties
TCHW2 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TCHW2 | DIMID | T006D | Dimensions | DIMID |
| TCHW2 | MEINS | T006 | Units of Measurement | MANDT |
| TCHW2 | MEINS | T006 | Units of Measurement | MSEHI |
| TCHW2 | MSEHI | T006 | Units of Measurement | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MEINH |