SAP table TVDSP (Profile for Subsequent Outbound Deliv. Split per Deliv. Type)
SAP table TVDSP has 3 primary key fields being MANDT,PMODE,LFART.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMODE | Business Admin. Transaction in which Split is to Take Place | CHAR | 4 | 0 | TVDSS | LEDSPD_PMODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFART | Delivery Type | CHAR | 4 | 0 | TVLK | LFART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENUMB_OLD | Renumber items in original delivery | CHAR | 1 | 0 | LEDSPD_RENUMB_OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENUMB_NEW | Renumber Items in New Delivery | CHAR | 1 | 0 | LEDSPD_RENUMB_NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICKQ | Distribution of Picked Quantity | CHAR | 1 | 0 | LEDSPD_PICKQ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEROD | Delete Normal Items with Quantity 0 | CHAR | 1 | 0 | LEDSPD_ZEROD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO_GRKOR_SPLIT | Delivery Group Splits Not Allowed | CHAR | 1 | 0 | LEDSPD_NO_GRKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEROD_GRKOR | Delete Items from Delivery Groups if Quantity is 0 | CHAR | 1 | 0 | LEDSPD_ZEROD_GRKOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHECK_AUTLF | Check Complete Delivery Indicator During Delivery Split | CHAR | 1 | 0 | LEDSPD_CHECK_AUTLF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHECK_ANTLF | Check Number of Partial Deliveries During Split | CHAR | 1 | 0 | LEDSPD_CHECK_ANTLF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO_CORR | Control when correlated bills of material are split | CHAR | 1 | 0 | LEDSPD_AUTO_CORR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO_TEXT_0 | Copy Text Item with Quantity 0 Automatically | CHAR | 1 | 0 | LEDSPD_AUTO_TEXT_0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNPRS | Pricing Type | CHAR | 1 | 0 | KNPRS |
|
TVDSP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TVDSP | LFART | TVLK | Delivery Types | MANDT |
0 TVDSP | LFART | TVLK | Delivery Types | LFART |
1 TVDSP | PMODE | TVDSS | Profiles for Subsequent Outbound Delivery Split | MANDT |
1 TVDSP | PMODE | TVDSS | Profiles for Subsequent Outbound Delivery Split | PMODE |