SAP table VLCVEHICLE (VELO : Vehicle)
SAP table VLCVEHICLE has 2 primary key fields being MANDT,VGUID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGUID | Vehicle GUID (Globally Unique IDentifier) | CHAR | 22 | 0 | VLC_GUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHCLE | Internal Vehicle Number | CHAR | 10 | 0 | VLC_VHCLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Vehicle Model | CHAR | 40 | 0 | MARA | VLC_MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Vendor | CHAR | 10 | 0 | LFA1 | VLC_LIFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCH1 | CHARG_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUNR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWTAR | Valuation Type | CHAR | 10 | 0 | MBEW | BWTAR_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUOBJ | Configuration (internal object number) | NUMC | 18 | 0 | CUOBJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUABA | Type of Document for Action | CHAR | 4 | 0 | VLC_ACTDOCTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCTR | Action Control | CHAR | 4 | 0 | CVLC01 | VLC_CNTRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMSTA | Primary Status | CHAR | 4 | 0 | CVLC02 | VLC_MMSTATU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMTSP | Long Time Stamp | DEC | 21 | 7 | VLC_LTSTAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDCTR | Action Control | CHAR | 4 | 0 | CVLC01 | VLC_CNTRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSTA | Secondary Status | CHAR | 4 | 0 | CVLC02 | VLC_SDSTATU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDTSP | Long Time Stamp | DEC | 21 | 7 | VLC_LTSTAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Customer | CHAR | 10 | 0 | KNA1 | VLC_KUNNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENDCU | End Customer (Central Business Partner) | CHAR | 10 | 0 | BUT000 | VLC_ENDCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHVIN | Vehicle Identification Number (Vehicle Identification No.) | CHAR | 35 | 0 | VLC_VHVIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHCEX | External Vehicle Number | CHAR | 35 | 0 | VLC_VHCEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAIL | Availability Status | CHAR | 2 | 0 | CVLC10 | VLC_AVAILABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBLTY | Visibility | CHAR | 1 | 0 | VLC_VISIBILITY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCTN | VMS-Vehicle Location | CHAR | 10 | 0 | VLC_LOCTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRICE | Gross List Price of Vehicle | CURR | 17 | 2 | VLC_GPRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRICECUKY | Currency of Vehicle Price | CUKY | 5 | 0 | TCURC | VLC_GPRICECUKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDTSP | Time Stamp for Confirmed Delivery Date | DEC | 15 | 0 | VLC_CTSTAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTSP | Time Stamp for Planned Delivery Time | DEC | 15 | 0 | VLC_PTSTAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDTSP | Time Stamp for Production Time | DEC | 15 | 0 | VLC_PRODTSTAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHUSG | Vehicle Usage | CHAR | 2 | 0 | CVLC13 | VLC_VEHIUSAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMPGN | Sales Campaign | CHAR | 10 | 0 | VLCSCAMPGN | VLC_SALESCAMPAIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCOUNT | Counter Reading | QUAN | 7 | 0 | VLC_PCOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCOUNT_U | Fleet counter unit | UNIT | 3 | 0 | T006 | FLEET_COUNT_UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMMATDATE | Initial Registration Date | DATS | 8 | 0 | VLC_IMMATDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHSAR | Vehicle Search Area | CHAR | 10 | 0 | CVLC18 | VLC_VHSAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHORD | Original Ordering Party of Vehicle | CHAR | 10 | 0 | KNA1 | VLC_VHORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLVL | Sharing Levels for Vehicle Search | CHAR | 2 | 0 | CVLC27 | VLC_SHLVL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCHIVE_FLAG | Archiving | CHAR | 1 | 0 | VLC_ARCHIVE_VEHICLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USED_VEHICLE | Flag That Indicates That the Vehicle Is a Used Vehicle | CHAR | 1 | 0 | VLC_USED_FLAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIGITALVEHICLEREFERENCEID | Digital Vehicle Reference ID | CHAR | 35 | 0 | DIGITALVEHICLEREFERENCEID |
VLCVEHICLE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VLCVEHICLE | AVAIL | CVLC10 | VELO : Availability Status | AVAIL |
1 VLCVEHICLE | BWTAR | MBEW | Material Valuation | MANDT |
1 VLCVEHICLE | BWTAR | MBEW | Material Valuation | MATNR |
1 VLCVEHICLE | BWTAR | MBEW | Material Valuation | BWKEY |
1 VLCVEHICLE | BWTAR | MBEW | Material Valuation | BWTAR |
0 VLCVEHICLE | CHARG | MCH1 | Batches (if Batch Management Cross-Plant) | MANDT |
1 VLCVEHICLE | CMPGN | VLCSCAMPGN | VELO : Sales Campaign | MANDT |
1 VLCVEHICLE | CMPGN | VLCSCAMPGN | VELO : Sales Campaign | CMPGN |
0 VLCVEHICLE | ENDCU | BUT000 | BP: General data I | PARTNER |
1 VLCVEHICLE | EQUNR | EQUI | Equipment master data | MANDT |
0 VLCVEHICLE | GPRICECUKY | TCURC | Currency Codes | MANDT |
0 VLCVEHICLE | GPRICECUKY | TCURC | Currency Codes | WAERS |
1 VLCVEHICLE | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 VLCVEHICLE | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 VLCVEHICLE | LGORT | T001L | Storage Locations | MANDT |
0 VLCVEHICLE | LGORT | T001L | Storage Locations | WERKS |
1 VLCVEHICLE | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 VLCVEHICLE | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 VLCVEHICLE | MANDT | T000 | Clients | MANDT |
1 VLCVEHICLE | MATNR | MARA | General Material Data | MANDT |
1 VLCVEHICLE | MATNR | MARA | General Material Data | MATNR |
0 VLCVEHICLE | MMSTA | CVLC02 | VELO : Vehicle Status | STATU |
1 VLCVEHICLE | PCOUNT_U | T006 | Units of Measurement | MSEHI |
0 VLCVEHICLE | SDSTA | CVLC02 | VELO : Vehicle Status | STATU |
1 VLCVEHICLE | SHLVL | CVLC27 | VELO : Access Authorization During Vehicle Search | MANDT |
1 VLCVEHICLE | SHLVL | CVLC27 | VELO : Access Authorization During Vehicle Search | SHLVL |
0 VLCVEHICLE | VHORD | KNA1 | General Data in Customer Master | MANDT |
0 VLCVEHICLE | VHORD | KNA1 | General Data in Customer Master | KUNNR |
1 VLCVEHICLE | VHSAR | CVLC18 | VELO : Vehicle Search Area | MANDT |
1 VLCVEHICLE | VHSAR | CVLC18 | VELO : Vehicle Search Area | VHSAR |
0 VLCVEHICLE | VHUSG | CVLC13 | VELO : Vehicle Usage | VHUSG |
1 VLCVEHICLE | WERKS | T001W | Plants/Branches | WERKS |